








asof: 2025-12-03
MRPL Analysis: Headwinds, Tailwinds, Growth Prospects, and Key Risks
Summary Overview:
MRPL (subsidiary of ONGC) reported a strong turnaround in Q2 FY26 (ended Sep 30, 2025), with PAT of ₹639 Cr (vs ₹682 Cr loss YoY) on revenue of ₹25,953 Cr, driven by 4.43 MMT throughput, improved GRMs (~double prior levels), and healthy cracks amid supply disruptions. H1 PAT ₹367 Cr (vs ₹617 Cr loss). Russian crude (30-40%) remains key, but US pressures pose risks. Retail expansion and petrochemical/SAF diversification signal growth, with Q3 throughput eyed >4.43 MMT.
Headwinds (Challenges Pressuring Performance)
Tailwinds (Positive Catalysts Supporting Momentum)
Growth Prospects (Medium-Term Opportunities)
| Area | Key Details | Timeline/Scale |
|---|---|---|
| Retail Expansion | 250 outlets by YE25; rural/highway focus; EV/CNG provisions. | 100-130 YoY addition; separate reporting FY27+. |
| Petrochemicals/Diversification | Isobutyl benzene pilot commissioning mid-Nov25; aromatics (benzene, toluene, reformate, PP >100% capacity); Phase-4 study/review ongoing. | Near-term pilots; multi-year capex if approved. |
| Sustainable Fuels | SAF project (20 KL/day, EIL/IIP tech) + co-processing; 1% mandate compliance. | Ready by Jan27. |
| Throughput/Volumes | Q3 >4.43 MMT; aromatics/PVC stable. | FY26 normalization post-turnaround. |
| Capex/Deleveraging | Normal ₹1,500 Cr (routine + isobutyl); Phase-4/JVs pending; repay ECB by YE25 from internals. | FY26 capex steady; D/E down to 0.79. |
| Energy Transition | Decarbonization (power input project mid-FY26); biofuels/hydrogen. | FY26 milestones. |
Outlook: Resilient demand + diversification could drive 10-15% EBITDA growth if GRMs sustain $10-15/bbl.
Key Risks (High-Impact Threats)
| Risk | Probability/Impact | Mitigation |
|---|---|---|
| Geopolitical/Crude Supply | High/High | Diversify basket (Kuwait/US tested); spot basis flexibility. |
| Margin Volatility | Medium/High | 40% exports hedged via cracks; gas optimization. |
| Debt/Liquidity | Medium/Medium | DSCR 0.61, ISCR 3.74 (H1); cash ₹808 Cr; payables normalized Q3. |
| FX/Commodity | Medium/Medium | Natural hedge (exports/RTP); minor crude hedging. |
| Execution/Regulatory | Low/Medium | Turnarounds (none FY26 balance); CPSE board delays; no major maintenance. |
| ESG/Macro | Medium/Medium | US tariffs/Russia-Ukraine/Israel-Iran assessed as low-impact; energy transition lag. |
Investment Thesis Snapshot: Positive – Tailwinds from ops recovery/refining cycle outweigh headwinds; growth via retail/petrochem offsets crude risks. Monitor Russian flows and Q3 GRMs. Target upside if Phase-4 advances.
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.