Introduction

Ongoing drawdowns are a list of stocks that are yet to recover from their worst drawdowns. These are stocks that are yet to find their bottom, given the time-frame.

The list of Recovering stocks are those that have bounced back from their deepest drawdown during the given time-frame.

2023-12-03 through 2024-12-02

Ongoing

S&P 500 Top 50

SYMBOL FROM DEPTH
INTC 2023-12-28 -62.79
NKE 2023-12-20 -42.03
AMD 2024-03-08 -39.13
QCOM 2024-06-20 -32.07
ADBE 2024-02-05 -30.84
DIS 2024-04-03 -30.30
MRK 2024-06-25 -27.56
ACN 2024-03-08 -27.18
LLY 2024-09-03 -24.25
GOOG 2024-07-11 -22.38
GOOGL 2024-07-11 -22.24
CMCSA 2024-02-02 -21.04
PFE 2024-07-31 -20.99
TMO 2024-09-11 -19.69
ABBV 2024-11-01 -19.07
DHR 2024-08-02 -18.06
ABT 2024-03-11 -17.27
CVX 2024-04-30 -17.10
MSFT 2024-07-08 -15.49
KO 2024-09-04 -15.44
PEP 2024-05-17 -14.41
AVGO 2024-10-10 -14.13
UNP 2024-02-26 -13.83
VZ 2024-10-02 -10.64
TXN 2024-11-11 -10.12
JNJ 2024-09-11 -9.27
NVDA 2024-11-08 -9.09
MCD 2024-10-21 -8.87
MDT 2024-10-24 -8.84
LIN 2024-10-21 -8.71
XOM 2024-10-08 -8.31
AMZN 2024-11-14 -7.93
UNH 2024-11-12 -7.72
META 2024-10-07 -7.02
CRM 2024-11-27 -3.84
WFC 2024-11-27 -2.68
PM 2024-12-02 -1.53
CSCO 2024-11-27 -0.64

S&P MidCap 400 Quality

SYMBOL FROM DEPTH
LSCC 2024-03-08 -50.17
JBL 2024-03-08 -36.87
ARW 2024-10-18 -17.08
MTSI 2024-11-08 -11.60
HUBB 2024-11-07 -7.31

Morningstar Small Core

SYMBOL FROM DEPTH
TDC 2024-02-12 -49.97
AMKR 2024-07-17 -43.62
NTNX 2024-05-22 -37.30
CRUS 2024-09-03 -31.21
CACI 2024-11-12 -22.33
DOC 2024-10-24 -9.78
EME 2024-11-22 -4.18
FRT 2024-11-29 -2.79

Recovering

S&P 500 Top 50

SYMBOL FROM TROUGH DEPTH BOUNCE
DIS 2024-04-03 2024-08-13 -30.30 36.31
ACN 2024-03-08 2024-06-03 -27.18 28.02
INTC 2023-12-28 2024-09-06 -62.79 23.35
CVX 2024-04-30 2024-09-11 -17.10 17.35
ADBE 2024-02-05 2024-06-03 -30.84 16.06
CMCSA 2024-02-02 2024-06-18 -21.04 16.03
GOOGL 2024-07-11 2024-09-10 -22.24 15.32
GOOG 2024-07-11 2024-09-09 -22.38 13.71
ABT 2024-03-11 2024-07-18 -17.27 11.59
AMD 2024-03-08 2024-08-07 -39.13 9.13
VZ 2024-10-02 2024-11-12 -10.64 8.43
UNP 2024-02-26 2024-06-17 -13.83 8.41
NKE 2023-12-20 2024-07-24 -42.03 7.75
LLY 2024-09-03 2024-11-18 -24.25 7.18
ABBV 2024-11-01 2024-11-15 -19.07 7.16
AMZN 2024-11-14 2024-11-22 -7.93 6.22
MSFT 2024-07-08 2024-08-05 -15.49 5.51
DHR 2024-08-02 2024-11-18 -18.06 4.68
TMO 2024-09-11 2024-11-18 -19.69 3.29
UNH 2024-11-12 2024-11-19 -7.72 3.20
PEP 2024-05-17 2024-11-19 -14.41 2.98
META 2024-10-07 2024-11-15 -7.02 2.72
LIN 2024-10-21 2024-11-19 -8.71 2.48
MRK 2024-06-25 2024-11-15 -27.56 2.29
TXN 2024-11-11 2024-11-22 -10.12 1.81
MDT 2024-10-24 2024-11-20 -8.84 1.81
KO 2024-09-04 2024-11-15 -15.44 1.76
NVDA 2024-11-08 2024-11-27 -9.09 1.25
AVGO 2024-10-10 2024-11-27 -14.13 1.07
JNJ 2024-09-11 2024-11-14 -9.27 1.02
XOM 2024-10-08 2024-11-01 -8.31 0.92
MCD 2024-10-21 2024-11-21 -8.87 0.53
CRM 2024-11-27 2024-11-29 -3.84 0.30
CSCO 2024-11-27 2024-11-29 -0.64 0.24

S&P MidCap 400 Quality

SYMBOL FROM TROUGH DEPTH BOUNCE
LSCC 2024-03-08 2024-09-06 -50.17 36.00
JBL 2024-03-08 2024-08-05 -36.87 35.71
MTSI 2024-11-08 2024-11-15 -11.60 8.00
ARW 2024-10-18 2024-11-19 -17.08 6.70
HUBB 2024-11-07 2024-11-15 -7.31 3.89

Morningstar Small Core

SYMBOL FROM TROUGH DEPTH BOUNCE
NTNX 2024-05-22 2024-08-05 -37.30 40.06
TDC 2024-02-12 2024-08-07 -49.97 25.39
CRUS 2024-09-03 2024-11-20 -31.21 7.22
AMKR 2024-07-17 2024-11-15 -43.62 4.84
CACI 2024-11-12 2024-11-19 -22.33 2.61
DOC 2024-10-24 2024-11-15 -9.78 1.88

2022-12-03 through 2024-12-02

Ongoing

S&P 500 Top 50

SYMBOL FROM DEPTH
INTC 2023-12-28 -62.79
PFE 2022-12-15 -54.48
BMY 2022-12-06 -50.86
NKE 2023-02-02 -45.10
AMD 2024-03-08 -39.13
QCOM 2024-06-20 -32.07
ADBE 2024-02-05 -30.84
DIS 2024-04-03 -30.30
MRK 2024-06-25 -27.56
ACN 2024-03-08 -27.18
CVX 2023-01-27 -26.58
LLY 2024-09-03 -24.25
GOOG 2024-07-11 -22.38
GOOGL 2024-07-11 -22.24
CMCSA 2023-08-31 -21.69
PEP 2023-05-15 -20.09
JNJ 2023-01-09 -19.90
TMO 2024-09-11 -19.69
ABBV 2024-11-01 -19.07
DHR 2024-08-02 -18.06
ABT 2024-03-11 -17.27
MSFT 2024-07-08 -15.49
KO 2024-09-04 -15.44
AVGO 2024-10-10 -14.13
UNP 2024-02-26 -13.83
VZ 2024-10-02 -10.64
TXN 2024-11-11 -10.12
NVDA 2024-11-08 -9.09
MCD 2024-10-21 -8.87
MDT 2024-10-24 -8.84
LIN 2024-10-21 -8.71
XOM 2024-10-08 -8.31
AMZN 2024-11-14 -7.93
UNH 2024-11-12 -7.72
META 2024-10-07 -7.02
WFC 2024-11-27 -2.68
T 2024-11-29 -2.45
PM 2024-12-02 -1.53
CSCO 2024-11-27 -0.64

S&P MidCap 400 Quality

SYMBOL FROM DEPTH
LSCC 2023-09-01 -57.19
JBL 2024-03-08 -36.87
ARW 2023-07-14 -25.38
MTSI 2024-11-08 -11.60
HUBB 2024-11-07 -7.31

Morningstar Small Core

SYMBOL FROM DEPTH
TDC 2023-08-02 -57.31
DOC 2023-02-03 -44.94
AMKR 2024-07-17 -43.62
NTNX 2024-05-22 -37.30
CRUS 2024-09-03 -31.21
CACI 2024-11-12 -22.33
FRT 2024-11-29 -2.79

Recovering

S&P 500 Top 50

SYMBOL FROM TROUGH DEPTH BOUNCE
BMY 2022-12-06 2024-07-05 -50.86 49.63
DIS 2024-04-03 2024-08-13 -30.30 36.31
ACN 2024-03-08 2024-06-03 -27.18 28.02
INTC 2023-12-28 2024-09-06 -62.79 23.35
CVX 2023-01-27 2024-09-11 -26.58 17.35
ADBE 2024-02-05 2024-06-03 -30.84 16.06
CMCSA 2023-08-31 2024-06-18 -21.69 16.03
GOOGL 2024-07-11 2024-09-10 -22.24 15.32
GOOG 2024-07-11 2024-09-09 -22.38 13.71
ABT 2024-03-11 2024-07-18 -17.27 11.59
AMD 2024-03-08 2024-08-07 -39.13 9.13
VZ 2024-10-02 2024-11-12 -10.64 8.43
UNP 2024-02-26 2024-06-17 -13.83 8.41
NKE 2023-02-02 2024-07-24 -45.10 7.75
LLY 2024-09-03 2024-11-18 -24.25 7.18
ABBV 2024-11-01 2024-11-15 -19.07 7.16
AMZN 2024-11-14 2024-11-22 -7.93 6.22
MSFT 2024-07-08 2024-08-05 -15.49 5.51
JNJ 2023-01-09 2024-05-28 -19.90 5.33
DHR 2024-08-02 2024-11-18 -18.06 4.68
TMO 2024-09-11 2024-11-18 -19.69 3.29
UNH 2024-11-12 2024-11-19 -7.72 3.20
PEP 2023-05-15 2024-11-19 -20.09 2.98
META 2024-10-07 2024-11-15 -7.02 2.72
LIN 2024-10-21 2024-11-19 -8.71 2.48
MRK 2024-06-25 2024-11-15 -27.56 2.29
TXN 2024-11-11 2024-11-22 -10.12 1.81
MDT 2024-10-24 2024-11-20 -8.84 1.81
KO 2024-09-04 2024-11-15 -15.44 1.76
NVDA 2024-11-08 2024-11-27 -9.09 1.25
AVGO 2024-10-10 2024-11-27 -14.13 1.07
XOM 2024-10-08 2024-11-01 -8.31 0.92
MCD 2024-10-21 2024-11-21 -8.87 0.53
CSCO 2024-11-27 2024-11-29 -0.64 0.24

S&P MidCap 400 Quality

SYMBOL FROM TROUGH DEPTH BOUNCE
LSCC 2023-09-01 2024-09-06 -57.19 36.00
JBL 2024-03-08 2024-08-05 -36.87 35.71
ARW 2023-07-14 2024-02-07 -25.38 11.76
MTSI 2024-11-08 2024-11-15 -11.60 8.00
HUBB 2024-11-07 2024-11-15 -7.31 3.89

Morningstar Small Core

SYMBOL FROM TROUGH DEPTH BOUNCE
NTNX 2024-05-22 2024-08-05 -37.30 40.06
DOC 2023-02-03 2023-10-31 -44.94 35.48
TDC 2023-08-02 2024-08-07 -57.31 25.39
CRUS 2024-09-03 2024-11-20 -31.21 7.22
AMKR 2024-07-17 2024-11-15 -43.62 4.84
CACI 2024-11-12 2024-11-19 -22.33 2.61
   

Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.

🐞