Introduction

Ongoing drawdowns are a list of stocks that are yet to recover from their worst drawdowns. These are stocks that are yet to find their bottom, given the time-frame.

The list of Recovering stocks are those that have bounced back from their deepest drawdown during the given time-frame.

Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!

2025-09-09 through 2026-09-09

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
PGHH 2025-10-07 -46.23
LTM 2026-01-20 -44.67
TCS 2025-12-23 -41.07
INFY 2026-01-19 -40.68
SBICARD 2025-10-21 -39.74
HCLTECH 2026-01-29 -39.58
ETERNAL 2025-10-16 -39.13
AWL 2025-11-25 -37.93
PIIND 2025-11-11 -37.77
ITC 2025-10-30 -37.35
BAJAJHLDNG 2025-09-18 -36.00
DLF 2025-09-17 -35.93
IRCTC 2025-09-22 -35.73
NAUKRI 2025-09-23 -34.62
ACC 2025-11-25 -34.59
HDFCLIFE 2025-09-23 -34.17
WIPRO 2025-12-23 -33.91
AMBUJACEM 2025-09-24 -33.90
INDIGO 2025-10-21 -33.54
ICICIPRULI 2026-01-07 -33.40
PAGEIND 2025-09-18 -33.24
TMPV 2025-09-09 -32.00
HAVELLS 2025-09-17 -31.69
BERGEPAINT 2025-11-21 -31.45
DABUR 2025-09-11 -31.44
GODREJCP 2025-09-12 -31.44
MUTHOOTFIN 2026-01-30 -31.24
HDFCBANK 2025-11-28 -31.05
UPL 2026-01-02 -30.37
BPCL 2026-02-10 -30.13
MARUTI 2026-01-07 -28.83
VEDL 2026-05-29 -28.66
ASIANPAINT 2025-12-08 -28.54
CIPLA 2025-10-23 -28.32
IOC 2026-03-02 -28.25
ICICIGI 2025-11-18 -27.92
ATGL 2026-05-29 -26.46
VBL 2026-06-18 -26.34
BANKBARODA 2026-02-27 -26.12
SHREECEM 2025-09-09 -25.46
SRF 2025-10-17 -25.28
COLPAL 2025-09-11 -25.20
HDFCAMC 2025-09-24 -25.04
BAJAJFINSV 2025-10-24 -25.03
TATAPOWER 2026-04-29 -24.86
TECHM 2026-01-30 -24.69
LT 2026-02-24 -24.35
DMART 2025-09-22 -24.33
ADANIGREEN 2026-07-15 -24.28
HEROMOTOCO 2025-12-08 -24.03
HINDUNILVR 2025-09-11 -23.75
ONGC 2026-04-30 -23.09
M&M 2026-01-05 -22.91
CANBK 2026-02-26 -22.88
SBIN 2026-02-24 -22.80
LICI 2025-11-10 -21.48
TATACONSUM 2026-05-12 -21.19
RELIANCE 2026-01-05 -20.99
ULTRACEMCO 2026-02-19 -20.61
KOTAKBANK 2025-10-24 -20.51
INDUSTOWER 2026-02-19 -20.50
NTPC 2026-04-28 -20.19
BRITANNIA 2025-09-12 -19.63
HINDALCO 2026-05-29 -19.60
EICHERMOT 2026-02-27 -19.59
SBILIFE 2026-02-24 -19.55
BHARTIARTL 2025-11-24 -18.77
TATASTEEL 2026-05-15 -18.25
BEL 2026-03-09 -17.84
POWERGRID 2026-04-28 -17.75
AXISBANK 2026-02-26 -17.23
COALINDIA 2026-06-05 -16.11
DRREDDY 2026-06-30 -15.82
ADANIPORTS 2026-07-03 -15.40
ADANIENT 2026-07-06 -10.99
BAJFINANCE 2026-08-06 -10.31
UNITDSPR 2026-08-24 -9.69
NESTLEIND 2026-08-10 -9.55
MARICO 2026-07-31 -8.96
INDUSINDBK 2026-07-23 -8.54
PIDILITIND 2026-08-13 -7.61
SUNPHARMA 2026-07-31 -6.81
HAL 2026-08-19 -6.54
CHOLAFIN 2026-08-07 -6.46
BOSCHLTD 2026-09-01 -6.36
MOTHERSON 2026-09-01 -5.85
GAIL 2026-08-03 -5.70
TORNTPHARM 2026-08-03 -5.66
ICICIBANK 2026-07-22 -5.49
APOLLOHOSP 2026-08-05 -5.01
NYKAA 2026-09-01 -4.88
BAJAJ-AUTO 2026-09-02 -4.62
SIEMENS 2026-08-25 -4.55
ABB 2026-08-14 -4.19
GRASIM 2026-08-11 -3.90
TITAN 2026-08-31 -3.52
JSWSTEEL 2026-08-27 -3.26
DIVISLAB 2026-09-09 -0.91

NIFTY MIDCAP 150

SYMBOL FROM DEPTH
RAJESHEXPO 2025-12-23 -67.18
MANYAVAR 2025-09-23 -55.10
RELAXO 2025-09-18 -52.33
BATAINDIA 2025-09-17 -52.32
DEVYANI 2025-09-12 -49.93
DIXON 2025-09-19 -47.23
WHIRLPOOL 2025-10-31 -46.97
TTML 2025-09-17 -46.66
ABFRL 2025-09-23 -46.07
PATANJALI 2025-10-31 -45.17
CLEAN 2025-09-18 -45.00
ZEEL 2025-09-23 -42.97
SYNGENE 2025-09-16 -42.48
HAPPSTMNDS 2025-09-22 -42.20
TATACHEM 2025-09-18 -41.97
TATAELXSI 2026-01-08 -41.49
ALKYLAMINE 2025-09-18 -41.18
AFFLE 2025-09-23 -40.90
SUMICHEM 2025-09-22 -39.44
EMAMILTD 2025-09-18 -38.87
SKFINDIA 2025-10-15 -38.53
IRFC 2025-12-29 -38.34
AAVAS 2025-11-14 -38.15
KANSAINER 2025-10-23 -38.07
TRENT 2025-09-09 -38.00
JUBLFOOD 2025-09-10 -37.90
PRESTIGE 2025-10-28 -36.88
GODREJPROP 2025-10-28 -36.59
HINDPETRO 2026-01-01 -36.05
TIINDIA 2025-09-17 -35.69
DALBHARAT 2025-09-18 -35.29
LTTS 2025-12-24 -34.70
PERSISTENT 2025-12-23 -34.19
ASHOKLEY 2026-02-27 -33.78
IGL 2025-10-08 -33.26
HINDZINC 2026-01-28 -32.94
VINATIORGA 2025-09-30 -32.35
CROMPTON 2025-09-09 -32.28
POONAWALLA 2025-10-16 -32.09
METROBRAND 2025-09-18 -31.78
MPHASIS 2025-09-19 -31.77
TORNTPOWER 2026-04-28 -31.75
UBL 2025-10-30 -31.60
JKCEMENT 2025-09-22 -31.49
ESCORTS 2026-01-06 -31.23
MSUMI 2026-01-06 -31.05
APOLLOTYRE 2025-11-14 -30.89
SUPREMEIND 2025-09-17 -30.82
SUNTV 2026-04-23 -30.68
BLUEDART 2025-10-31 -30.57
THERMAX 2026-07-01 -30.19
RAMCOCEM 2026-02-10 -29.37
PFC 2026-04-29 -29.26
FORTIS 2025-10-23 -28.16
INDHOTEL 2025-09-16 -27.81
ENDURANCE 2025-09-11 -27.62
BALKRISIND 2026-02-11 -27.33
TRIDENT 2025-09-23 -27.31
VOLTAS 2026-03-02 -27.18
COROMANDEL 2025-12-24 -27.13
POLICYBZR 2025-12-10 -27.10
SUNDARMFIN 2026-03-06 -27.10
CRISIL 2025-09-18 -26.60
PETRONET 2026-03-02 -26.39
UNOMINDA 2025-10-08 -26.25
CONCOR 2025-09-17 -26.03
BANDHANBNK 2026-06-17 -25.33
PNB 2026-01-19 -24.83
ASTRAL 2026-03-12 -24.58
MRF 2025-10-24 -24.50
BAYERCROP 2025-09-22 -24.05
MAXHEALTH 2025-10-24 -23.07
PFIZER 2025-10-14 -22.96
APLAPOLLO 2026-02-12 -22.73
BANKINDIA 2026-02-27 -22.69
LICHSGFIN 2025-10-30 -22.37
3MINDIA 2026-02-11 -22.25
SAIL 2026-05-29 -21.91
MFSL 2026-02-24 -21.70
OIL 2026-05-18 -21.51
UNIONBANK 2026-03-02 -21.45
JINDALSTEL 2026-04-22 -20.74
GRINDWELL 2026-07-17 -20.53
RECLTD 2025-09-24 -20.53
ADANIPOWER 2026-05-29 -20.45
INDIANB 2026-02-27 -20.45
GODREJIND 2026-07-13 -20.05
TATACOMM 2026-06-23 -20.00
ABBOTINDIA 2025-09-11 -19.44
LINDEINDIA 2026-05-08 -19.10
ZFCVINDIA 2026-06-24 -18.71
GMRAIRPORT 2026-07-08 -18.57
TIMKEN 2026-06-24 -18.42
AIAENG 2026-07-01 -18.14
POLYCAB 2026-06-22 -18.07
NHPC 2025-09-17 -17.66
DEEPAKNTR 2026-05-11 -17.56
LUPIN 2026-07-22 -16.49
CUMMINSIND 2026-05-29 -16.40
KPRMILL 2026-06-25 -15.75
CGPOWER 2026-07-02 -15.40
GICRE 2026-05-05 -14.94
HONAUT 2026-07-30 -14.77
ATUL 2026-05-07 -14.58
DELHIVERY 2026-07-13 -14.52
JSWENERGY 2026-05-29 -14.10
NMDC 2026-06-04 -13.95
BHARATFORG 2026-08-10 -13.69
YESBANK 2026-06-19 -13.27
PHOENIXLTD 2026-07-14 -12.49
ALKEM 2026-02-12 -11.89
M&MFIN 2026-08-11 -11.78
LODHA 2026-07-30 -11.42
SCHAEFFLER 2026-04-28 -11.36
NIACL 2026-09-08 -11.24
BIOCON 2026-07-17 -11.19
FINEORG 2026-06-30 -11.03
LTF 2026-07-07 -9.89
SHRIRAMFIN 2026-08-07 -9.82
AARTIIND 2026-08-25 -9.66
BHEL 2026-07-17 -9.44
STARHEALTH 2026-07-31 -8.69
OBEROIRLTY 2026-07-07 -8.52
COFORGE 2026-08-31 -8.42
ZYDUSLIFE 2026-08-13 -8.40
FEDERALBNK 2026-08-04 -7.87
TVSMOTOR 2026-08-11 -7.48
NAM-INDIA 2026-08-24 -7.28
OFSS 2026-09-01 -7.26
ABCAPITAL 2026-08-06 -7.12
GLAXO 2026-08-31 -6.96
AJANTPHARM 2026-08-18 -6.82
AUBANK 2026-08-26 -6.70
FLUOROCHEM 2026-08-31 -5.04
SONACOMS 2026-08-19 -5.02
AUROPHARMA 2026-09-01 -4.64
LALPATHLAB 2026-08-14 -4.63
KAJARIACER 2026-09-03 -3.22
SUNDRMFAST 2026-09-09 -2.84
IDFCFIRSTB 2026-09-04 -1.71
IPCALAB 2026-09-02 -1.58

NIFTY SMLCAP 100

SYMBOL FROM DEPTH
DISHTV 2025-09-18 -68.00
EMBDL 2025-09-19 -62.13
KEC 2025-09-24 -55.26
ASHOKA 2025-11-04 -51.73
GODFRYPHLP 2025-09-10 -50.64
VAKRANGEE 2025-09-18 -50.53
PNCINFRA 2025-09-19 -50.05
BAJAJELEC 2025-09-18 -49.78
AVANTIFEED 2026-04-21 -47.29
RVNL 2025-12-29 -45.86
SONATSOFTW 2025-09-19 -45.86
JKLAKSHMI 2025-09-09 -45.82
FSL 2025-09-22 -44.42
LEMONTREE 2025-09-09 -43.56
JUSTDIAL 2025-10-14 -43.00
RALLIS 2025-09-09 -42.15
DELTACORP 2025-09-22 -41.69
TATAELXSI 2026-01-08 -41.49
JMFINANCIL 2025-09-09 -41.17
FLFL 2025-09-22 -41.05
SUNTECK 2025-11-04 -40.99
COCHINSHIP 2025-09-26 -40.79
CYIENT 2025-09-17 -40.63
KSCL 2025-09-18 -40.32
NCC 2025-09-22 -39.66
HINDCOPPER 2026-01-30 -39.08
BEML 2025-10-16 -38.08
IRCON 2025-09-18 -38.08
MOIL 2025-10-07 -36.21
EIDPARRY 2025-09-18 -35.75
LUXIND 2026-04-24 -35.74
RITES 2025-09-17 -35.62
VIPIND 2025-09-22 -35.36
CCAVENUE 2025-11-20 -34.64
SUZLON 2025-09-22 -34.50
INDIAMART 2025-09-12 -34.25
PERSISTENT 2025-12-23 -34.19
GSFC 2025-09-22 -34.03
CHALET 2025-09-17 -33.76
ARVINDFASN 2025-09-18 -33.20
ITI 2025-10-09 -32.97
DBL 2025-09-18 -32.90
SOBHA 2025-11-10 -32.00
JKCEMENT 2025-09-22 -31.49
RCF 2025-09-17 -30.89
SPARC 2026-07-10 -30.49
DCMSHRIRAM 2025-09-18 -30.40
BLUESTARCO 2026-02-19 -28.33
BSE 2026-05-27 -28.23
INDIACEM 2026-01-19 -28.16
CEATLTD 2025-10-24 -27.81
GUJALKALI 2026-05-06 -27.37
TRIDENT 2025-09-23 -27.31
UNOMINDA 2025-10-08 -26.25
SPANDANA 2026-07-07 -25.10
CHAMBLFERT 2025-09-18 -24.71
MCX 2026-05-21 -24.50
CENTURYPLY 2025-12-15 -23.49
MMTC 2026-06-18 -20.97
KEI 2026-08-18 -20.49
VENKEYS 2026-05-14 -20.28
PGHL 2026-07-15 -20.06
LINDEINDIA 2026-05-08 -19.10
RAIN 2026-08-07 -18.87
TIMKEN 2026-06-24 -18.42
HSCL 2026-07-22 -18.29
DEEPAKNTR 2026-05-11 -17.56
IRB 2026-05-22 -17.45
CANFINHOME 2026-02-10 -17.23
CREDITACC 2026-07-31 -15.52
BALRAMCHIN 2026-08-21 -15.27
GALAXYSURF 2026-08-17 -14.82
AEGISLOG 2026-07-07 -14.68
ASTERDM 2026-08-10 -13.95
CARERATING 2026-05-18 -11.28
OMAXE 2026-09-07 -11.01
LMW 2026-08-18 -10.05
COFORGE 2026-08-31 -8.42
RADICO 2026-08-19 -6.74
RAYMOND 2026-09-09 -5.75
GNFC 2026-08-19 -5.74
PVRINOX 2026-09-09 -5.04
KARURVYSYA 2026-08-27 -3.88
KAJARIACER 2026-09-03 -3.22
WELCORP 2026-09-04 -1.93

Recovering

NIFTY 100

SYMBOL FROM TROUGH DEPTH BOUNCE
ETERNAL 2025-10-16 2026-03-13 -39.13 44.96
NAUKRI 2025-09-23 2026-05-18 -34.62 38.88
DLF 2025-09-17 2026-03-30 -35.93 24.89
BAJAJHLDNG 2025-09-18 2026-03-30 -36.00 21.61
INDIGO 2025-10-21 2026-03-30 -33.54 21.36
LTM 2026-01-20 2026-06-30 -44.67 19.69
PAGEIND 2025-09-18 2026-03-16 -33.24 17.18
BERGEPAINT 2025-11-21 2026-03-16 -31.45 15.41
SBICARD 2025-10-21 2026-06-11 -39.74 15.10
LT 2026-02-24 2026-03-23 -24.35 14.83
TECHM 2026-01-30 2026-03-06 -24.69 14.83
CIPLA 2025-10-23 2026-04-02 -28.32 14.37
EICHERMOT 2026-02-27 2026-03-30 -19.59 13.75
HCLTECH 2026-01-29 2026-07-01 -39.58 13.75
BAJAJFINSV 2025-10-24 2026-03-30 -25.03 13.66
ASIANPAINT 2025-12-08 2026-03-23 -28.54 13.59
KOTAKBANK 2025-10-24 2026-03-30 -20.51 12.96
TCS 2025-12-23 2026-07-01 -41.07 10.01
HEROMOTOCO 2025-12-08 2026-06-08 -24.03 9.46
LICI 2025-11-10 2026-03-30 -21.48 9.18
HINDALCO 2026-05-29 2026-07-28 -19.60 8.64
AWL 2025-11-25 2026-03-16 -37.93 8.46
COALINDIA 2026-06-05 2026-08-27 -16.11 7.34
HDFCAMC 2025-09-24 2026-03-30 -25.04 7.11
VEDL 2026-05-29 2026-07-17 -28.66 5.66
BPCL 2026-02-10 2026-03-23 -30.13 5.47
TATAPOWER 2026-04-29 2026-08-31 -24.86 5.16
BHARTIARTL 2025-11-24 2026-05-12 -18.77 4.79
BEL 2026-03-09 2026-07-30 -17.84 4.76
HAL 2026-08-19 2026-09-03 -6.54 4.61
BOSCHLTD 2026-09-01 2026-09-04 -6.36 4.47
ADANIPORTS 2026-07-03 2026-08-31 -15.40 3.95
SBIN 2026-02-24 2026-05-18 -22.80 3.87
MARUTI 2026-01-07 2026-03-30 -28.83 3.83
INFY 2026-01-19 2026-07-01 -40.68 3.46
M&M 2026-01-05 2026-03-13 -22.91 3.31
NYKAA 2026-09-01 2026-09-04 -4.88 2.63
NTPC 2026-04-28 2026-08-31 -20.19 2.44
TATASTEEL 2026-05-15 2026-07-28 -18.25 2.44
APOLLOHOSP 2026-08-05 2026-08-12 -5.01 2.30
AXISBANK 2026-02-26 2026-03-30 -17.23 2.26
SRF 2025-10-17 2026-03-23 -25.28 1.89
UPL 2026-01-02 2026-08-18 -30.37 1.52
GAIL 2026-08-03 2026-08-28 -5.70 1.48
ULTRACEMCO 2026-02-19 2026-03-23 -20.61 1.36
GRASIM 2026-08-11 2026-08-14 -3.90 1.32
IOC 2026-03-02 2026-05-18 -28.25 1.30
DMART 2025-09-22 2026-02-01 -24.33 1.23
INDUSINDBK 2026-07-23 2026-09-02 -8.54 1.15
MOTHERSON 2026-09-01 2026-09-04 -5.85 1.05
ONGC 2026-04-30 2026-08-31 -23.09 1.00
BRITANNIA 2025-09-12 2026-06-03 -19.63 0.92
RELIANCE 2026-01-05 2026-06-10 -20.99 0.77
JSWSTEEL 2026-08-27 2026-09-08 -3.26 0.61
TORNTPHARM 2026-08-03 2026-08-14 -5.66 0.32
ADANIGREEN 2026-07-15 2026-08-31 -24.28 0.31
TITAN 2026-08-31 2026-09-08 -3.52 0.20
TMPV 2025-09-09 2026-03-30 -32.00 0.18

NIFTY MIDCAP 150

SYMBOL FROM TROUGH DEPTH BOUNCE
MANYAVAR 2025-09-23 2026-03-16 -55.10 69.79
ALKYLAMINE 2025-09-18 2026-03-30 -41.18 50.56
DIXON 2025-09-19 2026-03-30 -47.23 38.19
DEVYANI 2025-09-12 2026-03-30 -49.93 37.78
PRESTIGE 2025-10-28 2026-03-30 -36.88 31.29
RELAXO 2025-09-18 2026-03-30 -52.33 30.57
SUMICHEM 2025-09-22 2026-03-30 -39.44 28.49
CRISIL 2025-09-18 2026-04-02 -26.60 25.66
POLICYBZR 2025-12-10 2026-04-02 -27.10 25.60
GODREJPROP 2025-10-28 2026-03-30 -36.59 23.72
AFFLE 2025-09-23 2026-03-23 -40.90 23.46
INDHOTEL 2025-09-16 2026-03-30 -27.81 22.82
ENDURANCE 2025-09-11 2026-04-06 -27.62 22.12
TRENT 2025-09-09 2026-03-30 -38.00 22.05
CLEAN 2025-09-18 2026-03-30 -45.00 21.53
APLAPOLLO 2026-02-12 2026-06-10 -22.73 21.08
TIINDIA 2025-09-17 2026-01-27 -35.69 19.78
HINDZINC 2026-01-28 2026-03-23 -32.94 19.65
OIL 2026-05-18 2026-06-25 -21.51 18.87
ASHOKLEY 2026-02-27 2026-06-11 -33.78 17.99
ZEEL 2025-09-23 2026-03-23 -42.97 17.77
AAVAS 2025-11-14 2026-03-23 -38.15 17.50
UNIONBANK 2026-03-02 2026-05-18 -21.45 17.29
POONAWALLA 2025-10-16 2026-03-30 -32.09 16.66
LICHSGFIN 2025-10-30 2026-03-23 -22.37 16.00
KANSAINER 2025-10-23 2026-03-23 -38.07 15.92
FORTIS 2025-10-23 2026-04-02 -28.16 15.54
UNOMINDA 2025-10-08 2026-03-13 -26.25 15.10
SAIL 2026-05-29 2026-07-23 -21.91 15.08
SUNDARMFIN 2026-03-06 2026-06-08 -27.10 14.80
3MINDIA 2026-02-11 2026-04-07 -22.25 14.14
JUBLFOOD 2025-09-10 2026-07-23 -37.90 14.08
CONCOR 2025-09-17 2026-03-23 -26.03 13.79
PNB 2026-01-19 2026-05-18 -24.83 13.47
APOLLOTYRE 2025-11-14 2026-05-22 -30.89 12.74
COROMANDEL 2025-12-24 2026-06-03 -27.13 11.31
MPHASIS 2025-09-19 2026-03-19 -31.77 11.06
PERSISTENT 2025-12-23 2026-06-29 -34.19 10.89
JINDALSTEL 2026-04-22 2026-07-08 -20.74 10.62
ASTRAL 2026-03-12 2026-07-09 -24.58 10.39
PETRONET 2026-03-02 2026-03-23 -26.39 10.15
SUPREMEIND 2025-09-17 2026-06-30 -30.82 10.11
TTML 2025-09-17 2026-03-30 -46.66 9.06
ESCORTS 2026-01-06 2026-06-11 -31.23 9.05
INDIANB 2026-02-27 2026-07-08 -20.45 9.00
HINDPETRO 2026-01-01 2026-03-23 -36.05 8.99
BATAINDIA 2025-09-17 2026-03-30 -52.32 8.66
MAXHEALTH 2025-10-24 2026-04-06 -23.07 8.15
KPRMILL 2026-06-25 2026-07-30 -15.75 7.52
CGPOWER 2026-07-02 2026-08-03 -15.40 7.36
TORNTPOWER 2026-04-28 2026-08-31 -31.75 7.23
LTTS 2025-12-24 2026-07-01 -34.70 7.14
ZFCVINDIA 2026-06-24 2026-07-27 -18.71 6.43
VINATIORGA 2025-09-30 2026-04-13 -32.35 6.38
CROMPTON 2025-09-09 2026-01-30 -32.28 6.30
BALKRISIND 2026-02-11 2026-06-11 -27.33 6.06
BHEL 2026-07-17 2026-08-11 -9.44 6.04
NHPC 2025-09-17 2026-06-11 -17.66 5.94
DALBHARAT 2025-09-18 2026-06-11 -35.29 5.84
TRIDENT 2025-09-23 2026-03-17 -27.31 5.83
BANDHANBNK 2026-06-17 2026-09-02 -25.33 5.40
METROBRAND 2025-09-18 2026-03-30 -31.78 5.31
BLUEDART 2025-10-31 2026-06-08 -30.57 4.86
MRF 2025-10-24 2026-06-10 -24.50 4.72
FLUOROCHEM 2026-08-31 2026-09-07 -5.04 4.41
TATACOMM 2026-06-23 2026-08-26 -20.00 4.29
WHIRLPOOL 2025-10-31 2026-08-19 -46.97 4.14
RAJESHEXPO 2025-12-23 2026-09-01 -67.18 4.11
DEEPAKNTR 2026-05-11 2026-06-30 -17.56 4.09
SKFINDIA 2025-10-15 2026-03-30 -38.53 3.74
FINEORG 2026-06-30 2026-07-23 -11.03 3.66
JKCEMENT 2025-09-22 2026-06-11 -31.49 3.25
IGL 2025-10-08 2026-03-30 -33.26 3.09
AUROPHARMA 2026-09-01 2026-09-03 -4.64 3.08
NMDC 2026-06-04 2026-07-23 -13.95 2.95
JSWENERGY 2026-05-29 2026-09-01 -14.10 2.77
CUMMINSIND 2026-05-29 2026-09-07 -16.40 2.69
TIMKEN 2026-06-24 2026-07-22 -18.42 2.36
STARHEALTH 2026-07-31 2026-09-04 -8.69 2.25
ABBOTINDIA 2025-09-11 2026-04-24 -19.44 2.08
GICRE 2026-05-05 2026-08-13 -14.94 1.90
LTF 2026-07-07 2026-07-24 -9.89 1.75
ABFRL 2025-09-23 2026-09-03 -46.07 1.70
OBEROIRLTY 2026-07-07 2026-08-07 -8.52 1.29
BHARATFORG 2026-08-10 2026-09-07 -13.69 1.21
RAMCOCEM 2026-02-10 2026-06-11 -29.37 1.20
ADANIPOWER 2026-05-29 2026-08-31 -20.45 1.07
TATACHEM 2025-09-18 2026-03-30 -41.97 0.92
AARTIIND 2026-08-25 2026-09-07 -9.66 0.84
YESBANK 2026-06-19 2026-08-28 -13.27 0.72
ZYDUSLIFE 2026-08-13 2026-08-24 -8.40 0.66
POLYCAB 2026-06-22 2026-09-07 -18.07 0.65
FEDERALBNK 2026-08-04 2026-09-07 -7.87 0.58
TVSMOTOR 2026-08-11 2026-09-07 -7.48 0.44
EMAMILTD 2025-09-18 2026-09-08 -38.87 0.42
AJANTPHARM 2026-08-18 2026-09-04 -6.82 0.38
BANKINDIA 2026-02-27 2026-03-30 -22.69 0.38
IPCALAB 2026-09-02 2026-09-03 -1.58 0.36
GMRAIRPORT 2026-07-08 2026-08-31 -18.57 0.35
PATANJALI 2025-10-31 2026-07-22 -45.17 0.22
LALPATHLAB 2026-08-14 2026-08-17 -4.63 0.18
MSUMI 2026-01-06 2026-03-23 -31.05 0.14
DELHIVERY 2026-07-13 2026-08-24 -14.52 0.11
RECLTD 2025-09-24 2026-03-30 -20.53 0.05
THERMAX 2026-07-01 2026-09-07 -30.19 0.03

NIFTY SMLCAP 100

SYMBOL FROM TROUGH DEPTH BOUNCE
BEML 2025-10-16 2026-03-30 -38.08 45.17
CYIENT 2025-09-17 2026-03-30 -40.63 43.75
EMBDL 2025-09-19 2026-03-30 -62.13 38.07
JUSTDIAL 2025-10-14 2026-03-30 -43.00 35.70
MCX 2026-05-21 2026-08-05 -24.50 25.00
COCHINSHIP 2025-09-26 2026-03-30 -40.79 23.81
CHALET 2025-09-17 2026-03-30 -33.76 22.73
SONATSOFTW 2025-09-19 2026-03-30 -45.86 22.67
DISHTV 2025-09-18 2026-03-30 -68.00 22.55
VENKEYS 2026-05-14 2026-06-08 -20.28 21.02
GUJALKALI 2026-05-06 2026-07-08 -27.37 19.80
FSL 2025-09-22 2026-03-30 -44.42 19.67
RITES 2025-09-17 2026-03-30 -35.62 15.18
UNOMINDA 2025-10-08 2026-03-13 -26.25 15.10
RAIN 2026-08-07 2026-08-27 -18.87 13.65
ARVINDFASN 2025-09-18 2026-03-23 -33.20 11.64
CENTURYPLY 2025-12-15 2026-03-16 -23.49 11.59
SUZLON 2025-09-22 2026-03-30 -34.50 11.34
CCAVENUE 2025-11-20 2026-03-27 -34.64 11.18
BAJAJELEC 2025-09-18 2026-06-04 -49.78 11.02
PERSISTENT 2025-12-23 2026-06-29 -34.19 10.89
GSFC 2025-09-22 2026-03-30 -34.03 10.72
VAKRANGEE 2025-09-18 2026-03-30 -50.53 9.96
HINDCOPPER 2026-01-30 2026-03-23 -39.08 8.75
CARERATING 2026-05-18 2026-06-08 -11.28 7.37
NCC 2025-09-22 2026-03-30 -39.66 7.23
AEGISLOG 2026-07-07 2026-09-01 -14.68 6.23
ITI 2025-10-09 2026-03-30 -32.97 6.13
TRIDENT 2025-09-23 2026-03-17 -27.31 5.83
GALAXYSURF 2026-08-17 2026-09-07 -14.82 5.72
PNCINFRA 2025-09-19 2026-03-30 -50.05 5.62
JMFINANCIL 2025-09-09 2026-03-30 -41.17 5.10
EIDPARRY 2025-09-18 2026-06-19 -35.75 4.89
FLFL 2025-09-22 2026-08-25 -41.05 4.39
VIPIND 2025-09-22 2026-07-23 -35.36 4.11
DEEPAKNTR 2026-05-11 2026-06-30 -17.56 4.09
ASHOKA 2025-11-04 2026-03-30 -51.73 3.95
BALRAMCHIN 2026-08-21 2026-08-27 -15.27 3.81
CEATLTD 2025-10-24 2026-06-08 -27.81 3.55
GNFC 2026-08-19 2026-08-31 -5.74 3.47
ASTERDM 2026-08-10 2026-08-28 -13.95 3.39
JKCEMENT 2025-09-22 2026-06-11 -31.49 3.25
DCMSHRIRAM 2025-09-18 2026-03-09 -30.40 2.63
SOBHA 2025-11-10 2026-04-02 -32.00 2.62
MMTC 2026-06-18 2026-07-30 -20.97 2.47
TIMKEN 2026-06-24 2026-07-22 -18.42 2.36
SUNTECK 2025-11-04 2026-03-30 -40.99 2.01
SPARC 2026-07-10 2026-08-18 -30.49 1.63
BSE 2026-05-27 2026-09-02 -28.23 1.47
LEMONTREE 2025-09-09 2026-03-30 -43.56 1.19
AVANTIFEED 2026-04-21 2026-09-07 -47.29 1.07
IRB 2026-05-22 2026-08-25 -17.45 0.85
GODFRYPHLP 2025-09-10 2026-03-23 -50.64 0.53
RCF 2025-09-17 2026-03-30 -30.89 0.50
CREDITACC 2026-07-31 2026-08-31 -15.52 0.32

2024-09-09 through 2026-09-09

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
ADANIGREEN 2024-09-25 -62.88
INDUSINDBK 2024-09-20 -57.09
TCS 2024-09-16 -55.59
PGHH 2024-10-10 -54.05
TMPV 2024-09-09 -53.24
AWL 2024-09-17 -52.87
COLPAL 2024-10-04 -52.38
ACC 2024-09-16 -50.00
PIIND 2024-10-03 -49.52
IRCTC 2024-09-16 -48.89
INFY 2024-12-16 -48.15
NAUKRI 2025-01-06 -48.08
LTM 2024-12-17 -47.16
HAVELLS 2024-09-24 -47.00
ABB 2024-10-21 -46.67
HCLTECH 2025-01-13 -46.09
DLF 2024-09-27 -44.96
SBICARD 2025-06-10 -44.42
ITC 2024-09-27 -43.82
DABUR 2024-09-23 -42.87
ATGL 2024-09-24 -42.81
GODREJCP 2024-09-13 -42.60
WIPRO 2025-02-11 -42.36
ICICIPRULI 2024-09-24 -42.20
VBL 2024-09-23 -40.59
BAJAJHLDNG 2025-08-19 -39.79
GAIL 2024-10-04 -39.56
ETERNAL 2025-10-16 -39.13
PAGEIND 2025-06-30 -38.66
AMBUJACEM 2024-09-30 -37.49
ASIANPAINT 2024-09-13 -37.15
DMART 2024-09-25 -36.86
HDFCLIFE 2025-07-01 -36.31
INDIGO 2025-08-21 -35.94
BERGEPAINT 2024-09-17 -35.11
ICICIGI 2024-09-24 -34.57
NTPC 2024-10-01 -32.80
HINDUNILVR 2024-09-24 -32.61
HAL 2025-05-19 -32.12
MUTHOOTFIN 2026-01-30 -31.24
HDFCBANK 2025-07-31 -31.10
TATAPOWER 2024-09-30 -30.56
