Introduction

Ongoing drawdowns are a list of stocks that are yet to recover from their worst drawdowns. These are stocks that are yet to find their bottom, given the time-frame.

The list of Recovering stocks are those that have bounced back from their deepest drawdown during the given time-frame.

Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!

2025-04-21 through 2026-04-21

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
DLF 2025-06-09 -42.23
ATGL 2025-09-23 -40.07
BAJAJHLDNG 2025-08-19 -39.79
AWL 2025-04-22 -39.62
ACC 2025-04-22 -39.58
ETERNAL 2025-10-16 -39.13
PAGEIND 2025-06-30 -38.66
IRCTC 2025-05-19 -38.37
SBICARD 2025-06-10 -37.88
NAUKRI 2025-06-11 -37.80
LTM 2026-01-20 -37.35
PIIND 2025-07-31 -37.01
AMBUJACEM 2025-07-23 -36.29
PGHH 2025-10-07 -35.96
INDIGO 2025-08-21 -35.94
TCS 2025-05-13 -34.89
COLPAL 2025-04-25 -33.61
TMPV 2025-06-12 -33.56
ADANIENT 2025-09-24 -32.77
BERGEPAINT 2025-07-04 -32.40
HAL 2025-05-19 -32.12
ITC 2025-06-11 -31.73
BOSCHLTD 2025-09-10 -30.73
HDFCLIFE 2025-07-01 -30.48
GAIL 2025-06-12 -30.42
WIPRO 2025-12-23 -30.29
VBL 2025-04-21 -30.23
BPCL 2026-02-10 -30.13
HAVELLS 2025-04-23 -29.76
SHREECEM 2025-07-23 -29.74
UPL 2026-01-02 -29.48
MARUTI 2026-01-07 -28.83
ASIANPAINT 2025-12-08 -28.54
CIPLA 2025-10-23 -28.32
INFY 2026-01-19 -27.75
HDFCBANK 2025-07-31 -27.59
SRF 2025-07-09 -27.20
IOC 2026-03-02 -27.03
ICICIPRULI 2026-01-07 -26.88
BAJFINANCE 2025-10-24 -26.74
DABUR 2025-09-05 -25.50
DMART 2025-09-05 -25.17
HDFCAMC 2025-08-26 -25.15
BAJAJFINSV 2025-10-24 -25.03
CHOLAFIN 2026-01-07 -24.99
LICI 2025-07-01 -24.83
TECHM 2026-01-30 -24.69
LT 2026-02-24 -24.35
HCLTECH 2026-01-29 -24.16
MUTHOOTFIN 2026-01-30 -23.86
GODREJCP 2025-05-19 -23.84
UNITDSPR 2025-06-06 -23.84
BANKBARODA 2026-02-27 -23.69
M&M 2026-01-05 -22.91
CANBK 2026-02-26 -22.32
INDUSINDBK 2026-02-27 -21.99
HINDUNILVR 2025-08-28 -21.91
KOTAKBANK 2025-04-23 -21.91
MOTHERSON 2026-02-27 -21.91
ULTRACEMCO 2026-02-19 -20.61
HEROMOTOCO 2025-12-08 -20.27
SBIN 2026-02-24 -20.23
EICHERMOT 2026-02-27 -19.59
PIDILITIND 2025-09-03 -19.34
ICICIBANK 2025-07-24 -18.67
DIVISLAB 2025-07-10 -18.28
RELIANCE 2026-01-05 -18.07
ICICIGI 2025-07-02 -18.03
BHARTIARTL 2025-11-24 -17.61
AXISBANK 2026-02-26 -17.23
NYKAA 2026-02-11 -16.37
TATACONSUM 2026-01-08 -16.31
SBILIFE 2026-02-24 -15.25
APOLLOHOSP 2025-10-23 -15.21
INDUSTOWER 2026-02-19 -15.06
SUNPHARMA 2025-04-29 -15.03
TATASTEEL 2026-02-27 -14.85
DRREDDY 2025-06-13 -14.64
BEL 2026-03-09 -14.47
GRASIM 2025-10-30 -14.45
BRITANNIA 2025-09-12 -13.93
BAJAJ-AUTO 2026-02-27 -13.37
JSWSTEEL 2026-02-27 -13.35
MARICO 2026-02-25 -10.50
TORNTPHARM 2026-03-13 -10.32
COALINDIA 2026-03-13 -7.95
HINDALCO 2026-04-17 -2.37
ONGC 2026-04-10 -2.03
NTPC 2026-04-21 -0.45
ADANIGREEN 2026-04-21 -0.23
POWERGRID 2026-04-21 -0.11

NIFTY MIDCAP 150

SYMBOL FROM DEPTH
RAJESHEXPO 2025-12-23 -65.15
TTML 2025-06-13 -59.22
MANYAVAR 2025-07-07 -58.65
CLEAN 2025-06-02 -57.87
LODHA 2025-06-09 -55.34
RELAXO 2025-07-11 -54.27
ZEEL 2025-06-24 -53.83
BATAINDIA 2025-05-27 -52.72
AAVAS 2025-04-23 -51.64
DEVYANI 2025-09-12 -49.93
HAPPSTMNDS 2025-06-18 -49.55
ALKYLAMINE 2025-07-08 -48.64
ABFRL 2025-05-20 -48.30
SYNGENE 2025-04-24 -48.27
DIXON 2025-09-19 -47.23
TRENT 2025-07-03 -47.03
WHIRLPOOL 2025-07-24 -46.48
NIACL 2025-07-31 -45.21
COFORGE 2025-12-08 -44.95
GODREJIND 2025-06-09 -44.91
SUMICHEM 2025-07-31 -44.12
JUBLFOOD 2025-05-06 -42.56
TATACHEM 2025-09-18 -41.97
AFFLE 2025-09-23 -40.90
TATAELXSI 2025-06-11 -40.38
GODREJPROP 2025-06-10 -40.37
KANSAINER 2025-04-23 -40.34
VINATIORGA 2025-07-08 -40.18
IRFC 2025-06-10 -39.75
DEEPAKNTR 2025-05-20 -39.27
SKFINDIA 2025-07-04 -38.75
GUJGASLTD 2025-07-03 -38.34
CROMPTON 2025-05-30 -38.33
EMAMILTD 2025-04-24 -38.30
KPRMILL 2025-05-12 -38.04
PRESTIGE 2025-07-22 -37.96
CRISIL 2025-07-01 -37.82
HONAUT 2025-07-04 -36.10
HINDPETRO 2026-01-01 -36.05
UBL 2025-04-24 -36.00
CONCOR 2025-06-09 -35.70
TIINDIA 2025-09-17 -35.69
IGL 2025-07-09 -35.47
JKCEMENT 2025-08-21 -35.29
OFSS 2025-06-18 -34.82
GLAXO 2025-06-06 -34.81
LTTS 2025-12-24 -34.51
BLUEDART 2025-05-27 -34.06
TRIDENT 2025-05-22 -33.83
SOLARINDS 2025-07-01 -33.08
HINDZINC 2026-01-28 -32.94
KAJARIACER 2025-08-12 -32.57
BAYERCROP 2025-07-09 -32.46
INDHOTEL 2025-04-21 -32.26
POONAWALLA 2025-10-16 -32.09
METROBRAND 2025-09-18 -31.78
MPHASIS 2025-09-19 -31.77
IDFCFIRSTB 2026-01-09 -31.63
TATACOMM 2025-10-17 -31.62
M&MFIN 2025-12-31 -31.38
MSUMI 2026-01-06 -31.05
COROMANDEL 2025-08-01 -31.03
AARTIIND 2025-05-20 -30.88
ESCORTS 2026-01-06 -30.84
PERSISTENT 2025-12-23 -30.65
SUNDRMFAST 2025-07-07 -30.65
PATANJALI 2025-04-22 -30.60
SUPREMEIND 2025-06-18 -30.32
ASHOKLEY 2026-02-27 -29.95
PAYTM 2025-12-02 -29.89
RECLTD 2025-04-22 -29.88
DALBHARAT 2025-09-18 -29.83
IDEA 2025-12-31 -29.27
FINEORG 2025-07-16 -28.95
MAXHEALTH 2025-07-04 -28.71
OBEROIRLTY 2025-06-26 -28.70
BANDHANBNK 2025-07-01 -28.61
YESBANK 2025-10-14 -28.21
FORTIS 2025-10-23 -28.16
RAMCOCEM 2026-02-10 -28.01
ABBOTINDIA 2025-07-01 -27.99
ENDURANCE 2025-09-11 -27.62
POLICYBZR 2025-12-10 -27.10
LICHSGFIN 2025-07-18 -26.84
FLUOROCHEM 2025-05-23 -26.72
ATUL 2025-07-08 -26.68
PETRONET 2026-03-02 -26.39
UNOMINDA 2025-10-08 -26.25
GRINDWELL 2025-06-06 -26.15
APOLLOTYRE 2025-11-14 -25.75
BALKRISIND 2025-07-22 -25.19
LTF 2026-01-06 -25.01
LINDEINDIA 2025-05-29 -24.89
PHOENIXLTD 2026-01-07 -24.27
PNB 2026-01-19 -24.03
GLAND 2025-07-30 -23.95
LALPATHLAB 2025-09-22 -23.54
MRF 2025-10-24 -23.04
BANKINDIA 2026-02-27 -22.69
SUNTV 2025-04-21 -22.42
3MINDIA 2026-02-11 -22.25
DELHIVERY 2025-11-06 -21.93
VOLTAS 2026-03-02 -21.85
GMRAIRPORT 2025-12-01 -21.78
MFSL 2026-02-24 -21.70
SUNDARMFIN 2026-03-06 -21.61
PFIZER 2025-08-19 -21.50
POLYCAB 2026-03-02 -21.08
SHRIRAMFIN 2026-02-27 -21.05
JSWENERGY 2025-10-17 -19.79
ABCAPITAL 2025-12-10 -19.72
NHPC 2025-06-10 -19.45
BIOCON 2025-11-19 -19.34
AIAENG 2026-02-11 -19.29
GICRE 2025-05-22 -18.90
UNIONBANK 2026-03-02 -18.82
STARHEALTH 2025-11-17 -18.62
ZYDUSLIFE 2025-09-19 -17.87
ZFCVINDIA 2026-02-17 -17.42
APLAPOLLO 2026-02-12 -17.11
TVSMOTOR 2026-02-27 -15.92
INDIANB 2026-02-27 -15.47
FEDERALBNK 2026-03-02 -15.17
SCHAEFFLER 2026-03-02 -14.94
BHARATFORG 2026-03-09 -14.62
AJANTPHARM 2026-03-13 -13.16
ASTRAL 2026-03-12 -12.80
NAVINFLUOR 2026-02-24 -12.45
ALKEM 2026-02-12 -11.89
OIL 2026-01-30 -11.56
IPCALAB 2026-04-01 -9.93
LUPIN 2026-03-13 -4.49
SONACOMS 2026-04-20 -2.91
TIMKEN 2026-04-16 -2.18
LAURUSLABS 2026-04-20 -1.88
NMDC 2026-04-20 -1.46
THERMAX 2026-04-21 -1.44
PFC 2026-04-21 -0.37

NIFTY SMLCAP 100

SYMBOL FROM DEPTH
DISHTV 2025-06-02 -70.70
VAKRANGEE 2025-05-21 -59.27
RAYMOND 2025-07-03 -57.54
ASHOKA 2025-05-30 -54.36
KSCL 2025-04-22 -53.85
COCHINSHIP 2025-06-09 -52.42
JUSTDIAL 2025-04-22 -52.28
PNCINFRA 2025-07-30 -51.44
GODFRYPHLP 2025-09-08 -51.30
BAJAJELEC 2025-07-07 -51.09
SONATSOFTW 2025-07-09 -50.70
LUXIND 2025-05-20 -48.62
DELTACORP 2025-09-04 -48.18
IRCON 2025-06-05 -47.40
FSL 2025-05-30 -47.09
FLFL 2025-07-14 -46.98
KEC 2025-06-27 -45.30
NCC 2025-06-10 -45.25
SPARC 2025-06-03 -45.25
COFORGE 2025-12-08 -44.95
JKLAKSHMI 2025-07-23 -44.66
SUZLON 2025-06-02 -44.66
CYIENT 2025-06-19 -44.31
GALAXYSURF 2025-07-31 -43.81
LEMONTREE 2025-09-09 -43.56
RITES 2025-06-06 -43.10
RALLIS 2025-08-26 -42.72
CHAMBLFERT 2025-05-07 -42.46
BEML 2025-06-24 -42.30
RVNL 2025-06-10 -41.50
JMFINANCIL 2025-08-25 -41.41
SUNTECK 2025-06-10 -41.12
TATAELXSI 2025-06-11 -40.38
RAIN 2026-02-05 -40.07
OMAXE 2025-07-18 -40.05
SPANDANA 2025-04-22 -40.03
WOCKPHARMA 2025-06-12 -39.91
DEEPAKNTR 2025-05-20 -39.27
MMTC 2025-06-02 -39.26
HINDCOPPER 2026-01-30 -39.08
EIDPARRY 2025-07-31 -38.05
CCAVENUE 2025-06-12 -37.89
VIPIND 2025-07-16 -37.42
AEGISLOG 2025-05-21 -37.34
BALRAMCHIN 2025-07-16 -36.20
MOIL 2025-07-24 -36.05
JKCEMENT 2025-08-21 -35.29
GSFC 2025-09-04 -34.83
ITI 2025-05-30 -34.48
RCF 2025-06-10 -34.29
DCMSHRIRAM 2025-07-24 -33.89
TRIDENT 2025-05-22 -33.83
CHALET 2025-09-17 -33.76
GNFC 2025-07-02 -33.42
LMW 2025-05-15 -33.25
VENKEYS 2025-04-24 -33.22
ARVINDFASN 2025-09-18 -33.20
DBL 2025-09-18 -32.90
KAJARIACER 2025-08-12 -32.57
SOBHA 2025-11-10 -32.00
PERSISTENT 2025-12-23 -30.65
WELSPUNLIV 2025-05-26 -29.03
CHENNPETRO 2025-11-19 -28.62
INDIAMART 2025-07-15 -28.37
INDIACEM 2026-01-19 -28.16
CARERATING 2025-06-12 -27.46
IRB 2025-06-10 -26.83
METROPOLIS 2025-09-05 -26.40
UNOMINDA 2025-10-08 -26.25
PVRINOX 2025-10-31 -25.98
ASTERDM 2025-10-23 -25.59
BLUESTARCO 2025-04-23 -25.14
LINDEINDIA 2025-05-29 -24.89
RADICO 2025-12-31 -24.73
PGHL 2025-08-25 -24.69
CEATLTD 2025-10-24 -24.64
CENTURYPLY 2025-12-15 -23.49
KEI 2026-03-04 -23.35
CREDITACC 2025-10-29 -23.17
KARURVYSYA 2026-02-26 -22.47
DCBBANK 2026-01-30 -21.38
HSCL 2025-07-01 -18.50
CANFINHOME 2026-02-10 -16.64
AVANTIFEED 2026-04-21 -2.69
TIMKEN 2026-04-16 -2.18
GUJALKALI 2026-04-21 -2.05
LAURUSLABS 2026-04-20 -1.88
BSE 2026-04-20 -1.72

Recovering

NIFTY 100

SYMBOL FROM TROUGH DEPTH BOUNCE
BOSCHLTD 2025-09-10 2026-03-30 -30.73 28.65
ATGL 2025-09-23 2026-03-09 -40.07 27.35
PAGEIND 2025-06-30 2026-03-16 -38.66 25.34
DMART 2025-09-05 2026-02-01 -25.17 24.39
ADANIENT 2025-09-24 2026-03-30 -32.77 22.11
HAL 2025-05-19 2026-03-30 -32.12 21.45
HDFCAMC 2025-08-26 2026-03-30 -25.15 20.75
LT 2026-02-24 2026-03-23 -24.35 18.65
BERGEPAINT 2025-07-04 2026-03-16 -32.40 17.85
TMPV 2025-06-12 2026-03-30 -33.56 17.38
ETERNAL 2025-10-16 2026-03-13 -39.13 17.32
VBL 2025-04-21 2026-03-23 -30.23 17.31
DLF 2025-06-09 2026-03-30 -42.23 16.17
ASIANPAINT 2025-12-08 2026-03-23 -28.54 15.86
INDIGO 2025-08-21 2026-03-30 -35.94 14.48
AXISBANK 2026-02-26 2026-03-30 -17.23 14.31
APOLLOHOSP 2025-10-23 2026-01-27 -15.21 14.07
MOTHERSON 2026-02-27 2026-03-30 -21.91 14.01
LTM 2026-01-20 2026-03-30 -37.35 13.26
NAUKRI 2025-06-11 2026-03-16 -37.80 13.16
BAJAJHLDNG 2025-08-19 2026-03-30 -39.79 12.89
TECHM 2026-01-30 2026-03-06 -24.69 12.56
GAIL 2025-06-12 2026-03-23 -30.42 12.53
ICICIBANK 2025-07-24 2026-03-30 -18.67 12.53
COLPAL 2025-04-25 2026-03-30 -33.61 12.22
CHOLAFIN 2026-01-07 2026-03-30 -24.99 12.21
HAVELLS 2025-04-23 2026-04-02 -29.76 12.05
BEL 2026-03-09 2026-03-30 -14.47 11.55
GODREJCP 2025-05-19 2026-03-30 -23.84 11.53
BAJFINANCE 2025-10-24 2026-03-30 -26.74 11.26
HINDUNILVR 2025-08-28 2026-03-23 -21.91 10.95
CANBK 2026-02-26 2026-03-30 -22.32 10.59
BPCL 2026-02-10 2026-03-23 -30.13 10.51
NYKAA 2026-02-11 2026-03-23 -16.37 10.12
ULTRACEMCO 2026-02-19 2026-03-23 -20.61 10.11
BAJAJ-AUTO 2026-02-27 2026-04-02 -13.37 10.09
IRCTC 2025-05-19 2026-03-30 -38.37 9.91
IOC 2026-03-02 2026-04-06 -27.03 9.83
UPL 2026-01-02 2026-03-30 -29.48 9.81
TATASTEEL 2026-02-27 2026-03-13 -14.85 9.58
ACC 2025-04-22 2026-03-30 -39.58 9.40
JSWSTEEL 2026-02-27 2026-03-23 -13.35 9.40
BAJAJFINSV 2025-10-24 2026-03-30 -25.03 9.25
BANKBARODA 2026-02-27 2026-03-30 -23.69 9.12
SBIN 2026-02-24 2026-03-30 -20.23 9.06
AWL 2025-04-22 2026-03-16 -39.62 9.02
TATACONSUM 2026-01-08 2026-03-30 -16.31 8.92
MUTHOOTFIN 2026-01-30 2026-03-23 -23.86 8.81
UNITDSPR 2025-06-06 2026-03-30 -23.84 8.71
MARUTI 2026-01-07 2026-03-30 -28.83 8.65
ICICIGI 2025-07-02 2026-04-02 -18.03 8.56
SHREECEM 2025-07-23 2026-03-23 -29.74 8.52
AMBUJACEM 2025-07-23 2026-03-23 -36.29 8.49
INDUSINDBK 2026-02-27 2026-03-30 -21.99 8.06
DABUR 2025-09-05 2026-03-30 -25.50 7.72
PIDILITIND 2025-09-03 2026-04-02 -19.34 7.71
LICI 2025-07-01 2026-03-30 -24.83 7.63
PIIND 2025-07-31 2026-03-30 -37.01 7.49
WIPRO 2025-12-23 2026-03-23 -30.29 7.39
HDFCBANK 2025-07-31 2026-03-30 -27.59 7.35
HDFCLIFE 2025-07-01 2026-04-02 -30.48 7.20
ICICIPRULI 2026-01-07 2026-04-02 -26.88 7.16
M&M 2026-01-05 2026-03-13 -22.91 7.13
PGHH 2025-10-07 2026-03-27 -35.96 7.11
TCS 2025-05-13 2026-03-19 -34.89 6.95
SBILIFE 2026-02-24 2026-04-02 -15.25 6.76
DIVISLAB 2025-07-10 2025-09-26 -18.28 6.60
SBICARD 2025-06-10 2026-04-06 -37.88 6.51
EICHERMOT 2026-02-27 2026-03-30 -19.59 6.30
HCLTECH 2026-01-29 2026-03-19 -24.16 6.19
GRASIM 2025-10-30 2026-03-23 -14.45 6.17
BRITANNIA 2025-09-12 2026-03-30 -13.93 6.14
ITC 2025-06-11 2026-03-30 -31.73 5.07
SUNPHARMA 2025-04-29 2025-09-01 -15.03 4.77
DRREDDY 2025-06-13 2026-01-21 -14.64 4.62
KOTAKBANK 2025-04-23 2026-03-30 -21.91 4.37
BHARTIARTL 2025-11-24 2026-04-01 -17.61 4.07
RELIANCE 2026-01-05 2026-04-07 -18.07 3.73
INFY 2026-01-19 2026-03-19 -27.75 3.64
CIPLA 2025-10-23 2026-04-02 -28.32 3.06
HEROMOTOCO 2025-12-08 2026-04-02 -20.27 2.67
MARICO 2026-02-25 2026-03-23 -10.50 2.45
COALINDIA 2026-03-13 2026-04-16 -7.95 1.69
SRF 2025-07-09 2026-03-23 -27.20 0.67
INDUSTOWER 2026-02-19 2026-04-20 -15.06 0.61
TORNTPHARM 2026-03-13 2026-04-02 -10.32 0.59

NIFTY MIDCAP 150

SYMBOL FROM TROUGH DEPTH BOUNCE
RAJESHEXPO 2025-12-23 2026-03-30 -65.15 37.97
NIACL 2025-07-31 2026-03-30 -45.21 34.39
KAJARIACER 2025-08-12 2026-01-28 -32.57 32.48
MANYAVAR 2025-07-07 2026-03-16 -58.65 31.67
TTML 2025-06-13 2026-03-30 -59.22 31.63
AARTIIND 2025-05-20 2026-01-21 -30.88 30.50
TRENT 2025-07-03 2026-03-30 -47.03 29.15
TIINDIA 2025-09-17 2026-01-27 -35.69 29.09
AAVAS 2025-04-23 2026-03-23 -51.64 27.47
FINEORG 2025-07-16 2026-01-23 -28.95 27.33
SOLARINDS 2025-07-01 2025-12-18 -33.08 26.52
BANDHANBNK 2025-07-01 2025-12-08 -28.61 25.73
SUNTV 2025-04-21 2025-09-30 -22.42 25.49
LODHA 2025-06-09 2026-03-30 -55.34 25.06
KANSAINER 2025-04-23 2026-03-23 -40.34 23.67
OFSS 2025-06-18 2026-03-17 -34.82 23.65
LINDEINDIA 2025-05-29 2025-11-18 -24.89 23.13
DELHIVERY 2025-11-06 2026-01-21 -21.93 22.66
RELAXO 2025-07-11 2026-03-30 -54.27 22.56
DEEPAKNTR 2025-05-20 2026-03-30 -39.27 22.22
HONAUT 2025-07-04 2026-03-30 -36.10 20.68
BATAINDIA 2025-05-27 2026-03-30 -52.72 20.59
RECLTD 2025-04-22 2026-03-30 -29.88 20.38
GODREJPROP 2025-06-10 2026-03-30 -40.37 19.92
GODREJIND 2025-06-09 2026-03-30 -44.91 19.72
COFORGE 2025-12-08 2026-03-17 -44.95 19.64
PRESTIGE 2025-07-22 2026-03-30 -37.96 19.60
OBEROIRLTY 2025-06-26 2026-03-23 -28.70 19.24
ZEEL 2025-06-24 2026-03-23 -53.83 19.21
ASHOKLEY 2026-02-27 2026-04-02 -29.95 18.44
JKCEMENT 2025-08-21 2026-03-23 -35.29 18.41
ESCORTS 2026-01-06 2026-03-30 -30.84 18.21
STARHEALTH 2025-11-17 2026-01-23 -18.62 17.97
GUJGASLTD 2025-07-03 2026-03-30 -38.34 17.82
GRINDWELL 2025-06-06 2026-03-30 -26.15 17.67
AIAENG 2026-02-11 2026-03-23 -19.29 17.53
SUMICHEM 2025-07-31 2026-03-30 -44.12 17.43
WHIRLPOOL 2025-07-24 2026-01-29 -46.48 17.25
PHOENIXLTD 2026-01-07 2026-03-23 -24.27 17.10
TATACHEM 2025-09-18 2026-03-30 -41.97 16.91
CROMPTON 2025-05-30 2026-01-30 -38.33 16.67
METROBRAND 2025-09-18 2026-03-30 -31.78 16.46
VOLTAS 2026-03-02 2026-04-07 -21.85 16.39
LICHSGFIN 2025-07-18 2026-03-23 -26.84 16.25
LTF 2026-01-06 2026-03-30 -25.01 15.99
CRISIL 2025-07-01 2026-04-02 -37.82 15.75
PAYTM 2025-12-02 2026-03-30 -29.89 15.66
SHRIRAMFIN 2026-02-27 2026-03-30 -21.05 15.66
ZFCVINDIA 2026-02-17 2026-03-24 -17.42 15.44
FORTIS 2025-10-23 2026-04-02 -28.16 15.30
SKFINDIA 2025-07-04 2026-03-30 -38.75 14.91
PERSISTENT 2025-12-23 2026-03-17 -30.65 14.90
TRIDENT 2025-05-22 2026-03-17 -33.83 14.70
JSWENERGY 2025-10-17 2026-01-27 -19.79 14.45
HINDZINC 2026-01-28 2026-03-23 -32.94 14.33
HINDPETRO 2026-01-01 2026-03-23 -36.05 14.30
MPHASIS 2025-09-19 2026-03-19 -31.77 13.90
AFFLE 2025-09-23 2026-03-23 -40.90 13.78
ALKYLAMINE 2025-07-08 2026-03-30 -48.64 13.76
BHARATFORG 2026-03-09 2026-04-02 -14.62 13.63
SUPREMEIND 2025-06-18 2025-12-12 -30.32 13.37
POLICYBZR 2025-12-10 2026-04-02 -27.10 13.26
NHPC 2025-06-10 2026-03-04 -19.45 12.98
ABFRL 2025-05-20 2026-03-30 -48.30 12.97
BLUEDART 2025-05-27 2026-03-30 -34.06 12.96
LTTS 2025-12-24 2026-03-23 -34.51 12.80
INDHOTEL 2025-04-21 2026-03-30 -32.26 12.73
CONCOR 2025-06-09 2026-03-23 -35.70 12.72
IGL 2025-07-09 2026-03-30 -35.47 12.72
ABCAPITAL 2025-12-10 2026-03-30 -19.72 12.71
DIXON 2025-09-19 2026-03-30 -47.23 12.44
IRFC 2025-06-10 2026-03-30 -39.75 12.07
TATAELXSI 2025-06-11 2026-03-30 -40.38 11.77
DEVYANI 2025-09-12 2026-03-30 -49.93 11.64
MFSL 2026-02-24 2026-04-02 -21.70 11.60
TVSMOTOR 2026-02-27 2026-03-13 -15.92 11.26
POLYCAB 2026-03-02 2026-03-23 -21.08 10.94
HAPPSTMNDS 2025-06-18 2026-03-06 -49.55 10.91
GICRE 2025-05-22 2026-03-24 -18.90 10.90
BAYERCROP 2025-07-09 2025-12-18 -32.46 10.88
CLEAN 2025-06-02 2026-03-30 -57.87 10.73
FEDERALBNK 2026-03-02 2026-03-23 -15.17 10.73
KPRMILL 2025-05-12 2026-03-11 -38.04 10.66
ATUL 2025-07-08 2026-01-20 -26.68 10.64
EMAMILTD 2025-04-24 2026-03-27 -38.30 10.57
SCHAEFFLER 2026-03-02 2026-04-07 -14.94 10.32
APLAPOLLO 2026-02-12 2026-04-07 -17.11 10.01
POONAWALLA 2025-10-16 2026-03-30 -32.09 9.87
LALPATHLAB 2025-09-22 2026-03-23 -23.54 9.85
IDFCFIRSTB 2026-01-09 2026-03-30 -31.63 9.81
SUNDRMFAST 2025-07-07 2026-03-30 -30.65 9.52
MRF 2025-10-24 2026-03-23 -23.04 9.51
BALKRISIND 2025-07-22 2026-03-23 -25.19 9.45
GMRAIRPORT 2025-12-01 2026-03-30 -21.78 9.15
YESBANK 2025-10-14 2026-03-30 -28.21 9.11
NAVINFLUOR 2026-02-24 2026-04-07 -12.45 9.08
UNIONBANK 2026-03-02 2026-03-30 -18.82 9.06
M&MFIN 2025-12-31 2026-04-07 -31.38 8.92
SUNDARMFIN 2026-03-06 2026-03-30 -21.61 8.59
PNB 2026-01-19 2026-03-30 -24.03 8.54
RAMCOCEM 2026-02-10 2026-03-23 -28.01 8.47
ALKEM 2026-02-12 2026-03-23 -11.89 8.35
TATACOMM 2025-10-17 2026-03-30 -31.62 8.23
MSUMI 2026-01-06 2026-03-23 -31.05 8.19
DALBHARAT 2025-09-18 2026-03-23 -29.83 8.09
MAXHEALTH 2025-07-04 2026-04-06 -28.71 8.01
PETRONET 2026-03-02 2026-03-23 -26.39 7.81
UNOMINDA 2025-10-08 2026-03-13 -26.25 7.59
COROMANDEL 2025-08-01 2026-03-23 -31.03 7.57
3MINDIA 2026-02-11 2026-04-07 -22.25 7.49
IDEA 2025-12-31 2026-03-30 -29.27 7.42
FLUOROCHEM 2025-05-23 2026-02-01 -26.72 7.00
SYNGENE 2025-04-24 2026-03-30 -48.27 6.99
GLAND 2025-07-30 2026-03-19 -23.95 6.98
ENDURANCE 2025-09-11 2026-04-06 -27.62 6.12
PFIZER 2025-08-19 2026-02-01 -21.50 5.54
APOLLOTYRE 2025-11-14 2026-03-23 -25.75 5.01
INDIANB 2026-02-27 2026-03-23 -15.47 4.83
GLAXO 2025-06-06 2026-03-27 -34.81 4.56
ZYDUSLIFE 2025-09-19 2026-03-23 -17.87 4.28
UBL 2025-04-24 2026-01-27 -36.00 3.95
BANKINDIA 2026-02-27 2026-03-30 -22.69 3.34
AJANTPHARM 2026-03-13 2026-04-08 -13.16 2.94
VINATIORGA 2025-07-08 2026-04-13 -40.18 2.50
JUBLFOOD 2025-05-06 2026-04-07 -42.56 2.34
ASTRAL 2026-03-12 2026-04-06 -12.80 1.87
BIOCON 2025-11-19 2026-04-07 -19.34 1.83
IPCALAB 2026-04-01 2026-04-07 -9.93 1.41
LUPIN 2026-03-13 2026-03-19 -4.49 0.40

NIFTY SMLCAP 100

SYMBOL FROM TROUGH DEPTH BOUNCE
DISHTV 2025-06-02 2026-03-30 -70.70 80.88
LUXIND 2025-05-20 2026-03-30 -48.62 66.77
VAKRANGEE 2025-05-21 2026-03-30 -59.27 40.24
FLFL 2025-07-14 2026-02-03 -46.98 34.19
KAJARIACER 2025-08-12 2026-01-28 -32.57 32.48
VENKEYS 2025-04-24 2026-03-30 -33.22 32.12
CHENNPETRO 2025-11-19 2026-01-09 -28.62 31.33
RAYMOND 2025-07-03 2026-03-30 -57.54 30.65
SUZLON 2025-06-02 2026-03-30 -44.66 30.08
OMAXE 2025-07-18 2025-12-18 -40.05 26.97
ASTERDM 2025-10-23 2026-02-05 -25.59 26.42
KSCL 2025-04-22 2026-03-04 -53.85 26.30
GNFC 2025-07-02 2026-03-30 -33.42 25.37
SPARC 2025-06-03 2026-03-23 -45.25 24.80
ASHOKA 2025-05-30 2026-03-30 -54.36 24.74
SONATSOFTW 2025-07-09 2026-03-30 -50.70 24.63
RADICO 2025-12-31 2026-03-04 -24.73 24.54
COCHINSHIP 2025-06-09 2026-03-30 -52.42 23.88
MOIL 2025-07-24 2026-03-16 -36.05 23.87
BALRAMCHIN 2025-07-16 2026-01-21 -36.20 23.84
IRCON 2025-06-05 2026-03-23 -47.40 23.81
LINDEINDIA 2025-05-29 2025-11-18 -24.89 23.13
PNCINFRA 2025-07-30 2026-03-30 -51.44 23.08
BEML 2025-06-24 2026-03-30 -42.30 23.04
DEEPAKNTR 2025-05-20 2026-03-30 -39.27 22.22
CYIENT 2025-06-19 2026-03-30 -44.31 22.13
DCMSHRIRAM 2025-07-24 2026-03-09 -33.89 21.15
GSFC 2025-09-04 2026-03-30 -34.83 20.98
RAIN 2026-02-05 2026-03-23 -40.07 20.40
BLUESTARCO 2025-04-23 2026-04-02 -25.14 20.14
ARVINDFASN 2025-09-18 2026-03-23 -33.20 19.80
WOCKPHARMA 2025-06-12 2026-03-23 -39.91 19.68
COFORGE 2025-12-08 2026-03-17 -44.95 19.64
RITES 2025-06-06 2026-03-30 -43.10 19.52
