Introduction

Ongoing drawdowns are a list of stocks that are yet to recover from their worst drawdowns. These are stocks that are yet to find their bottom, given the time-frame.

The list of Recovering stocks are those that have bounced back from their deepest drawdown during the given time-frame.

Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!

2025-04-08 through 2026-04-08

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
DLF 2025-06-09 -42.23
ATGL 2025-09-23 -40.07
BAJAJHLDNG 2025-08-19 -39.79
AWL 2025-04-22 -39.62
ACC 2025-04-22 -39.58
ETERNAL 2025-10-16 -39.13
PAGEIND 2025-06-30 -38.66
IRCTC 2025-05-19 -38.37
SBICARD 2025-06-10 -37.88
NAUKRI 2025-06-11 -37.80
LTM 2026-01-20 -37.35
PIIND 2025-07-31 -37.01
AMBUJACEM 2025-07-23 -36.29
PGHH 2025-10-07 -35.96
INDIGO 2025-08-21 -35.94
TCS 2025-05-13 -34.89
COLPAL 2025-04-25 -33.61
TMPV 2025-06-12 -33.56
ADANIGREEN 2025-09-23 -32.93
ADANIENT 2025-09-24 -32.77
BERGEPAINT 2025-07-04 -32.40
HAL 2025-05-19 -32.12
ITC 2025-06-11 -31.73
BOSCHLTD 2025-09-10 -30.73
HDFCLIFE 2025-07-01 -30.48
GAIL 2025-06-12 -30.42
WIPRO 2025-12-23 -30.29
VBL 2025-04-21 -30.23
BPCL 2026-02-10 -30.13
HAVELLS 2025-04-23 -29.76
SHREECEM 2025-07-23 -29.74
UPL 2026-01-02 -29.48
MARUTI 2026-01-07 -28.83
ASIANPAINT 2025-12-08 -28.54
CIPLA 2025-10-23 -28.32
INFY 2026-01-19 -27.75
HDFCBANK 2025-07-31 -27.59
SRF 2025-07-09 -27.20
IOC 2026-03-02 -27.03
ICICIPRULI 2026-01-07 -26.88
BAJFINANCE 2025-10-24 -26.74
DABUR 2025-09-05 -25.50
DMART 2025-09-05 -25.17
HDFCAMC 2025-08-26 -25.15
BAJAJFINSV 2025-10-24 -25.03
CHOLAFIN 2026-01-07 -24.99
LICI 2025-07-01 -24.83
TECHM 2026-01-30 -24.69
LT 2026-02-24 -24.35
HCLTECH 2026-01-29 -24.16
MUTHOOTFIN 2026-01-30 -23.86
GODREJCP 2025-05-19 -23.84
UNITDSPR 2025-06-06 -23.84
BANKBARODA 2026-02-27 -23.69
M&M 2026-01-05 -22.91
CANBK 2026-02-26 -22.32
INDUSINDBK 2026-02-27 -21.99
HINDUNILVR 2025-08-28 -21.91
KOTAKBANK 2025-04-23 -21.91
MOTHERSON 2026-02-27 -21.91
ULTRACEMCO 2026-02-19 -20.61
POWERGRID 2025-04-22 -20.36
HEROMOTOCO 2025-12-08 -20.27
SBIN 2026-02-24 -20.23
EICHERMOT 2026-02-27 -19.59
PIDILITIND 2025-09-03 -19.34
ICICIBANK 2025-07-24 -18.67
DIVISLAB 2025-07-10 -18.28
RELIANCE 2026-01-05 -18.07
ICICIGI 2025-07-02 -18.03
HINDALCO 2026-01-30 -17.95
BHARTIARTL 2025-11-24 -17.61
AXISBANK 2026-02-26 -17.23
ADANIPORTS 2026-02-06 -16.98
TATAPOWER 2025-07-17 -16.75
NYKAA 2026-02-11 -16.37
TATACONSUM 2026-01-08 -16.31
VEDL 2026-01-30 -15.74
SBILIFE 2026-02-24 -15.25
APOLLOHOSP 2025-10-23 -15.21
SUNPHARMA 2025-04-29 -15.03
TATASTEEL 2026-02-27 -14.85
DRREDDY 2025-06-13 -14.64
BEL 2026-03-09 -14.47
GRASIM 2025-10-30 -14.45
SIEMENS 2026-03-02 -14.15
BRITANNIA 2025-09-12 -13.93
INDUSTOWER 2026-02-19 -13.43
BAJAJ-AUTO 2026-02-27 -13.37
JSWSTEEL 2026-02-27 -13.35
NESTLEIND 2026-02-26 -11.83
MARICO 2026-02-25 -10.50
TORNTPHARM 2026-03-13 -10.32
NTPC 2026-03-13 -7.91
COALINDIA 2026-03-13 -5.96
ONGC 2026-04-02 -2.15

NIFTY MIDCAP 150

SYMBOL FROM DEPTH
RAJESHEXPO 2025-12-23 -65.15
TTML 2025-06-13 -59.22
MANYAVAR 2025-07-07 -58.65
CLEAN 2025-06-02 -57.87
LODHA 2025-06-09 -55.34
RELAXO 2025-07-11 -54.27
ZEEL 2025-06-24 -53.83
BATAINDIA 2025-05-27 -52.72
AAVAS 2025-04-23 -51.64
DEVYANI 2025-09-12 -49.93
HAPPSTMNDS 2025-06-18 -49.55
ALKYLAMINE 2025-07-08 -48.64
ABFRL 2025-05-20 -48.30
SYNGENE 2025-04-24 -48.27
DIXON 2025-09-19 -47.23
TRENT 2025-07-03 -47.03
WHIRLPOOL 2025-07-24 -46.48
NIACL 2025-07-31 -45.21
COFORGE 2025-12-08 -44.95
GODREJIND 2025-06-09 -44.91
SUMICHEM 2025-07-31 -44.12
JUBLFOOD 2025-05-06 -42.56
TATACHEM 2025-09-18 -41.97
AFFLE 2025-09-23 -40.90
TATAELXSI 2025-06-11 -40.38
GODREJPROP 2025-06-10 -40.37
KANSAINER 2025-04-23 -40.34
IRFC 2025-06-10 -39.75
DEEPAKNTR 2025-05-20 -39.27
SKFINDIA 2025-07-04 -38.75
GUJGASLTD 2025-07-03 -38.34
CROMPTON 2025-05-30 -38.33
EMAMILTD 2025-04-24 -38.30
KPRMILL 2025-05-12 -38.04
PRESTIGE 2025-07-22 -37.96
CRISIL 2025-07-01 -37.82
VINATIORGA 2025-07-08 -36.48
HONAUT 2025-07-04 -36.10
HINDPETRO 2026-01-01 -36.05
UBL 2025-04-24 -36.00
CONCOR 2025-06-09 -35.70
TIINDIA 2025-09-17 -35.69
IGL 2025-07-09 -35.47
JKCEMENT 2025-08-21 -35.29
OFSS 2025-06-18 -34.82
GLAXO 2025-06-06 -34.81
LTTS 2025-12-24 -34.51
BLUEDART 2025-05-27 -34.06
TRIDENT 2025-05-22 -33.83
SOLARINDS 2025-07-01 -33.08
CGPOWER 2025-09-17 -33.02
HINDZINC 2026-01-28 -32.94
KAJARIACER 2025-08-12 -32.57
BAYERCROP 2025-07-09 -32.46
INDHOTEL 2025-04-17 -32.33
POONAWALLA 2025-10-16 -32.09
METROBRAND 2025-09-18 -31.78
MPHASIS 2025-09-19 -31.77
IDFCFIRSTB 2026-01-09 -31.63
TATACOMM 2025-10-17 -31.62
PATANJALI 2025-04-17 -31.53
M&MFIN 2025-12-31 -31.38
MSUMI 2026-01-06 -31.05
COROMANDEL 2025-08-01 -31.03
AARTIIND 2025-05-20 -30.88
ESCORTS 2026-01-06 -30.84
PERSISTENT 2025-12-23 -30.65
SUNDRMFAST 2025-07-07 -30.65
SUPREMEIND 2025-06-18 -30.32
ASHOKLEY 2026-02-27 -29.95
PAYTM 2025-12-02 -29.89
RECLTD 2025-04-22 -29.88
DALBHARAT 2025-09-18 -29.83
THERMAX 2025-07-23 -29.68
IDEA 2025-12-31 -29.27
FINEORG 2025-07-16 -28.95
MAXHEALTH 2025-07-04 -28.71
OBEROIRLTY 2025-06-26 -28.70
BANDHANBNK 2025-07-01 -28.61
YESBANK 2025-10-14 -28.21
FORTIS 2025-10-23 -28.16
RAMCOCEM 2026-02-10 -28.01
ABBOTINDIA 2025-07-01 -27.71
ENDURANCE 2025-09-11 -27.62
POLICYBZR 2025-12-10 -27.10
LICHSGFIN 2025-07-18 -26.84
FLUOROCHEM 2025-05-23 -26.72
ATUL 2025-07-08 -26.68
TORNTPOWER 2025-04-16 -26.42
PETRONET 2026-03-02 -26.39
UNOMINDA 2025-10-08 -26.25
GRINDWELL 2025-06-06 -26.15
APOLLOTYRE 2025-11-14 -25.75
BALKRISIND 2025-07-22 -25.19
LTF 2026-01-06 -25.01
LINDEINDIA 2025-05-29 -24.89
SUNTV 2025-04-16 -24.49
PHOENIXLTD 2026-01-07 -24.27
PNB 2026-01-19 -24.03
GLAND 2025-07-30 -23.95
LALPATHLAB 2025-09-22 -23.54
MRF 2025-10-24 -23.04
BANKINDIA 2026-02-27 -22.69
3MINDIA 2026-02-11 -22.25
ADANIPOWER 2025-10-23 -22.21
DELHIVERY 2025-11-06 -21.93
VOLTAS 2026-03-02 -21.85
GMRAIRPORT 2025-12-01 -21.78
MFSL 2026-02-24 -21.70
SUNDARMFIN 2026-03-06 -21.61
PFIZER 2025-08-19 -21.50
POLYCAB 2026-03-02 -21.08
SHRIRAMFIN 2026-02-27 -21.05
BHEL 2026-01-08 -20.11
JSWENERGY 2025-10-17 -19.79
ABCAPITAL 2025-12-10 -19.72
NHPC 2025-06-10 -19.45
TIMKEN 2025-07-24 -19.38
BIOCON 2025-11-19 -19.34
AIAENG 2026-02-11 -19.29
GICRE 2025-05-22 -18.90
UNIONBANK 2026-03-02 -18.82
NAM-INDIA 2026-02-24 -18.62
STARHEALTH 2025-11-17 -18.62
AUBANK 2026-02-23 -18.16
ZYDUSLIFE 2025-09-19 -17.87
LAURUSLABS 2026-01-08 -17.57
ZFCVINDIA 2026-02-17 -17.42
APLAPOLLO 2026-02-12 -17.11
TVSMOTOR 2026-02-27 -15.92
INDIANB 2026-02-27 -15.47
FEDERALBNK 2026-03-02 -15.17
SCHAEFFLER 2026-03-02 -14.94
BHARATFORG 2026-03-09 -14.62
SAIL 2026-03-02 -13.68
AJANTPHARM 2026-03-13 -13.16
ASTRAL 2026-03-12 -12.80
JINDALSTEL 2026-02-26 -12.66
NAVINFLUOR 2026-02-24 -12.45
ALKEM 2026-02-12 -11.89
SONACOMS 2026-02-27 -11.71
OIL 2026-01-30 -11.56
PFC 2026-03-19 -10.05
IPCALAB 2026-04-01 -9.93
CUMMINSIND 2026-02-27 -9.32
LUPIN 2026-03-13 -4.49
AUROPHARMA 2026-04-02 -0.90

NIFTY SMLCAP 100

SYMBOL FROM DEPTH
DISHTV 2025-06-02 -70.70
EMBDL 2025-06-26 -68.93
VAKRANGEE 2025-05-21 -59.27
RAYMOND 2025-07-03 -57.54
ASHOKA 2025-05-30 -54.36
KSCL 2025-04-16 -54.27
COCHINSHIP 2025-06-09 -52.42
JUSTDIAL 2025-04-22 -52.28
PNCINFRA 2025-07-30 -51.44
GODFRYPHLP 2025-09-08 -51.30
BAJAJELEC 2025-07-07 -51.09
SONATSOFTW 2025-07-09 -50.70
LUXIND 2025-05-20 -48.62
DELTACORP 2025-09-04 -48.18
IRCON 2025-06-05 -47.40
FSL 2025-05-30 -47.09
FLFL 2025-07-14 -46.98
KEC 2025-06-27 -45.30
NCC 2025-06-10 -45.25
SPARC 2025-06-03 -45.25
COFORGE 2025-12-08 -44.95
JKLAKSHMI 2025-07-23 -44.66
SUZLON 2025-06-02 -44.66
CYIENT 2025-06-19 -44.31
GALAXYSURF 2025-07-31 -43.81
LEMONTREE 2025-09-09 -43.56
RITES 2025-06-06 -43.10
RALLIS 2025-08-26 -42.72
CHAMBLFERT 2025-05-07 -42.46
BEML 2025-06-24 -42.30
RVNL 2025-06-10 -41.50
JMFINANCIL 2025-08-25 -41.41
SUNTECK 2025-06-10 -41.12
TATAELXSI 2025-06-11 -40.38
RAIN 2026-02-05 -40.07
OMAXE 2025-07-18 -40.05
SPANDANA 2025-04-22 -40.03
WOCKPHARMA 2025-06-12 -39.91
DEEPAKNTR 2025-05-20 -39.27
MMTC 2025-06-02 -39.26
HINDCOPPER 2026-01-30 -39.08
EIDPARRY 2025-07-31 -38.05
CCAVENUE 2025-06-12 -37.89
VIPIND 2025-07-16 -37.42
AEGISLOG 2025-05-21 -37.34
BALRAMCHIN 2025-07-16 -36.20
MOIL 2025-07-24 -36.05
JKCEMENT 2025-08-21 -35.29
GUJALKALI 2025-04-23 -35.17
GSFC 2025-09-04 -34.83
ITI 2025-05-30 -34.48
RCF 2025-06-10 -34.29
DCMSHRIRAM 2025-07-24 -33.89
TRIDENT 2025-05-22 -33.83
CHALET 2025-09-17 -33.76
GNFC 2025-07-02 -33.42
LMW 2025-05-15 -33.25
VENKEYS 2025-04-24 -33.22
ARVINDFASN 2025-09-18 -33.20
DBL 2025-09-18 -32.90
KAJARIACER 2025-08-12 -32.57
SOBHA 2025-11-10 -32.00
PERSISTENT 2025-12-23 -30.65
WELSPUNLIV 2025-05-26 -29.03
CHENNPETRO 2025-11-19 -28.62
INDIAMART 2025-07-15 -28.37
INDIACEM 2026-01-19 -28.16
CARERATING 2025-06-12 -27.46
IRB 2025-06-10 -26.83
METROPOLIS 2025-09-05 -26.40
UNOMINDA 2025-10-08 -26.25
PVRINOX 2025-10-31 -25.98
ASTERDM 2025-10-23 -25.59
BLUESTARCO 2025-04-17 -25.54
WELCORP 2025-06-09 -25.54
LINDEINDIA 2025-05-29 -24.89
RADICO 2025-12-31 -24.73
PGHL 2025-08-25 -24.69
CEATLTD 2025-10-24 -24.64
CENTURYPLY 2025-12-15 -23.49
KEI 2026-03-04 -23.35
CREDITACC 2025-10-29 -23.17
KARURVYSYA 2026-02-26 -22.47
AVANTIFEED 2026-02-16 -21.72
DCBBANK 2026-01-30 -21.38
TIMKEN 2025-07-24 -19.38
HSCL 2025-07-01 -18.50
LAURUSLABS 2026-01-08 -17.57
BSE 2026-02-12 -17.32
MCX 2026-01-30 -16.85
CANFINHOME 2026-02-10 -16.64

Recovering

NIFTY 100

SYMBOL FROM TROUGH DEPTH BOUNCE
BOSCHLTD 2025-09-10 2026-03-30 -30.73 21.34
DMART 2025-09-05 2026-02-01 -25.17 18.41
PAGEIND 2025-06-30 2026-03-16 -38.66 16.64
LT 2026-02-24 2026-03-23 -24.35 16.63
ATGL 2025-09-23 2026-03-09 -40.07 15.82
POWERGRID 2025-04-22 2026-02-01 -20.36 15.05
ADANIGREEN 2025-09-23 2026-01-23 -32.93 13.86
INDIGO 2025-08-21 2026-03-30 -35.94 12.59
ADANIENT 2025-09-24 2026-03-30 -32.77 12.11
TATAPOWER 2025-07-17 2026-01-23 -16.75 11.79
AXISBANK 2026-02-26 2026-03-30 -17.23 10.60
TMPV 2025-06-12 2026-03-30 -33.56 10.41
ETERNAL 2025-10-16 2026-03-13 -39.13 10.15
MARUTI 2026-01-07 2026-03-30 -28.83 9.79
HDFCAMC 2025-08-26 2026-03-30 -25.15 9.75
CHOLAFIN 2026-01-07 2026-03-30 -24.99 9.74
VEDL 2026-01-30 2026-03-23 -15.74 9.64
DLF 2025-06-09 2026-03-30 -42.23 9.53
APOLLOHOSP 2025-10-23 2026-01-27 -15.21 9.03
BAJAJHLDNG 2025-08-19 2026-03-30 -39.79 8.96
HAL 2025-05-19 2026-03-30 -32.12 8.89
HINDALCO 2026-01-30 2026-03-23 -17.95 8.87
TECHM 2026-01-30 2026-03-06 -24.69 8.86
BAJFINANCE 2025-10-24 2026-03-30 -26.74 8.44
NAUKRI 2025-06-11 2026-03-16 -37.80 8.43
MOTHERSON 2026-02-27 2026-03-30 -21.91 7.98
HDFCBANK 2025-07-31 2026-03-30 -27.59 7.92
SUNPHARMA 2025-04-29 2025-09-01 -15.03 7.87
LTM 2026-01-20 2026-03-30 -37.35 7.67
HCLTECH 2026-01-29 2026-03-19 -24.16 7.65
UPL 2026-01-02 2026-03-30 -29.48 7.45
ACC 2025-04-22 2026-03-30 -39.58 7.35
GAIL 2025-06-12 2026-03-23 -30.42 7.30
BEL 2026-03-09 2026-03-30 -14.47 7.00
IOC 2026-03-02 2026-04-06 -27.03 6.87
BERGEPAINT 2025-07-04 2026-03-16 -32.40 6.84
CANBK 2026-02-26 2026-03-30 -22.32 6.70
GODREJCP 2025-05-19 2026-03-30 -23.84 6.59
WIPRO 2025-12-23 2026-03-23 -30.29 6.56
SBILIFE 2026-02-24 2026-04-02 -15.25 6.54
ADANIPORTS 2026-02-06 2026-03-23 -16.98 6.44
INFY 2026-01-19 2026-03-19 -27.75 6.24
AMBUJACEM 2025-07-23 2026-03-23 -36.29 6.23
ULTRACEMCO 2026-02-19 2026-03-23 -20.61 6.12
ICICIBANK 2025-07-24 2026-03-30 -18.67 6.11
BANKBARODA 2026-02-27 2026-03-30 -23.69 6.02
M&M 2026-01-05 2026-03-13 -22.91 5.90
SIEMENS 2026-03-02 2026-03-30 -14.15 5.81
MUTHOOTFIN 2026-01-30 2026-03-23 -23.86 5.65
NYKAA 2026-02-11 2026-03-23 -16.37 5.60
TATASTEEL 2026-02-27 2026-03-13 -14.85 5.54
ICICIPRULI 2026-01-07 2026-04-02 -26.88 5.50
INDUSINDBK 2026-02-27 2026-03-30 -21.99 5.48
GRASIM 2025-10-30 2026-03-23 -14.45 5.35
BAJAJFINSV 2025-10-24 2026-03-30 -25.03 5.30
BAJAJ-AUTO 2026-02-27 2026-04-02 -13.37 5.29
SBICARD 2025-06-10 2026-04-06 -37.88 5.18
HAVELLS 2025-04-23 2026-04-02 -29.76 5.10
IRCTC 2025-05-19 2026-03-30 -38.37 5.07
TCS 2025-05-13 2026-03-19 -34.89 4.85
EICHERMOT 2026-02-27 2026-03-30 -19.59 4.69
BHARTIARTL 2025-11-24 2026-04-01 -17.61 4.44
HDFCLIFE 2025-07-01 2026-04-02 -30.48 4.42
SBIN 2026-02-24 2026-03-30 -20.23 4.11
ASIANPAINT 2025-12-08 2026-03-23 -28.54 3.96
KOTAKBANK 2025-04-23 2026-03-30 -21.91 3.82
PIDILITIND 2025-09-03 2026-04-02 -19.34 3.67
LICI 2025-07-01 2026-03-30 -24.83 3.66
BPCL 2026-02-10 2026-03-23 -30.13 3.58
AWL 2025-04-22 2026-03-16 -39.62 3.52
SHREECEM 2025-07-23 2026-03-23 -29.74 3.51
RELIANCE 2026-01-05 2026-04-07 -18.07 3.30
ICICIGI 2025-07-02 2026-04-02 -18.03 3.28
HEROMOTOCO 2025-12-08 2026-04-02 -20.27 3.23
HINDUNILVR 2025-08-28 2026-03-23 -21.91 3.02
ITC 2025-06-11 2026-03-30 -31.73 2.63
NTPC 2026-03-13 2026-04-02 -7.91 2.61
PIIND 2025-07-31 2026-03-30 -37.01 2.36
DRREDDY 2025-06-13 2026-01-21 -14.64 2.12
JSWSTEEL 2026-02-27 2026-03-23 -13.35 2.11
VBL 2025-04-21 2026-03-23 -30.23 2.03
TATACONSUM 2026-01-08 2026-03-30 -16.31 1.91
DABUR 2025-09-05 2026-03-30 -25.50 1.82
BRITANNIA 2025-09-12 2026-03-30 -13.93 1.72
NESTLEIND 2026-02-26 2026-03-23 -11.83 1.68
CIPLA 2025-10-23 2026-04-02 -28.32 1.67
COLPAL 2025-04-25 2026-03-30 -33.61 1.59
INDUSTOWER 2026-02-19 2026-03-23 -13.43 1.47
MARICO 2026-02-25 2026-03-23 -10.50 0.42

NIFTY MIDCAP 150

SYMBOL FROM TROUGH DEPTH BOUNCE
CGPOWER 2025-09-17 2026-01-27 -33.02 32.34
ADANIPOWER 2025-10-23 2026-02-01 -22.21 25.06
LINDEINDIA 2025-05-29 2025-11-18 -24.89 24.96
TTML 2025-06-13 2026-03-30 -59.22 22.88
TIINDIA 2025-09-17 2026-01-27 -35.69 22.01
AARTIIND 2025-05-20 2026-01-21 -30.88 21.97
TIMKEN 2025-07-24 2025-08-14 -19.38 20.79
TORNTPOWER 2025-04-16 2025-10-06 -26.42 20.06
DELHIVERY 2025-11-06 2026-01-21 -21.93 19.49
RAJESHEXPO 2025-12-23 2026-03-30 -65.15 19.34
BANDHANBNK 2025-07-01 2025-12-08 -28.61 17.61
COFORGE 2025-12-08 2026-03-17 -44.95 17.56
KAJARIACER 2025-08-12 2026-01-28 -32.57 17.48
SUPREMEIND 2025-06-18 2025-12-12 -30.32 17.12
SUNTV 2025-04-16 2025-09-30 -24.49 16.86
MANYAVAR 2025-07-07 2026-03-16 -58.65 16.24
THERMAX 2025-07-23 2025-12-10 -29.68 16.16
PERSISTENT 2025-12-23 2026-03-17 -30.65 15.85
ASHOKLEY 2026-02-27 2026-04-02 -29.95 15.67
SOLARINDS 2025-07-01 2025-12-18 -33.08 15.63
TRENT 2025-07-03 2026-03-30 -47.03 14.87
GODREJIND 2025-06-09 2026-03-30 -44.91 13.73
SHRIRAMFIN 2026-02-27 2026-03-30 -21.05 13.21
OBEROIRLTY 2025-06-26 2026-03-23 -28.70 13.14
FINEORG 2025-07-16 2026-01-23 -28.95 13.10
GODREJPROP 2025-06-10 2026-03-30 -40.37 13.09
KANSAINER 2025-04-23 2026-03-23 -40.34 12.83
PRESTIGE 2025-07-22 2026-03-30 -37.96 12.62
HAPPSTMNDS 2025-06-18 2026-03-06 -49.55 12.27
LAURUSLABS 2026-01-08 2026-02-01 -17.57 12.17
RELAXO 2025-07-11 2026-03-30 -54.27 12.16
OFSS 2025-06-18 2026-03-17 -34.82 11.94
BATAINDIA 2025-05-27 2026-03-30 -52.72 11.39
JKCEMENT 2025-08-21 2026-03-23 -35.29 11.31
LODHA 2025-06-09 2026-03-30 -55.34 11.23
PHOENIXLTD 2026-01-07 2026-03-23 -24.27 11.02
TRIDENT 2025-05-22 2026-03-17 -33.83 11.02
CROMPTON 2025-05-30 2026-01-30 -38.33 10.98
COROMANDEL 2025-08-01 2026-03-23 -31.03 10.73
MPHASIS 2025-09-19 2026-03-19 -31.77 10.69
ABCAPITAL 2025-12-10 2026-03-30 -19.72 10.68
BAYERCROP 2025-07-09 2025-12-18 -32.46 10.62
PAYTM 2025-12-02 2026-03-30 -29.89 10.32
AAVAS 2025-04-23 2026-03-23 -51.64 10.13
AFFLE 2025-09-23 2026-03-23 -40.90 10.04
TVSMOTOR 2026-02-27 2026-03-13 -15.92 9.74
AUBANK 2026-02-23 2026-03-30 -18.16 9.63
SUMICHEM 2025-07-31 2026-03-30 -44.12 9.54
LTF 2026-01-06 2026-03-30 -25.01 9.46
SONACOMS 2026-02-27 2026-03-30 -11.71 9.20
GRINDWELL 2025-06-06 2026-03-30 -26.15 8.99
LICHSGFIN 2025-07-18 2026-03-23 -26.84 8.94
INDIANB 2026-02-27 2026-03-23 -15.47 8.86
FLUOROCHEM 2025-05-23 2026-02-01 -26.72 8.69
HINDZINC 2026-01-28 2026-03-23 -32.94 8.66
NAM-INDIA 2026-02-24 2026-03-30 -18.62 8.56
ZFCVINDIA 2026-02-17 2026-03-24 -17.42 8.38
HINDPETRO 2026-01-01 2026-03-23 -36.05 8.31
GICRE 2025-05-22 2026-03-24 -18.90 8.26
ZEEL 2025-06-24 2026-03-23 -53.83 8.26
POONAWALLA 2025-10-16 2026-03-30 -32.09 7.87
METROBRAND 2025-09-18 2026-03-30 -31.78 7.85
STARHEALTH 2025-11-17 2026-01-23 -18.62 7.80
ATUL 2025-07-08 2026-01-20 -26.68 7.79
CLEAN 2025-06-02 2026-03-30 -57.87 7.78
AIAENG 2026-02-11 2026-03-23 -19.29 7.77
WHIRLPOOL 2025-07-24 2026-01-29 -46.48 7.75
INDHOTEL 2025-04-17 2026-03-30 -32.33 7.69
ESCORTS 2026-01-06 2026-03-30 -30.84 7.64
RECLTD 2025-04-22 2026-03-30 -29.88 7.60
GMRAIRPORT 2025-12-01 2026-03-30 -21.78 7.55
3MINDIA 2026-02-11 2026-04-07 -22.25 7.52
NIACL 2025-07-31 2026-03-30 -45.21 7.42
MFSL 2026-02-24 2026-04-02 -21.70 7.40
RAMCOCEM 2026-02-10 2026-03-23 -28.01 7.36
TATACHEM 2025-09-18 2026-03-30 -41.97 7.04
IRFC 2025-06-10 2026-03-30 -39.75 6.99
SUNDARMFIN 2026-03-06 2026-03-30 -21.61 6.95
APLAPOLLO 2026-02-12 2026-04-07 -17.11 6.93
ALKYLAMINE 2025-07-08 2026-03-30 -48.64 6.83
BHARATFORG 2026-03-09 2026-04-02 -14.62 6.77
TATAELXSI 2025-06-11 2026-03-30 -40.38 6.58
FEDERALBNK 2026-03-02 2026-03-23 -15.17 6.50
DEVYANI 2025-09-12 2026-03-30 -49.93 6.47
IDFCFIRSTB 2026-01-09 2026-03-30 -31.63 6.47
DIXON 2025-09-19 2026-03-30 -47.23 6.16
POLYCAB 2026-03-02 2026-03-23 -21.08 5.99
PFIZER 2025-08-19 2026-02-01 -21.50 5.96
CONCOR 2025-06-09 2026-03-23 -35.70 5.90
UNIONBANK 2026-03-02 2026-03-30 -18.82 5.80
FORTIS 2025-10-23 2026-04-02 -28.16 5.73
PNB 2026-01-19 2026-03-30 -24.03 5.72
SAIL 2026-03-02 2026-03-23 -13.68 5.72
DEEPAKNTR 2025-05-20 2026-03-30 -39.27 5.71
BHEL 2026-01-08 2026-01-23 -20.11 5.63
BALKRISIND 2025-07-22 2026-03-23 -25.19 5.59
M&MFIN 2025-12-31 2026-04-07 -31.38 5.49
PFC 2026-03-19 2026-03-30 -10.05 5.47
LALPATHLAB 2025-09-22 2026-03-23 -23.54 5.38
JSWENERGY 2025-10-17 2026-01-27 -19.79 5.11
YESBANK 2025-10-14 2026-03-30 -28.21 5.08
TATACOMM 2025-10-17 2026-03-30 -31.62 5.03
PETRONET 2026-03-02 2026-03-23 -26.39 4.95
NHPC 2025-06-10 2026-03-04 -19.45 4.87
MSUMI 2026-01-06 2026-03-23 -31.05 4.81
ENDURANCE 2025-09-11 2026-04-06 -27.62 4.76
LTTS 2025-12-24 2026-03-23 -34.51 4.57
POLICYBZR 2025-12-10 2026-04-02 -27.10 4.56
SKFINDIA 2025-07-04 2026-03-30 -38.75 4.52
DALBHARAT 2025-09-18 2026-03-23 -29.83 4.43
MRF 2025-10-24 2026-03-23 -23.04 4.32
ABFRL 2025-05-20 2026-03-30 -48.30 4.24
IGL 2025-07-09 2026-03-30 -35.47 4.15
BLUEDART 2025-05-27 2026-03-30 -34.06 4.02
GLAND 2025-07-30 2026-03-19 -23.95 3.83
UBL 2025-04-24 2026-01-27 -36.00 3.82
NAVINFLUOR 2026-02-24 2026-04-07 -12.45 3.74
APOLLOTYRE 2025-11-14 2026-03-23 -25.75 3.62
CUMMINSIND 2026-02-27 2026-03-30 -9.32 3.56
KPRMILL 2025-05-12 2026-03-11 -38.04 3.55
IDEA 2025-12-31 2026-03-30 -29.27 3.49
SCHAEFFLER 2026-03-02 2026-04-07 -14.94 2.70
SUNDRMFAST 2025-07-07 2026-03-30 -30.65 2.31
JINDALSTEL 2026-02-26 2026-03-23 -12.66 2.24
CRISIL 2025-07-01 2026-04-02 -37.82 2.18
UNOMINDA 2025-10-08 2026-03-13 -26.25 2.03
EMAMILTD 2025-04-24 2026-03-27 -38.30 1.67
GLAXO 2025-06-06 2026-03-27 -34.81 1.41
GUJGASLTD 2025-07-03 2026-03-30 -38.34 1.12
BANKINDIA 2026-02-27 2026-03-30 -22.69 1.03
VOLTAS 2026-03-02 2026-04-07 -21.85 1.02
HONAUT 2025-07-04 2026-03-30 -36.10 0.44
ZYDUSLIFE 2025-09-19 2026-03-23 -17.87 0.12

NIFTY SMLCAP 100

SYMBOL FROM TROUGH DEPTH BOUNCE
LUXIND 2025-05-20 2026-03-30 -48.62 49.22
DISHTV 2025-06-02 2026-03-30 -70.70 49.02
GUJALKALI 2025-04-23 2026-03-17 -35.17 41.11
WELCORP 2025-06-09 2026-01-27 -25.54 28.26
VAKRANGEE 2025-05-21 2026-03-30 -59.27 27.49
CHENNPETRO 2025-11-19 2026-01-09 -28.62 27.15
LINDEINDIA 2025-05-29 2025-11-18 -24.89 24.96
ASTERDM 2025-10-23 2026-02-05 -25.59 23.96
EMBDL 2025-06-26 2026-03-30 -68.93 21.21
KSCL 2025-04-16 2026-03-04 -54.27 20.99
TIMKEN 2025-07-24 2025-08-14 -19.38 20.79
VENKEYS 2025-04-24 2026-03-30 -33.22 19.88
BSE 2026-02-12 2026-03-04 -17.32 19.67
SPARC 2025-06-03 2026-03-23 -45.25 17.97
COFORGE 2025-12-08 2026-03-17 -44.95 17.56
KAJARIACER 2025-08-12 2026-01-28 -32.57 17.48
BALRAMCHIN 2025-07-16 2026-01-21 -36.20 16.91
