Introduction

Ongoing drawdowns are a list of stocks that are yet to recover from their worst drawdowns. These are stocks that are yet to find their bottom, given the time-frame.

The list of Recovering stocks are those that have bounced back from their deepest drawdown during the given time-frame.

Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!

2025-08-06 through 2026-08-06

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
LTM 2026-01-20 -44.67
TCS 2025-12-23 -41.07
INFY 2026-01-19 -40.68
PGHH 2025-10-07 -40.59
BAJAJHLDNG 2025-08-19 -39.79
SBICARD 2025-10-21 -39.74
HCLTECH 2026-01-29 -39.58
ETERNAL 2025-10-16 -39.13
PIIND 2025-08-06 -38.15
AWL 2025-11-25 -37.93
INDIGO 2025-08-21 -35.94
DLF 2025-09-17 -35.93
PAGEIND 2025-08-26 -35.37
NAUKRI 2025-09-23 -34.62
ACC 2025-11-25 -34.44
AMBUJACEM 2025-08-06 -34.40
IRCTC 2025-09-22 -33.48
ICICIPRULI 2026-01-07 -33.40
WIPRO 2025-12-23 -32.53
ITC 2025-10-30 -32.43
HDFCLIFE 2025-08-21 -32.11
TMPV 2025-09-09 -32.00
BERGEPAINT 2025-11-21 -31.45
HAVELLS 2025-09-17 -31.17
BPCL 2026-02-10 -30.13
MUTHOOTFIN 2026-01-30 -29.90
UPL 2026-01-02 -29.84
MARUTI 2026-01-07 -28.83
VEDL 2026-05-29 -28.66
ASIANPAINT 2025-12-08 -28.54
CIPLA 2025-10-23 -28.32
IOC 2026-03-02 -28.25
HDFCBANK 2025-11-28 -27.53
SHREECEM 2025-08-19 -27.49
COLPAL 2025-09-05 -26.93
DABUR 2025-09-05 -25.50
SRF 2025-10-17 -25.28
DMART 2025-09-05 -25.17
HDFCAMC 2025-08-26 -25.15
BAJAJFINSV 2025-10-24 -25.03
TECHM 2026-01-30 -24.69
BANKBARODA 2026-02-27 -24.51
LT 2026-02-24 -24.35
HEROMOTOCO 2025-12-08 -24.03
M&M 2026-01-05 -22.91
CANBK 2026-02-26 -22.88
SBIN 2026-02-24 -22.80
ONGC 2026-04-30 -22.66
GODREJCP 2025-09-03 -22.59
ICICIGI 2025-11-18 -22.57
HINDUNILVR 2025-08-28 -22.15
LICI 2025-11-10 -21.48
ATGL 2026-05-29 -21.36
RELIANCE 2026-01-05 -20.99
VBL 2026-06-18 -20.96
ULTRACEMCO 2026-02-19 -20.61
KOTAKBANK 2025-10-24 -20.51
INDUSTOWER 2026-02-19 -20.13
BRITANNIA 2025-09-12 -19.63
HINDALCO 2026-05-29 -19.60
EICHERMOT 2026-02-27 -19.59
TATAPOWER 2026-04-29 -19.59
BHARTIARTL 2025-11-24 -18.77
SBILIFE 2026-02-24 -18.50
TATASTEEL 2026-05-15 -18.25
BEL 2026-03-09 -17.84
AXISBANK 2026-02-26 -17.23
NTPC 2026-04-28 -16.66
DRREDDY 2026-06-30 -15.82
POWERGRID 2026-04-28 -15.63
ADANIGREEN 2026-07-15 -15.32
TATACONSUM 2026-05-12 -15.32
COALINDIA 2026-06-05 -14.87
ADANIPORTS 2026-07-03 -11.63
INDUSINDBK 2026-07-23 -7.23
ADANIENT 2026-07-06 -6.53
GAIL 2026-08-03 -3.94
MARICO 2026-07-31 -3.77
NYKAA 2026-08-04 -3.75
GRASIM 2026-08-04 -3.74
TORNTPHARM 2026-08-03 -3.26
SUNPHARMA 2026-07-31 -3.05
DIVISLAB 2026-08-04 -2.75
ICICIBANK 2026-07-22 -2.21
BAJAJ-AUTO 2026-08-04 -2.16
BOSCHLTD 2026-08-06 -2.14
TITAN 2026-08-04 -1.75
APOLLOHOSP 2026-08-05 -1.55
BAJFINANCE 2026-08-06 -1.21
UNITDSPR 2026-07-31 -1.04

NIFTY MIDCAP 150

SYMBOL FROM DEPTH
RAJESHEXPO 2025-12-23 -66.87
MANYAVAR 2025-08-26 -56.07
RELAXO 2025-09-04 -52.36
BATAINDIA 2025-09-17 -52.32
DEVYANI 2025-09-12 -49.93
DIXON 2025-09-19 -47.23
TTML 2025-08-20 -47.03
CLEAN 2025-08-14 -46.93
WHIRLPOOL 2025-10-31 -46.70
PATANJALI 2025-08-06 -45.69
COFORGE 2025-12-08 -44.95
SYNGENE 2025-08-06 -44.70
ALKYLAMINE 2025-08-06 -44.37
ZEEL 2025-08-25 -44.09
HAPPSTMNDS 2025-08-06 -44.01
TATAELXSI 2025-08-06 -42.47
SUMICHEM 2025-08-06 -42.38
ABFRL 2025-09-23 -42.35
TATACHEM 2025-09-18 -41.97
AFFLE 2025-09-23 -40.90
TRENT 2025-09-05 -40.39
SKFINDIA 2025-10-15 -38.53
AAVAS 2025-11-14 -38.15
KANSAINER 2025-10-23 -38.07
JUBLFOOD 2025-09-10 -37.90
EMAMILTD 2025-08-21 -37.72
JKCEMENT 2025-08-21 -37.64
PRESTIGE 2025-10-28 -36.88
GODREJPROP 2025-10-28 -36.59
HINDPETRO 2026-01-01 -36.05
TIINDIA 2025-09-17 -35.69
DALBHARAT 2025-09-18 -35.29
LTTS 2025-12-24 -34.70
PERSISTENT 2025-12-23 -34.19
IRFC 2025-12-29 -34.07
CROMPTON 2025-09-02 -33.93
BAYERCROP 2025-08-06 -33.92
ASHOKLEY 2026-02-27 -33.78
UBL 2025-08-08 -33.49
IGL 2025-10-08 -33.26
COROMANDEL 2025-08-06 -32.99
HINDZINC 2026-01-28 -32.94
KAJARIACER 2025-08-12 -32.57
VINATIORGA 2025-09-30 -32.35
POONAWALLA 2025-10-16 -32.09
METROBRAND 2025-09-18 -31.78
MPHASIS 2025-09-19 -31.77
IDFCFIRSTB 2026-01-09 -31.63
SUPREMEIND 2025-08-25 -31.48
CRISIL 2025-08-20 -31.26
ESCORTS 2026-01-06 -31.23
MSUMI 2026-01-06 -31.05
APOLLOTYRE 2025-11-14 -30.89
BLUEDART 2025-10-31 -30.57
RAMCOCEM 2026-02-10 -29.37
INDHOTEL 2025-08-21 -29.23
FORTIS 2025-10-23 -28.16
CONCOR 2025-08-06 -27.97
ENDURANCE 2025-09-11 -27.62
BALKRISIND 2026-02-11 -27.33
TRIDENT 2025-09-23 -27.31
POLICYBZR 2025-12-10 -27.10
SUNDARMFIN 2026-03-06 -27.10
MAXHEALTH 2025-08-06 -26.87
PETRONET 2026-03-02 -26.39
UNOMINDA 2025-10-08 -26.25
TORNTPOWER 2026-04-28 -25.66
SUNTV 2026-04-23 -25.40
GLAXO 2025-09-12 -25.38
PNB 2026-01-19 -24.83
ASTRAL 2026-03-12 -24.58
MRF 2025-10-24 -24.50
ABBOTINDIA 2025-08-18 -24.31
PFIZER 2025-08-19 -23.61
NIACL 2026-06-23 -23.49
BANDHANBNK 2026-06-17 -23.48
THERMAX 2026-07-01 -23.08
APLAPOLLO 2026-02-12 -22.73
BANKINDIA 2026-02-27 -22.69
LICHSGFIN 2025-10-30 -22.37
3MINDIA 2026-02-11 -22.25
SAIL 2026-05-29 -21.91
RECLTD 2025-08-06 -21.87
VOLTAS 2026-03-02 -21.85
MFSL 2026-02-24 -21.70
OIL 2026-05-18 -21.51
UNIONBANK 2026-03-02 -21.45
JINDALSTEL 2026-04-22 -20.74
INDIANB 2026-02-27 -20.45
ZFCVINDIA 2026-06-24 -18.71
TIMKEN 2026-06-24 -18.42
NHPC 2025-09-17 -17.66
DEEPAKNTR 2026-05-11 -17.56
PFC 2026-04-29 -16.63
AARTIIND 2026-05-05 -16.61
ADANIPOWER 2026-05-29 -16.39
GRINDWELL 2026-07-17 -15.88
IDEA 2026-06-19 -15.86
TATACOMM 2026-06-23 -15.84
KPRMILL 2026-06-25 -15.75
LINDEINDIA 2026-05-08 -15.43
CGPOWER 2026-07-02 -15.40
ATUL 2026-05-07 -14.58
NMDC 2026-06-04 -13.95
GICRE 2026-05-05 -13.67
PHOENIXLTD 2026-07-14 -12.35
POLYCAB 2026-06-22 -12.11
ALKEM 2026-02-12 -11.89
JSWENERGY 2026-05-29 -11.54
YESBANK 2026-06-19 -11.54
SCHAEFFLER 2026-04-28 -11.36
DELHIVERY 2026-07-13 -11.10
FINEORG 2026-06-30 -11.03
IPCALAB 2026-07-20 -10.83
CUMMINSIND 2026-05-29 -10.53
AIAENG 2026-07-01 -10.19
LTF 2026-07-07 -9.89
GMRAIRPORT 2026-07-08 -9.63
OFSS 2026-07-20 -9.51
BHEL 2026-07-17 -9.44
NAM-INDIA 2026-07-06 -9.23
GODREJIND 2026-07-13 -8.77
OBEROIRLTY 2026-07-07 -8.41
LODHA 2026-07-30 -7.78
AJANTPHARM 2026-07-22 -6.51
STARHEALTH 2026-07-31 -6.02
AUROPHARMA 2026-07-06 -5.99
LUPIN 2026-07-22 -5.74
SOLARINDS 2026-07-22 -5.21
FEDERALBNK 2026-08-04 -4.88
HONAUT 2026-07-30 -4.86
ZYDUSLIFE 2026-07-10 -4.75
BIOCON 2026-07-17 -4.24
M&MFIN 2026-08-04 -4.12
SONACOMS 2026-08-06 -2.77
FLUOROCHEM 2026-08-05 -2.49
TVSMOTOR 2026-08-06 -1.80

NIFTY SMLCAP 100

SYMBOL FROM DEPTH
DISHTV 2025-09-18 -68.00
EMBDL 2025-09-19 -62.13
ASHOKA 2025-11-04 -51.73
GODFRYPHLP 2025-09-08 -51.30
RAYMOND 2025-08-20 -50.84
BAJAJELEC 2025-08-08 -50.61
VAKRANGEE 2025-09-18 -50.53
PNCINFRA 2025-08-20 -50.47
DELTACORP 2025-09-04 -48.18
KEC 2025-09-24 -47.44
SONATSOFTW 2025-09-19 -45.86
COFORGE 2025-12-08 -44.95
FSL 2025-09-22 -44.42
LEMONTREE 2025-09-09 -43.56
JUSTDIAL 2025-10-14 -43.00
RALLIS 2025-08-26 -42.72
TATAELXSI 2025-08-06 -42.47
RVNL 2025-12-29 -42.41
JKLAKSHMI 2025-09-04 -41.94
JMFINANCIL 2025-08-25 -41.41
NCC 2025-08-12 -41.29
EIDPARRY 2025-08-07 -41.16
SUNTECK 2025-11-04 -40.99
COCHINSHIP 2025-09-26 -40.79
AVANTIFEED 2026-04-21 -40.67
GALAXYSURF 2025-08-06 -40.66
CYIENT 2025-09-17 -40.63
KSCL 2025-09-18 -40.32
FLFL 2025-09-22 -40.00
SUZLON 2025-08-06 -39.55
HINDCOPPER 2026-01-30 -39.08
BEML 2025-10-16 -38.08
IRCON 2025-09-18 -38.00
JKCEMENT 2025-08-21 -37.64
MOIL 2025-10-07 -36.00
RITES 2025-09-17 -35.62
VIPIND 2025-08-08 -35.38
GSFC 2025-09-04 -34.83
CCAVENUE 2025-11-20 -34.64
PERSISTENT 2025-12-23 -34.19
CHALET 2025-09-17 -33.76
ARVINDFASN 2025-09-18 -33.20
RCF 2025-09-04 -33.19
ITI 2025-10-09 -32.97
INDIAMART 2025-08-25 -32.95
DBL 2025-09-18 -32.90
KAJARIACER 2025-08-12 -32.57
SOBHA 2025-11-10 -32.00
DCMSHRIRAM 2025-08-06 -30.55
LUXIND 2026-04-24 -30.17
INDIACEM 2026-01-19 -28.16
CEATLTD 2025-10-24 -27.81
GUJALKALI 2026-05-06 -27.37
TRIDENT 2025-09-23 -27.31
CHAMBLFERT 2025-09-04 -26.77
UNOMINDA 2025-10-08 -26.25
PVRINOX 2025-10-31 -25.98
SPARC 2026-07-10 -25.71
MCX 2026-05-21 -24.50
BLUESTARCO 2026-02-19 -24.22
CENTURYPLY 2025-12-15 -23.49
BSE 2026-05-27 -22.18
DCBBANK 2026-01-30 -21.38
MMTC 2026-06-18 -20.97
VENKEYS 2026-05-14 -20.28
TIMKEN 2026-06-24 -18.42
STAR 2026-05-26 -18.38
DEEPAKNTR 2026-05-11 -17.56
SPANDANA 2026-07-07 -17.39
CANFINHOME 2026-02-10 -16.64
WOCKPHARMA 2026-06-02 -15.90
LINDEINDIA 2026-05-08 -15.43
KEI 2026-06-23 -15.21
GNFC 2026-06-23 -15.07
IRB 2025-08-18 -15.04
AEGISLOG 2026-07-07 -14.46
OMAXE 2026-07-15 -12.45
PGHL 2026-07-15 -12.29
CARERATING 2026-05-18 -11.28
WELSPUNLIV 2026-07-14 -11.20
LMW 2026-06-19 -6.76
HSCL 2026-07-22 -6.49
CREDITACC 2026-07-31 -5.35
METROPOLIS 2026-08-04 -5.34
BALRAMCHIN 2026-08-05 -4.46
KARURVYSYA 2026-08-04 -3.05

Recovering

NIFTY 100

SYMBOL FROM TROUGH DEPTH BOUNCE
ETERNAL 2025-10-16 2026-03-13 -39.13 42.99
NAUKRI 2025-09-23 2026-05-18 -34.62 35.92
PAGEIND 2025-08-26 2026-03-16 -35.37 32.64
BERGEPAINT 2025-11-21 2026-03-16 -31.45 31.78
INDIGO 2025-08-21 2026-03-30 -35.94 29.73
ASIANPAINT 2025-12-08 2026-03-23 -28.54 25.72
BAJAJHLDNG 2025-08-19 2026-03-30 -39.79 25.00
TECHM 2026-01-30 2026-03-06 -24.69 24.29
CIPLA 2025-10-23 2026-04-02 -28.32 23.92
HCLTECH 2026-01-29 2026-07-01 -39.58 23.48
BAJAJFINSV 2025-10-24 2026-03-30 -25.03 23.04
LTM 2026-01-20 2026-06-30 -44.67 22.84
DLF 2025-09-17 2026-03-30 -35.93 22.39
LT 2026-02-24 2026-03-23 -24.35 18.90
TCS 2025-12-23 2026-07-01 -41.07 18.23
EICHERMOT 2026-02-27 2026-03-30 -19.59 17.17
INFY 2026-01-19 2026-07-01 -40.68 16.45
HEROMOTOCO 2025-12-08 2026-06-08 -24.03 16.43
TMPV 2025-09-09 2026-03-30 -32.00 14.18
AWL 2025-11-25 2026-03-16 -37.93 14.16
SBICARD 2025-10-21 2026-06-11 -39.74 13.66
MARUTI 2026-01-07 2026-03-30 -28.83 13.65
SBIN 2026-02-24 2026-05-18 -22.80 12.64
BHARTIARTL 2025-11-24 2026-05-12 -18.77 12.49
BPCL 2026-02-10 2026-03-23 -30.13 12.47
ULTRACEMCO 2026-02-19 2026-03-23 -20.61 12.29
M&M 2026-01-05 2026-03-13 -22.91 11.71
SHREECEM 2025-08-19 2026-03-23 -27.49 11.54
HDFCAMC 2025-08-26 2026-03-30 -25.15 11.42
HAVELLS 2025-09-17 2026-06-11 -31.17 11.25
WIPRO 2025-12-23 2026-07-01 -32.53 9.00
ICICIPRULI 2026-01-07 2026-06-11 -33.40 8.85
PIIND 2025-08-06 2026-07-14 -38.15 8.84
HINDALCO 2026-05-29 2026-07-28 -19.60 8.65
COLPAL 2025-09-05 2026-03-30 -26.93 8.59
SBILIFE 2026-02-24 2026-06-12 -18.50 8.28
KOTAKBANK 2025-10-24 2026-03-30 -20.51 7.51
BRITANNIA 2025-09-12 2026-06-03 -19.63 7.15
GODREJCP 2025-09-03 2026-03-30 -22.59 6.78
VEDL 2026-05-29 2026-07-17 -28.66 6.63
DMART 2025-09-05 2026-02-01 -25.17 6.55
SRF 2025-10-17 2026-03-23 -25.28 6.13
IOC 2026-03-02 2026-05-18 -28.25 6.08
IRCTC 2025-09-22 2026-07-28 -33.48 5.35
CANBK 2026-02-26 2026-07-08 -22.88 5.33
RELIANCE 2026-01-05 2026-06-10 -20.99 4.40
ACC 2025-11-25 2026-03-30 -34.44 4.37
LICI 2025-11-10 2026-03-30 -21.48 3.84
AXISBANK 2026-02-26 2026-03-30 -17.23 3.70
BEL 2026-03-09 2026-07-30 -17.84 3.01
BANKBARODA 2026-02-27 2026-07-28 -24.51 2.87
TATASTEEL 2026-05-15 2026-07-28 -18.25 2.74
COALINDIA 2026-06-05 2026-07-29 -14.87 2.36
ITC 2025-10-30 2026-07-14 -32.43 2.24
AMBUJACEM 2025-08-06 2026-03-23 -34.40 2.23
ICICIGI 2025-11-18 2026-07-22 -22.57 2.09
DRREDDY 2026-06-30 2026-07-28 -15.82 1.76
TITAN 2026-08-04 2026-08-05 -1.75 1.28
INDUSINDBK 2026-07-23 2026-07-28 -7.23 0.95
NTPC 2026-04-28 2026-07-17 -16.66 0.74
UPL 2026-01-02 2026-07-01 -29.84 0.40
ICICIBANK 2026-07-22 2026-07-28 -2.21 0.35
TATAPOWER 2026-04-29 2026-07-28 -19.59 0.33
MUTHOOTFIN 2026-01-30 2026-08-04 -29.90 0.11

NIFTY MIDCAP 150

SYMBOL FROM TROUGH DEPTH BOUNCE
RELAXO 2025-09-04 2026-03-30 -52.36 70.39
COFORGE 2025-12-08 2026-03-17 -44.95 62.36
ALKYLAMINE 2025-08-06 2026-03-30 -44.37 48.82
MANYAVAR 2025-08-26 2026-03-16 -56.07 46.13
DIXON 2025-09-19 2026-03-30 -47.23 41.73
SUMICHEM 2025-08-06 2026-03-30 -42.38 40.08
GODREJPROP 2025-10-28 2026-03-30 -36.59 38.70
IDFCFIRSTB 2026-01-09 2026-03-30 -31.63 37.95
PRESTIGE 2025-10-28 2026-03-30 -36.88 34.55
TRENT 2025-09-05 2026-03-30 -40.39 34.48
KAJARIACER 2025-08-12 2026-01-28 -32.57 32.45
AFFLE 2025-09-23 2026-03-23 -40.90 31.34
KANSAINER 2025-10-23 2026-03-23 -38.07 28.00
POONAWALLA 2025-10-16 2026-03-30 -32.09 27.64
ENDURANCE 2025-09-11 2026-04-06 -27.62 27.53
ZEEL 2025-08-25 2026-03-23 -44.09 27.19
ASHOKLEY 2026-02-27 2026-06-11 -33.78 25.41
AAVAS 2025-11-14 2026-03-23 -38.15 25.33
INDHOTEL 2025-08-21 2026-03-30 -29.23 25.07
3MINDIA 2026-02-11 2026-04-07 -22.25 24.42
DEVYANI 2025-09-12 2026-03-30 -49.93 24.41
TIINDIA 2025-09-17 2026-01-27 -35.69 23.21
CROMPTON 2025-09-02 2026-01-30 -33.93 23.20
CRISIL 2025-08-20 2026-04-02 -31.26 21.91
APOLLOTYRE 2025-11-14 2026-05-22 -30.89 20.07
UNOMINDA 2025-10-08 2026-03-13 -26.25 19.69
TTML 2025-08-20 2026-03-30 -47.03 19.44
GLAXO 2025-09-12 2026-06-11 -25.38 18.60
BALKRISIND 2026-02-11 2026-06-11 -27.33 18.41
COROMANDEL 2025-08-06 2026-06-03 -32.99 18.13
HAPPSTMNDS 2025-08-06 2026-07-01 -44.01 17.90
HINDPETRO 2026-01-01 2026-03-23 -36.05 17.45
HINDZINC 2026-01-28 2026-03-23 -32.94 16.61
MPHASIS 2025-09-19 2026-03-19 -31.77 16.57
UNIONBANK 2026-03-02 2026-05-18 -21.45 16.41
FORTIS 2025-10-23 2026-04-02 -28.16 16.17
BATAINDIA 2025-09-17 2026-03-30 -52.32 16.02
AARTIIND 2026-05-05 2026-06-11 -16.61 15.58
CONCOR 2025-08-06 2026-03-23 -27.97 14.24
RECLTD 2025-08-06 2026-03-30 -21.87 14.22
CLEAN 2025-08-14 2026-03-30 -46.93 13.65
JUBLFOOD 2025-09-10 2026-07-23 -37.90 13.37
LTTS 2025-12-24 2026-07-01 -34.70 13.24
SUNDARMFIN 2026-03-06 2026-06-08 -27.10 12.84
ABBOTINDIA 2025-08-18 2026-04-24 -24.31 12.73
ESCORTS 2026-01-06 2026-06-11 -31.23 12.40
PFIZER 2025-08-19 2026-06-29 -23.61 12.18
PNB 2026-01-19 2026-05-18 -24.83 12.18
JKCEMENT 2025-08-21 2026-06-11 -37.64 12.16
MSUMI 2026-01-06 2026-03-23 -31.05 11.84
MAXHEALTH 2025-08-06 2026-04-06 -26.87 11.78
PERSISTENT 2025-12-23 2026-06-29 -34.19 11.72
INDIANB 2026-02-27 2026-07-08 -20.45 11.70
POLICYBZR 2025-12-10 2026-04-02 -27.10 11.58
DALBHARAT 2025-09-18 2026-06-11 -35.29 11.27
ZFCVINDIA 2026-06-24 2026-07-27 -18.71 11.19
TATACHEM 2025-09-18 2026-03-30 -41.97 11.00
DEEPAKNTR 2026-05-11 2026-06-30 -17.56 10.97
ABFRL 2025-09-23 2026-03-30 -42.35 10.89
TRIDENT 2025-09-23 2026-03-17 -27.31 10.77
RAMCOCEM 2026-02-10 2026-06-11 -29.37 10.06
MRF 2025-10-24 2026-06-10 -24.50 9.30
SAIL 2026-05-29 2026-07-23 -21.91 9.11
TATAELXSI 2025-08-06 2026-07-23 -42.47 9.05
SUPREMEIND 2025-08-25 2026-06-30 -31.48 8.86
BLUEDART 2025-10-31 2026-06-08 -30.57 8.77
ATUL 2026-05-07 2026-07-14 -14.58 8.59
OFSS 2026-07-20 2026-07-24 -9.51 8.23
APLAPOLLO 2026-02-12 2026-06-10 -22.73 8.12
NIACL 2026-06-23 2026-07-28 -23.49 8.07
ASTRAL 2026-03-12 2026-07-09 -24.58 7.93
WHIRLPOOL 2025-10-31 2026-07-22 -46.70 7.89
TIMKEN 2026-06-24 2026-07-22 -18.42 7.83
METROBRAND 2025-09-18 2026-03-30 -31.78 7.74
VINATIORGA 2025-09-30 2026-04-13 -32.35 7.59
UBL 2025-08-08 2026-06-01 -33.49 7.22
PETRONET 2026-03-02 2026-03-23 -26.39 6.70
NHPC 2025-09-17 2026-06-11 -17.66 6.65
ALKEM 2026-02-12 2026-03-23 -11.89 6.47
LINDEINDIA 2026-05-08 2026-07-30 -15.43 6.44
JINDALSTEL 2026-04-22 2026-07-08 -20.74 6.34
OIL 2026-05-18 2026-06-25 -21.51 6.21
RAJESHEXPO 2025-12-23 2026-06-12 -66.87 5.11
EMAMILTD 2025-08-21 2026-06-05 -37.72 4.68
JSWENERGY 2026-05-29 2026-07-09 -11.54 4.57
NAM-INDIA 2026-07-06 2026-07-23 -9.23 4.54
PATANJALI 2025-08-06 2026-07-22 -45.69 4.33
GRINDWELL 2026-07-17 2026-07-23 -15.88 4.30
IGL 2025-10-08 2026-03-30 -33.26 4.05
LICHSGFIN 2025-10-30 2026-03-23 -22.37 3.88
LTF 2026-07-07 2026-07-24 -9.89 3.80
PFC 2026-04-29 2026-07-16 -16.63 3.66
AUROPHARMA 2026-07-06 2026-07-23 -5.99 3.61
NMDC 2026-06-04 2026-07-23 -13.95 3.43
AIAENG 2026-07-01 2026-07-30 -10.19 3.27
MFSL 2026-02-24 2026-04-02 -21.70 2.80
SKFINDIA 2025-10-15 2026-03-30 -38.53 2.77
AJANTPHARM 2026-07-22 2026-07-28 -6.51 2.49
KPRMILL 2026-06-25 2026-07-30 -15.75 2.40
SOLARINDS 2026-07-22 2026-07-30 -5.21 2.30
BIOCON 2026-07-17 2026-08-04 -4.24 2.25
IRFC 2025-12-29 2026-07-23 -34.07 2.17
BAYERCROP 2025-08-06 2026-06-29 -33.92 1.88
BANKINDIA 2026-02-27 2026-03-30 -22.69 1.51
CGPOWER 2026-07-02 2026-08-03 -15.40 1.46
VOLTAS 2026-03-02 2026-04-07 -21.85 1.23
POLYCAB 2026-06-22 2026-07-17 -12.11 1.08
BHEL 2026-07-17 2026-07-30 -9.44 0.74
BANDHANBNK 2026-06-17 2026-07-23 -23.48 0.67
SCHAEFFLER 2026-04-28 2026-06-11 -11.36 0.66
IPCALAB 2026-07-20 2026-08-04 -10.83 0.50
FINEORG 2026-06-30 2026-07-23 -11.03 0.44
SYNGENE 2025-08-06 2026-07-31 -44.70 0.14
GICRE 2026-05-05 2026-06-17 -13.67 0.13
PHOENIXLTD 2026-07-14 2026-07-30 -12.35 0.13

NIFTY SMLCAP 100

SYMBOL FROM TROUGH DEPTH BOUNCE
RAYMOND 2025-08-20 2026-03-30 -50.84 83.21
COFORGE 2025-12-08 2026-03-17 -44.95 62.36
SONATSOFTW 2025-09-19 2026-03-30 -45.86 52.39
EMBDL 2025-09-19 2026-03-30 -62.13 46.16
PNCINFRA 2025-08-20 2026-03-30 -50.47 41.47
FSL 2025-09-22 2026-03-30 -44.42 38.09
JUSTDIAL 2025-10-14 2026-03-30 -43.00 36.32
DISHTV 2025-09-18 2026-03-30 -68.00 35.29
KAJARIACER 2025-08-12 2026-01-28 -32.57 32.45
RITES 2025-09-17 2026-03-30 -35.62 25.59
BAJAJELEC 2025-08-08 2026-06-04 -50.61 24.97
GALAXYSURF 2025-08-06 2026-03-30 -40.66 24.95
CCAVENUE 2025-11-20 2026-03-27 -34.64 23.59
PVRINOX 2025-10-31 2026-03-30 -25.98 22.64
UNOMINDA 2025-10-08 2026-03-13 -26.25 19.69
VAKRANGEE 2025-09-18 2026-03-30 -50.53 19.52
BEML 2025-10-16 2026-03-30 -38.08 19.38
CHALET 2025-09-17 2026-03-30 -33.76 19.06
CENTURYPLY 2025-12-15 2026-03-16 -23.49 18.85
COCHINSHIP 2025-09-26 2026-03-30 -40.79 18.55
CEATLTD 2025-10-24 2026-06-08 -27.81 18.08
SUZLON 2025-08-06 2026-03-30 -39.55 17.84
DCBBANK 2026-01-30 2026-03-30 -21.38 16.19
ARVINDFASN 2025-09-18 2026-03-23 -33.20 15.83
KEI 2026-06-23 2026-07-30 -15.21 15.28
GODFRYPHLP 2025-09-08 2026-03-23 -51.30 14.99
DELTACORP 2025-09-04 2026-03-30 -48.18 14.49
GUJALKALI 2026-05-06 2026-07-08 -27.37 14.46
CYIENT 2025-09-17 2026-03-30 -40.63 14.31
RCF 2025-09-04 2026-03-30 -33.19 14.25
ITI 2025-10-09 2026-03-30 -32.97 13.99
SOBHA 2025-11-10 2026-04-02 -32.00 13.17
GSFC 2025-09-04 2026-03-30 -34.83 12.39
DBL 2025-09-18 2026-03-27 -32.90 12.28
EIDPARRY 2025-08-07 2026-06-19 -41.16 12.26
JKCEMENT 2025-08-21 2026-06-11 -37.64 12.16
VENKEYS 2026-05-14 2026-06-08 -20.28 11.76
PERSISTENT 2025-12-23 2026-06-29 -34.19 11.72
HINDCOPPER 2026-01-30 2026-03-23 -39.08 11.54
DEEPAKNTR 2026-05-11 2026-06-30 -17.56 10.97
TRIDENT 2025-09-23 2026-03-17 -27.31 10.77
INDIACEM 2026-01-19 2026-03-30 -28.16 10.41
ASHOKA 2025-11-04 2026-03-30 -51.73 9.67
TATAELXSI 2025-08-06 2026-07-23 -42.47 9.05
MOIL 2025-10-07 2026-03-16 -36.00 8.57
AEGISLOG 2026-07-07 2026-07-14 -14.46 8.23
GNFC 2026-06-23 2026-07-14 -15.07 8.02
WOCKPHARMA 2026-06-02 2026-07-10 -15.90 7.85
TIMKEN 2026-06-24 2026-07-22 -18.42 7.83
CARERATING 2026-05-18 2026-06-08 -11.28 7.71
JMFINANCIL 2025-08-25 2026-03-30 -41.41 7.63
CHAMBLFERT 2025-09-04 2026-03-09 -26.77 7.51
LEMONTREE 2025-09-09 2026-03-30 -43.56 7.50
VIPIND 2025-08-08 2026-07-23 -35.38 7.36
IRCON 2025-09-18 2026-03-23 -38.00 6.82
LINDEINDIA 2026-05-08 2026-07-30 -15.43 6.44
SUNTECK 2025-11-04 2026-03-30 -40.99 5.49
NCC 2025-08-12 2026-03-30 -41.29 4.94
RVNL 2025-12-29 2026-07-28 -42.41 4.93
MMTC 2026-06-18 2026-07-30 -20.97 4.57
LMW 2026-06-19 2026-07-24 -6.76 4.40
SPARC 2026-07-10 2026-07-31 -25.71 4.10
DCMSHRIRAM 2025-08-06 2026-03-09 -30.55 3.95
KSCL 2025-09-18 2026-03-04 -40.32 3.01
FLFL 2025-09-22 2026-02-03 -40.00 2.56
LUXIND 2026-04-24 2026-06-25 -30.17 2.54
WELSPUNLIV 2026-07-14 2026-08-03 -11.20 2.12
KEC 2025-09-24 2026-07-27 -47.44 1.66
IRB 2025-08-18 2026-07-28 -15.04 1.58
OMAXE 2026-07-15 2026-08-03 -12.45 1.38
HSCL 2026-07-22 2026-08-05 -6.49 1.24
BLUESTARCO 2026-02-19 2026-04-02 -24.22 0.95
STAR 2026-05-26 2026-08-05 -18.38 0.26
INDIAMART 2025-08-25 2026-07-28 -32.95 0.22

