Introduction

Ongoing drawdowns are a list of stocks that are yet to recover from their worst drawdowns. These are stocks that are yet to find their bottom, given the time-frame.

The list of Recovering stocks are those that have bounced back from their deepest drawdown during the given time-frame.

Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!

2025-10-13 through 2026-10-13

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
PGHH 2025-10-13 -52.84
PIIND 2025-11-11 -44.86
LTM 2026-01-20 -44.67
SBICARD 2025-10-21 -41.92
AMBUJACEM 2025-11-04 -41.81
ACC 2025-11-25 -41.50
TCS 2025-12-23 -41.07
INFY 2026-01-19 -40.68
UPL 2026-01-02 -40.19
HCLTECH 2026-01-29 -39.58
ETERNAL 2025-10-16 -39.13
WIPRO 2025-12-23 -37.95
AWL 2025-11-25 -37.93
IRCTC 2025-10-30 -37.92
MUTHOOTFIN 2026-01-30 -37.48
ITC 2025-10-30 -37.47
ICICIPRULI 2026-01-07 -35.80
DLF 2025-10-28 -35.33
TMPV 2025-11-04 -34.37
HDFCLIFE 2025-11-27 -34.14
MARUTI 2026-01-07 -33.80
HAVELLS 2025-10-30 -33.73
INDIGO 2025-10-21 -33.54
BAJAJHLDNG 2025-10-27 -33.46
GODREJCP 2026-01-07 -33.37
ATGL 2026-05-29 -31.51
BERGEPAINT 2025-11-21 -31.45
IOC 2026-03-02 -31.45
HDFCBANK 2025-11-28 -31.05
ICICIGI 2025-11-18 -30.19
BPCL 2026-02-10 -30.13
VEDL 2026-05-29 -28.94
DABUR 2026-01-23 -28.79
ASIANPAINT 2025-12-08 -28.54
CIPLA 2025-10-23 -28.32
BANKBARODA 2026-02-27 -28.20
M&M 2026-01-05 -28.07
SHREECEM 2025-10-17 -28.01
HINDUNILVR 2025-10-20 -27.53
TATAPOWER 2026-04-29 -27.32
DMART 2026-04-20 -27.30
RELIANCE 2026-01-05 -27.26
ONGC 2026-04-30 -26.90
VBL 2026-06-18 -26.34
CANBK 2026-02-26 -25.30
SRF 2025-10-17 -25.28
TATACONSUM 2026-05-12 -25.24
BAJAJFINSV 2025-10-24 -25.03
TECHM 2026-01-30 -24.69
LT 2026-02-24 -24.35
ADANIGREEN 2026-07-15 -24.28
HINDALCO 2026-05-29 -24.23
COLPAL 2026-02-27 -24.03
HEROMOTOCO 2025-12-08 -24.03
HDFCAMC 2025-10-17 -24.01
NTPC 2026-04-28 -23.68
POWERGRID 2026-04-28 -23.63
TATASTEEL 2026-05-15 -23.03
SBIN 2026-02-24 -22.80
INDUSTOWER 2026-02-19 -22.23
BRITANNIA 2026-01-08 -22.15
BAJAJ-AUTO 2026-09-02 -22.04
BEL 2026-03-09 -21.59
LICI 2025-11-10 -21.48
PAGEIND 2026-07-02 -21.44
SBILIFE 2026-02-24 -20.98
ULTRACEMCO 2026-02-19 -20.61
KOTAKBANK 2025-10-24 -20.51
CHOLAFIN 2026-08-07 -20.41
INDUSINDBK 2026-07-23 -20.23
EICHERMOT 2026-02-27 -19.59
ADANIENT 2026-07-06 -19.18
BHARTIARTL 2025-11-24 -18.77
BAJFINANCE 2026-08-06 -18.17
AXISBANK 2026-02-26 -17.23
COALINDIA 2026-06-05 -16.11
DRREDDY 2026-06-30 -15.82
NESTLEIND 2026-08-10 -15.77
TITAN 2026-08-31 -15.66
GRASIM 2026-08-11 -15.49
APOLLOHOSP 2026-09-24 -15.47
ADANIPORTS 2026-07-03 -15.40
UNITDSPR 2026-08-24 -15.28
NAUKRI 2026-08-20 -14.19
PIDILITIND 2026-08-13 -14.19
BOSCHLTD 2026-09-01 -13.69
ABB 2026-08-14 -13.61
JSWSTEEL 2026-08-27 -12.90
SIEMENS 2026-08-25 -12.62
MARICO 2026-07-31 -12.21
ICICIBANK 2026-07-22 -12.09
SUNPHARMA 2026-07-31 -12.06
HAL 2026-08-19 -10.78
MOTHERSON 2026-09-01 -10.36
TORNTPHARM 2026-08-03 -9.87
NYKAA 2026-09-01 -8.45
GAIL 2026-08-03 -8.11
DIVISLAB 2026-09-24 -4.45

NIFTY MIDCAP 150

SYMBOL FROM DEPTH
RAJESHEXPO 2025-12-23 -76.88
MANYAVAR 2025-10-13 -51.65
POLICYBZR 2025-12-10 -50.13
ABFRL 2025-11-04 -49.43
WHIRLPOOL 2025-10-31 -49.12
TATAELXSI 2026-01-08 -48.18
BATAINDIA 2025-10-13 -48.03
SYNGENE 2025-11-13 -47.89
RELAXO 2025-10-27 -46.44
TTML 2025-10-13 -45.65
PATANJALI 2025-10-31 -45.17
DIXON 2025-10-13 -44.55
IRFC 2025-12-29 -43.72
DEVYANI 2025-10-31 -43.63
HAPPSTMNDS 2025-10-30 -43.13
ZEEL 2026-06-23 -40.02
THERMAX 2026-07-01 -39.52
CLEAN 2025-10-13 -38.68
SKFINDIA 2025-10-15 -38.53
AAVAS 2025-11-14 -38.15
KANSAINER 2025-10-23 -38.07
PRESTIGE 2025-10-28 -36.88
UBL 2025-10-30 -36.75
TATACHEM 2025-10-17 -36.67
GODREJPROP 2025-10-28 -36.59
MSUMI 2026-01-06 -36.28
HINDPETRO 2026-01-01 -36.05
AFFLE 2025-10-13 -35.51
VOLTAS 2026-03-02 -35.06
VINATIORGA 2025-10-13 -34.83
LTTS 2025-12-24 -34.70
PERSISTENT 2025-12-23 -34.19
TORNTPOWER 2026-04-28 -34.03
ASHOKLEY 2026-02-27 -33.78
IGL 2025-10-14 -33.77
TIINDIA 2026-06-23 -33.67
RAMCOCEM 2026-02-10 -33.60
EMAMILTD 2025-12-16 -33.37
PFC 2026-04-29 -33.11
METROBRAND 2025-10-13 -33.03
JUBLFOOD 2025-11-17 -33.00
BLUEDART 2025-10-31 -32.98
HINDZINC 2026-01-28 -32.94
ESCORTS 2026-01-06 -32.69
CROMPTON 2026-05-18 -32.16
POONAWALLA 2025-10-16 -32.09
BAYERCROP 2025-10-17 -32.03
NIACL 2026-09-08 -31.60
APOLLOTYRE 2025-11-14 -30.89
FORTIS 2025-10-23 -30.84
PFIZER 2025-10-14 -30.74
MPHASIS 2025-12-08 -30.68
SUNTV 2026-04-23 -30.68
GODREJIND 2026-07-13 -30.49
COROMANDEL 2025-12-24 -30.33
JKCEMENT 2025-10-15 -30.20
MFSL 2026-02-24 -30.13
MAXHEALTH 2025-10-24 -29.99
DALBHARAT 2025-10-20 -29.40
BANDHANBNK 2026-06-17 -28.09
BALKRISIND 2026-02-11 -27.33
SUMICHEM 2026-08-17 -27.18
NMDC 2026-06-04 -27.11
SUNDARMFIN 2026-03-06 -27.10
PETRONET 2026-03-02 -26.39
ZFCVINDIA 2026-06-24 -26.37
AIAENG 2026-07-01 -26.06
CRISIL 2025-10-28 -25.47
SUPREMEIND 2025-10-14 -25.47
ADANIPOWER 2026-05-29 -25.31
TRIDENT 2026-02-05 -25.05
PNB 2026-01-19 -24.83
M&MFIN 2026-08-11 -24.69
MRF 2025-10-24 -24.68
CONCOR 2025-10-30 -24.65
BANKINDIA 2026-02-27 -24.61
UNOMINDA 2026-01-06 -24.61
ASTRAL 2026-03-12 -24.58
RECLTD 2025-10-30 -24.05
DELHIVERY 2026-07-13 -23.70
LINDEINDIA 2026-05-08 -23.67
GMRAIRPORT 2026-07-08 -23.66
JSWENERGY 2026-05-29 -23.63
GRINDWELL 2026-07-17 -23.36
LTF 2026-07-07 -23.30
LUPIN 2026-07-22 -23.06
TRENT 2026-07-07 -22.84
TIMKEN 2026-06-24 -22.48
LICHSGFIN 2025-10-30 -22.37
3MINDIA 2026-02-11 -22.25
SAIL 2026-05-29 -21.91
GICRE 2026-05-05 -21.74
JINDALSTEL 2026-04-22 -21.71
OIL 2026-05-18 -21.51
UNIONBANK 2026-03-02 -21.45
BIOCON 2026-07-17 -21.41
CUMMINSIND 2026-05-29 -21.20
DEEPAKNTR 2026-05-11 -21.11
BHARATFORG 2026-08-10 -20.95
POLYCAB 2026-06-22 -20.76
ENDURANCE 2026-08-24 -20.53
INDIANB 2026-02-27 -20.45
TATACOMM 2026-06-23 -20.00
YESBANK 2026-06-19 -19.78
SHRIRAMFIN 2026-08-07 -19.61
HONAUT 2026-07-30 -19.15
LODHA 2026-07-30 -19.11
IDEA 2026-09-08 -18.97
GLAXO 2026-08-31 -18.51
ATUL 2026-05-07 -17.55
OFSS 2026-09-01 -17.38
SOLARINDS 2026-09-09 -17.37
ALKYLAMINE 2026-08-27 -17.19
PHOENIXLTD 2026-07-14 -17.16
NAM-INDIA 2026-08-24 -16.91
SCHAEFFLER 2026-04-28 -16.85
ABBOTINDIA 2025-10-23 -16.77
NHPC 2025-10-16 -16.41
KPRMILL 2026-06-25 -15.75
CGPOWER 2026-07-02 -15.40
AARTIIND 2026-08-25 -15.10
COFORGE 2026-08-31 -14.52
FEDERALBNK 2026-08-04 -14.50
OBEROIRLTY 2026-07-07 -14.27
TVSMOTOR 2026-08-11 -14.03
AUBANK 2026-08-26 -13.61
ABCAPITAL 2026-08-06 -13.20
SUNDRMFAST 2026-09-15 -12.73
STARHEALTH 2026-07-31 -12.41
ALKEM 2026-02-12 -11.89
PAYTM 2026-09-21 -11.57
IDFCFIRSTB 2026-09-24 -10.74
AJANTPHARM 2026-08-18 -10.49
APLAPOLLO 2026-09-21 -10.14
FLUOROCHEM 2026-09-11 -9.29
ZYDUSLIFE 2026-09-29 -8.48
NAVINFLUOR 2026-09-10 -7.28
INDHOTEL 2026-07-13 -6.10
SONACOMS 2026-09-24 -5.97
KAJARIACER 2026-09-03 -5.66
IPCALAB 2026-09-21 -5.46
LALPATHLAB 2026-10-05 -5.30
AUROPHARMA 2026-09-21 -5.13
BHEL 2026-10-07 -4.96
FINEORG 2026-10-08 -4.36
GLAND 2026-10-08 -2.82

NIFTY SMLCAP 100

SYMBOL FROM DEPTH
DISHTV 2025-10-13 -62.53
KEC 2025-10-14 -59.03
EMBDL 2025-10-13 -58.49
PNCINFRA 2025-10-13 -54.79
AVANTIFEED 2026-04-21 -53.18
ASHOKA 2025-11-04 -52.08
RVNL 2025-12-29 -50.80
FLFL 2026-05-12 -49.18
VAKRANGEE 2025-10-28 -48.80
TATAELXSI 2026-01-08 -48.18
GODFRYPHLP 2025-10-20 -47.42
BAJAJELEC 2025-10-16 -46.61
JKLAKSHMI 2025-11-04 -46.32
SONATSOFTW 2025-11-13 -44.79
NCC 2025-11-04 -43.37
FSL 2025-11-20 -43.12
JUSTDIAL 2025-10-14 -43.00
IRCON 2026-01-05 -42.46
SUNTECK 2025-11-04 -41.70
LUXIND 2026-04-24 -40.91
LEMONTREE 2025-10-23 -40.39
MOIL 2025-10-13 -39.71
SUZLON 2025-11-06 -39.27
HINDCOPPER 2026-01-30 -39.08
VIPIND 2025-10-23 -38.65
INDIACEM 2026-01-19 -38.44
EIDPARRY 2025-10-30 -38.10
BEML 2025-10-16 -38.08
COCHINSHIP 2025-10-27 -37.45
KSCL 2025-11-17 -36.77
JMFINANCIL 2025-10-16 -36.45
INDIAMART 2025-11-13 -34.72
PERSISTENT 2025-12-23 -34.19
RALLIS 2025-10-13 -33.67
SPARC 2026-07-10 -33.40
SPANDANA 2026-07-07 -32.67
ARVINDFASN 2025-11-04 -32.21
SOBHA 2025-11-10 -32.03
RCF 2025-11-06 -31.71
BSE 2026-05-27 -30.99
DCMSHRIRAM 2025-10-30 -30.82
RITES 2025-10-13 -30.59
ITI 2025-10-13 -30.34
JKCEMENT 2025-10-15 -30.20
GSFC 2025-11-18 -29.19
MMTC 2026-06-18 -28.62
BLUESTARCO 2026-02-19 -28.33
OMAXE 2026-09-07 -27.83
CEATLTD 2025-10-24 -27.81
CHALET 2025-10-20 -27.75
GUJALKALI 2026-05-06 -27.37
DBL 2025-10-13 -26.36
IRB 2026-05-22 -25.97
CANFINHOME 2026-02-10 -25.22
TRIDENT 2026-02-05 -25.05
PGHL 2026-07-15 -24.71
CREDITACC 2026-07-31 -24.64
UNOMINDA 2026-01-06 -24.61
MCX 2026-05-21 -24.50
KEI 2026-08-18 -24.14
LINDEINDIA 2026-05-08 -23.67
CENTURYPLY 2025-12-15 -23.49
CHAMBLFERT 2025-10-14 -23.23
TIMKEN 2026-06-24 -22.48
ASTERDM 2026-08-10 -22.14
DEEPAKNTR 2026-05-11 -21.11
HSCL 2026-07-22 -20.43
LMW 2026-08-18 -20.07
RAIN 2026-08-07 -18.87
CHENNPETRO 2026-09-11 -17.22
WOCKPHARMA 2026-09-24 -15.73
CARERATING 2026-05-18 -15.44
BALRAMCHIN 2026-08-21 -15.39
COFORGE 2026-08-31 -14.52
DCBBANK 2026-09-09 -14.37
METROPOLIS 2026-09-10 -12.66
AEGISLOG 2026-09-22 -12.53
STAR 2026-09-22 -12.17
WELCORP 2026-09-30 -12.12
VENKEYS 2026-09-15 -11.14
RAYMOND 2026-10-06 -10.98
RADICO 2026-08-19 -10.48
KARURVYSYA 2026-08-27 -10.22
DELTACORP 2026-10-06 -8.32
GNFC 2026-09-28 -8.07
KTKBANK 2026-09-24 -6.49
WELSPUNLIV 2026-10-05 -6.45
KAJARIACER 2026-09-03 -5.66

Recovering

NIFTY 100

SYMBOL FROM TROUGH DEPTH BOUNCE
ETERNAL 2025-10-16 2026-03-13 -39.13 44.89
DLF 2025-10-28 2026-03-30 -35.33 26.74
HCLTECH 2026-01-29 2026-07-01 -39.58 22.64
KOTAKBANK 2025-10-24 2026-03-30 -20.51 19.79
BAJAJHLDNG 2025-10-27 2026-03-30 -33.46 18.65
TECHM 2026-01-30 2026-03-06 -24.69 17.53
INDIGO 2025-10-21 2026-03-30 -33.54 17.10
BERGEPAINT 2025-11-21 2026-03-16 -31.45 16.69
ICICIGI 2025-11-18 2026-09-15 -30.19 15.89
LTM 2026-01-20 2026-06-30 -44.67 14.35
TCS 2025-12-23 2026-07-01 -41.07 13.07
CIPLA 2025-10-23 2026-04-02 -28.32 11.55
ASIANPAINT 2025-12-08 2026-03-23 -28.54 8.43
DRREDDY 2026-06-30 2026-07-28 -15.82 7.75
LT 2026-02-24 2026-03-23 -24.35 7.58
PAGEIND 2026-07-02 2026-09-16 -21.44 7.29
AWL 2025-11-25 2026-03-16 -37.93 6.95
VBL 2026-06-18 2026-08-31 -26.34 6.76
INFY 2026-01-19 2026-07-01 -40.68 6.17
UPL 2026-01-02 2026-10-08 -40.19 6.00
LICI 2025-11-10 2026-03-30 -21.48 5.58
EICHERMOT 2026-02-27 2026-03-30 -19.59 5.34
HDFCLIFE 2025-11-27 2026-09-09 -34.14 4.91
HEROMOTOCO 2025-12-08 2026-06-08 -24.03 4.83
AXISBANK 2026-02-26 2026-03-30 -17.23 4.73
WIPRO 2025-12-23 2026-09-29 -37.95 4.61
MOTHERSON 2026-09-01 2026-10-09 -10.36 4.52
ICICIBANK 2026-07-22 2026-09-29 -12.09 4.47
BAJAJ-AUTO 2026-09-02 2026-10-08 -22.04 4.39
BHARTIARTL 2025-11-24 2026-05-12 -18.77 4.32
HAVELLS 2025-10-30 2026-09-30 -33.73 3.71
CHOLAFIN 2026-08-07 2026-10-08 -20.41 3.58
BAJAJFINSV 2025-10-24 2026-03-30 -25.03 3.56
GODREJCP 2026-01-07 2026-10-05 -33.37 3.42
IRCTC 2025-10-30 2026-10-08 -37.92 3.36
ADANIPORTS 2026-07-03 2026-08-31 -15.40 3.25
NYKAA 2026-09-01 2026-09-30 -8.45 3.25
SIEMENS 2026-08-25 2026-10-09 -12.62 2.83
HAL 2026-08-19 2026-09-29 -10.78 2.76
PGHH 2025-10-13 2026-10-01 -52.84 2.70
SBICARD 2025-10-21 2026-10-08 -41.92 2.67
TITAN 2026-08-31 2026-10-08 -15.66 2.51
BAJFINANCE 2026-08-06 2026-10-01 -18.17 2.43
M&M 2026-01-05 2026-10-08 -28.07 2.30
HDFCAMC 2025-10-17 2026-03-30 -24.01 2.28
COLPAL 2026-02-27 2026-10-01 -24.03 2.14
SHREECEM 2025-10-17 2026-10-08 -28.01 2.04
UNITDSPR 2026-08-24 2026-10-08 -15.28 2.02
NESTLEIND 2026-08-10 2026-10-05 -15.77 2.01
INDUSINDBK 2026-07-23 2026-10-12 -20.23 1.82
COALINDIA 2026-06-05 2026-08-27 -16.11 1.74
HDFCBANK 2025-11-28 2026-09-09 -31.05 1.56
BANKBARODA 2026-02-27 2026-09-28 -28.20 1.35
BOSCHLTD 2026-09-01 2026-10-08 -13.69 1.10
INDUSTOWER 2026-02-19 2026-09-28 -22.23 1.09
CANBK 2026-02-26 2026-10-08 -25.30 1.08
HINDUNILVR 2025-10-20 2026-10-12 -27.53 1.01
TMPV 2025-11-04 2026-10-08 -34.37 1.01
DABUR 2026-01-23 2026-09-09 -28.79 1.00
SRF 2025-10-17 2026-03-23 -25.28 0.76
PIDILITIND 2026-08-13 2026-10-08 -14.19 0.61
ICICIPRULI 2026-01-07 2026-09-30 -35.80 0.55
BEL 2026-03-09 2026-10-08 -21.59 0.45
BRITANNIA 2026-01-08 2026-10-08 -22.15 0.45
DIVISLAB 2026-09-24 2026-10-05 -4.45 0.39
GAIL 2026-08-03 2026-10-09 -8.11 0.36
ACC 2025-11-25 2026-10-12 -41.50 0.35
ONGC 2026-04-30 2026-10-08 -26.90 0.35
HINDALCO 2026-05-29 2026-10-12 -24.23 0.21
SBILIFE 2026-02-24 2026-09-15 -20.98 0.15
JSWSTEEL 2026-08-27 2026-10-09 -12.90 0.12
ABB 2026-08-14 2026-09-29 -13.61 0.07

NIFTY MIDCAP 150

SYMBOL FROM TROUGH DEPTH BOUNCE
MANYAVAR 2025-10-13 2026-03-16 -51.65 49.12
SUNTV 2026-04-23 2026-09-09 -30.68 40.25
PRESTIGE 2025-10-28 2026-03-30 -36.88 26.56
DIXON 2025-10-13 2026-03-30 -44.55 25.97
DEVYANI 2025-10-31 2026-03-30 -43.63 22.62
PERSISTENT 2025-12-23 2026-06-29 -34.19 22.54
CRISIL 2025-10-28 2026-04-02 -25.47 20.29
NIACL 2026-09-08 2026-10-08 -31.60 20.15
MPHASIS 2025-12-08 2026-03-19 -30.68 18.71
RELAXO 2025-10-27 2026-03-30 -46.44 18.25
LICHSGFIN 2025-10-30 2026-03-23 -22.37 17.88
CLEAN 2025-10-13 2026-03-30 -38.68 17.05
POONAWALLA 2025-10-16 2026-03-30 -32.09 14.52
PNB 2026-01-19 2026-05-18 -24.83 14.39
TRENT 2026-07-07 2026-10-01 -22.84 13.97
AFFLE 2025-10-13 2026-03-23 -35.51 12.10
PETRONET 2026-03-02 2026-03-23 -26.39 11.73
AAVAS 2025-11-14 2026-03-23 -38.15 11.21
TATAELXSI 2026-01-08 2026-10-08 -48.18 11.17
WHIRLPOOL 2025-10-31 2026-09-18 -49.12 9.93
UNIONBANK 2026-03-02 2026-05-18 -21.45 9.85
SUPREMEIND 2025-10-14 2026-06-30 -25.47 9.80
LTTS 2025-12-24 2026-07-01 -34.70 9.22
POLICYBZR 2025-12-10 2026-10-05 -50.13 8.88
KANSAINER 2025-10-23 2026-03-23 -38.07 8.84
COFORGE 2026-08-31 2026-09-29 -14.52 8.80
HINDZINC 2026-01-28 2026-03-23 -32.94 8.62
PATANJALI 2025-10-31 2026-07-22 -45.17 8.01
ASTRAL 2026-03-12 2026-07-09 -24.58 7.93
APOLLOTYRE 2025-11-14 2026-05-22 -30.89 7.16
INDIANB 2026-02-27 2026-07-08 -20.45 7.07
SOLARINDS 2026-09-09 2026-09-18 -17.37 6.76
SAIL 2026-05-29 2026-07-23 -21.91 6.64
METROBRAND 2025-10-13 2026-10-05 -33.03 6.46
3MINDIA 2026-02-11 2026-04-07 -22.25 6.43
PFIZER 2025-10-14 2026-10-08 -30.74 6.25
GODREJPROP 2025-10-28 2026-03-30 -36.59 6.22
DEEPAKNTR 2026-05-11 2026-10-01 -21.11 6.03
OIL 2026-05-18 2026-06-25 -21.51 6.01
ZEEL 2026-06-23 2026-10-08 -40.02 5.73
BANDHANBNK 2026-06-17 2026-10-08 -28.09 5.53
ALKYLAMINE 2026-08-27 2026-10-05 -17.19 5.43
TATACHEM 2025-10-17 2026-03-30 -36.67 5.40
SYNGENE 2025-11-13 2026-10-08 -47.89 5.34
HAPPSTMNDS 2025-10-30 2026-10-08 -43.13 5.17
PFC 2026-04-29 2026-10-01 -33.11 5.08
DELHIVERY 2026-07-13 2026-10-08 -23.70 4.58
IRFC 2025-12-29 2026-10-08 -43.72 4.56
GRINDWELL 2026-07-17 2026-09-15 -23.36 4.43
SHRIRAMFIN 2026-08-07 2026-10-08 -19.61 4.22
ASHOKLEY 2026-02-27 2026-06-11 -33.78 4.12
STARHEALTH 2026-07-31 2026-09-30 -12.41 4.09
ABBOTINDIA 2025-10-23 2026-04-24 -16.77 3.98
UNOMINDA 2026-01-06 2026-03-13 -24.61 3.96
ABCAPITAL 2026-08-06 2026-10-08 -13.20 3.37
FLUOROCHEM 2026-09-11 2026-10-01 -9.29 3.30
POLYCAB 2026-06-22 2026-10-01 -20.76 3.29
BANKINDIA 2026-02-27 2026-10-01 -24.61 3.15
CROMPTON 2026-05-18 2026-10-12 -32.16 3.12
PHOENIXLTD 2026-07-14 2026-10-08 -17.16 3.09
FEDERALBNK 2026-08-04 2026-09-30 -14.50 2.90
BAYERCROP 2025-10-17 2026-10-08 -32.03 2.89
SUNDARMFIN 2026-03-06 2026-06-08 -27.10 2.83
LTF 2026-07-07 2026-10-08 -23.30 2.82
HINDPETRO 2026-01-01 2026-03-23 -36.05 2.77
NAVINFLUOR 2026-09-10 2026-10-01 -7.28 2.70
RECLTD 2025-10-30 2026-10-01 -24.05 2.68
KPRMILL 2026-06-25 2026-07-30 -15.75 2.57
PAYTM 2026-09-21 2026-09-28 -11.57 2.45
LODHA 2026-07-30 2026-10-09 -19.11 2.43
APLAPOLLO 2026-09-21 2026-10-08 -10.14 2.34
ATUL 2026-05-07 2026-10-05 -17.55 2.34
KAJARIACER 2026-09-03 2026-09-22 -5.66 2.18
TVSMOTOR 2026-08-11 2026-10-08 -14.03 2.18
THERMAX 2026-07-01 2026-10-08 -39.52 2.11
AARTIIND 2026-08-25 2026-10-09 -15.10 2.04
TTML 2025-10-13 2026-03-30 -45.65 1.90
JUBLFOOD 2025-11-17 2026-07-23 -33.00 1.87
MSUMI 2026-01-06 2026-10-05 -36.28 1.85
NAM-INDIA 2026-08-24 2026-10-08 -16.91 1.77
YESBANK 2026-06-19 2026-10-12 -19.78 1.71
EMAMILTD 2025-12-16 2026-09-08 -33.37 1.62
ZFCVINDIA 2026-06-24 2026-10-09 -26.37 1.56
CONCOR 2025-10-30 2026-03-23 -24.65 1.54
NHPC 2025-10-16 2026-10-08 -16.41 1.37
IGL 2025-10-14 2026-09-29 -33.77 1.26
ALKEM 2026-02-12 2026-03-23 -11.89 1.25
SONACOMS 2026-09-24 2026-10-09 -5.97 1.25
M&MFIN 2026-08-11 2026-10-08 -24.69 1.24
OFSS 2026-09-01 2026-10-12 -17.38 1.24
MFSL 2026-02-24 2026-10-12 -30.13 1.20
BATAINDIA 2025-10-13 2026-03-30 -48.03 1.13
JKCEMENT 2025-10-15 2026-09-15 -30.20 0.91
DALBHARAT 2025-10-20 2026-10-08 -29.40 0.85
GICRE 2026-05-05 2026-10-08 -21.74 0.79
INDHOTEL 2026-07-13 2026-08-28 -6.10 0.79
VOLTAS 2026-03-02 2026-10-12 -35.06 0.71
SUNDRMFAST 2026-09-15 2026-10-08 -12.73 0.50
BIOCON 2026-07-17 2026-10-12 -21.41 0.46
GLAND 2026-10-08 2026-10-09 -2.82 0.39
ABFRL 2025-11-04 2026-10-08 -49.43 0.36
RAMCOCEM 2026-02-10 2026-10-12 -33.60 0.24
LINDEINDIA 2026-05-08 2026-10-12 -23.67 0.22
IPCALAB 2026-09-21 2026-10-12 -5.46 0.20
AUROPHARMA 2026-09-21 2026-10-08 -5.13 0.15
HONAUT 2026-07-30 2026-10-12 -19.15 0.14
TORNTPOWER 2026-04-28 2026-10-12 -34.03 0.06
AIAENG 2026-07-01 2026-10-09 -26.06 0.04
MRF 2025-10-24 2026-10-09 -24.68 0.04
BHARATFORG 2026-08-10 2026-10-08 -20.95 0.02

NIFTY SMLCAP 100

SYMBOL FROM TROUGH DEPTH BOUNCE
FSL 2025-11-20 2026-03-30 -43.12 37.06
BEML 2025-10-16 2026-03-30 -38.08 36.68
JUSTDIAL 2025-10-14 2026-03-30 -43.00 34.58
EMBDL 2025-10-13 2026-03-30 -58.49 32.55
MCX 2026-05-21 2026-08-05 -24.50 23.43
PERSISTENT 2025-12-23 2026-06-29 -34.19 22.54
PNCINFRA 2025-10-13 2026-09-29 -54.79 18.42
CHALET 2025-10-20 2026-03-30 -27.75 13.69
SONATSOFTW 2025-11-13 2026-03-30 -44.79 13.53
RAIN 2026-08-07 2026-08-27 -18.87 12.24
TATAELXSI 2026-01-08 2026-10-08 -48.18 11.17
RITES 2025-10-13 2026-03-30 -30.59 10.37
BSE 2026-05-27 2026-10-01 -30.99 9.17
COFORGE 2026-08-31 2026-09-29 -14.52 8.80
KARURVYSYA 2026-08-27 2026-09-29 -10.22 8.68
BALRAMCHIN 2026-08-21 2026-10-01 -15.39 8.65
LUXIND 2026-04-24 2026-09-16 -40.91 8.29
BLUESTARCO 2026-02-19 2026-09-02 -28.33 6.92
LEMONTREE 2025-10-23 2026-03-30 -40.39 6.61
AEGISLOG 2026-09-22 2026-09-29 -12.53 6.41
DEEPAKNTR 2026-05-11 2026-10-01 -21.11 6.03
GSFC 2025-11-18 2026-03-30 -29.19 5.33
IRB 2026-05-22 2026-10-05 -25.97 5.12
DCMSHRIRAM 2025-10-30 2026-10-01 -30.82 5.02
KTKBANK 2026-09-24 2026-10-08 -6.49 4.90
SUZLON 2025-11-06 2026-10-08 -39.27 4.83
WELCORP 2026-09-30 2026-10-05 -12.12 4.77
KSCL 2025-11-17 2026-10-09 -36.77 4.69
DCBBANK 2026-09-09 2026-10-08 -14.37 4.57
KEI 2026-08-18 2026-09-30 -24.14 4.03
RADICO 2026-08-19 2026-10-01 -10.48 3.99
UNOMINDA 2026-01-06 2026-03-13 -24.61 3.96
CEATLTD 2025-10-24 2026-06-08 -27.81 3.48
ARVINDFASN 2025-11-04 2026-10-01 -32.21 3.06
EIDPARRY 2025-10-30 2026-10-01 -38.10 3.05
IRCON 2026-01-05 2026-09-29 -42.46 2.68
CANFINHOME 2026-02-10 2026-10-01 -25.22 2.32
ASHOKA 2025-11-04 2026-10-08 -52.08 2.27
KAJARIACER 2026-09-03 2026-09-22 -5.66 2.18
SOBHA 2025-11-10 2026-10-12 -32.03 1.99
SPARC 2026-07-10 2026-10-12 -33.40 1.86
CREDITACC 2026-07-31 2026-09-29 -24.64 1.85
GUJALKALI 2026-05-06 2026-07-08 -27.37 1.69
CHENNPETRO 2026-09-11 2026-10-01 -17.22 1.64
ASTERDM 2026-08-10 2026-10-08 -22.14 1.40
LMW 2026-08-18 2026-10-12 -20.07 1.23
PGHL 2026-07-15 2026-10-08 -24.71 1.18
CENTURYPLY 2025-12-15 2026-03-16 -23.49 1.17
MMTC 2026-06-18 2026-10-08 -28.62 1.09
JKCEMENT 2025-10-15 2026-09-15 -30.20 0.91
BAJAJELEC 2025-10-16 2026-10-08 -46.61 0.78
RVNL 2025-12-29 2026-10-08 -50.80 0.73
COCHINSHIP 2025-10-27 2026-03-30 -37.45 0.60
WELSPUNLIV 2026-10-05 2026-10-09 -6.45 0.47
LINDEINDIA 2026-05-08 2026-10-12 -23.67 0.22
VAKRANGEE 2025-10-28 2026-03-30 -48.80 0.20
JKLAKSHMI 2025-11-04 2026-10-05 -46.32 0.06
CHAMBLFERT 2025-10-14 2026-10-09 -23.23 0.01
