Introduction

Ongoing drawdowns are a list of stocks that are yet to recover from their worst drawdowns. These are stocks that are yet to find their bottom, given the time-frame.

The list of Recovering stocks are those that have bounced back from their deepest drawdown during the given time-frame.

Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!

2025-06-10 through 2026-06-10

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
SBICARD 2025-06-10 -43.80
DLF 2025-06-10 -42.11
BAJAJHLDNG 2025-08-19 -39.79
NAUKRI 2025-06-11 -39.35
TCS 2025-06-18 -39.27
ETERNAL 2025-10-16 -39.13
LTM 2026-01-20 -38.81
PAGEIND 2025-06-30 -38.66
AWL 2025-07-23 -38.57
PIIND 2025-07-31 -37.89
ACC 2025-07-11 -37.32
IRCTC 2025-06-11 -36.80
PGHH 2025-10-07 -36.72
AMBUJACEM 2025-07-23 -36.29
INDIGO 2025-08-21 -35.94
INFY 2026-01-19 -35.20
HCLTECH 2026-01-29 -34.34
TMPV 2025-06-12 -33.56
ITC 2025-06-11 -32.93
ICICIPRULI 2026-01-07 -32.62
HDFCLIFE 2025-07-01 -32.51
BERGEPAINT 2025-07-04 -32.40
HAL 2025-06-11 -31.91
BOSCHLTD 2025-09-10 -30.73
HAVELLS 2025-09-17 -30.48
GAIL 2025-06-12 -30.42
WIPRO 2025-12-23 -30.29
BPCL 2026-02-10 -30.13
SHREECEM 2025-07-23 -29.74
UPL 2026-01-02 -29.48
MUTHOOTFIN 2026-01-30 -29.19
MARUTI 2026-01-07 -28.83
ASIANPAINT 2025-12-08 -28.54
CIPLA 2025-10-23 -28.32
IOC 2026-03-02 -28.25
HDFCBANK 2025-07-31 -27.59
SRF 2025-07-09 -27.20
COLPAL 2025-07-08 -26.96
BAJFINANCE 2025-10-24 -26.74
DABUR 2025-09-05 -25.50
DMART 2025-09-05 -25.17
HDFCAMC 2025-08-26 -25.15
BAJAJFINSV 2025-10-24 -25.03
CHOLAFIN 2026-01-07 -24.99
LICI 2025-07-01 -24.83
TECHM 2026-01-30 -24.69
LT 2026-02-24 -24.35
HEROMOTOCO 2025-12-08 -24.03
UNITDSPR 2025-06-11 -23.83
BANKBARODA 2026-02-27 -23.69
GODREJCP 2025-07-10 -23.50
M&M 2026-01-05 -22.91
SBIN 2026-02-24 -22.80
CANBK 2026-02-26 -22.32
INDUSINDBK 2026-02-27 -21.99
HINDUNILVR 2025-08-28 -21.91
RELIANCE 2026-01-05 -20.99
ULTRACEMCO 2026-02-19 -20.61
KOTAKBANK 2025-07-10 -20.52
BRITANNIA 2025-09-12 -19.63
EICHERMOT 2026-02-27 -19.59
PIDILITIND 2025-09-03 -19.34
BHARTIARTL 2025-11-24 -18.77
ICICIBANK 2025-07-24 -18.67
DIVISLAB 2025-07-10 -18.28
ICICIGI 2025-07-02 -18.03
SBILIFE 2026-02-24 -17.42
AXISBANK 2026-02-26 -17.23
ABB 2026-04-23 -16.73
ONGC 2026-04-30 -16.42
NYKAA 2026-02-11 -16.37
INDUSTOWER 2026-02-19 -16.22
VEDL 2026-05-29 -15.62
DRREDDY 2025-06-13 -14.64
TATAPOWER 2026-04-29 -14.52
BEL 2026-03-09 -14.47
NTPC 2026-04-28 -14.27
TATACONSUM 2026-05-12 -12.88
POWERGRID 2026-04-28 -12.08
ATGL 2026-05-29 -11.25
TITAN 2026-04-20 -11.08
TATASTEEL 2026-05-15 -9.87
HINDALCO 2026-05-29 -9.60
SIEMENS 2026-05-29 -7.63
NESTLEIND 2026-05-07 -6.94
SUNPHARMA 2026-05-19 -6.65
COALINDIA 2026-06-05 -6.36
TORNTPHARM 2026-05-26 -5.92
BAJAJ-AUTO 2026-05-29 -4.75
MOTHERSON 2026-06-01 -4.62
MARICO 2026-05-12 -4.37
JSWSTEEL 2026-06-04 -3.98
ADANIENT 2026-06-08 -3.84
GRASIM 2026-05-26 -3.83
ADANIGREEN 2026-06-10 -3.36
VBL 2026-05-25 -3.21

NIFTY MIDCAP 150

SYMBOL FROM DEPTH
RAJESHEXPO 2025-12-23 -65.15
TTML 2025-06-13 -59.22
MANYAVAR 2025-07-07 -58.65
CLEAN 2025-06-12 -56.68
LODHA 2025-06-10 -55.22
RELAXO 2025-07-11 -54.27
ZEEL 2025-06-24 -53.83
BATAINDIA 2025-09-17 -52.32
DEVYANI 2025-09-12 -49.93
HAPPSTMNDS 2025-06-18 -49.55
AAVAS 2025-07-01 -48.68
ALKYLAMINE 2025-07-08 -48.64
DIXON 2025-09-19 -47.23
TRENT 2025-07-03 -47.03
WHIRLPOOL 2025-07-24 -46.48
SYNGENE 2025-07-31 -46.00
NIACL 2025-07-31 -45.21
COFORGE 2025-12-08 -44.95
GODREJIND 2025-06-10 -44.80
SUMICHEM 2025-07-31 -44.12
ABFRL 2025-09-23 -42.35
TATACHEM 2025-09-18 -41.97
JUBLFOOD 2025-06-26 -41.95
AFFLE 2025-09-23 -40.90
TATAELXSI 2025-06-11 -40.38
GODREJPROP 2025-06-10 -40.37
VINATIORGA 2025-07-08 -40.18
IRFC 2025-06-10 -39.75
SKFINDIA 2025-07-04 -38.75
GUJGASLTD 2025-07-03 -38.34
KANSAINER 2025-10-23 -38.07
CROMPTON 2025-06-27 -38.06
UBL 2025-06-10 -37.98
PRESTIGE 2025-07-22 -37.96
CRISIL 2025-07-01 -37.82
EMAMILTD 2025-08-21 -37.72
JKCEMENT 2025-08-21 -36.77
HONAUT 2025-07-04 -36.10
GLAXO 2025-06-30 -36.07
HINDPETRO 2026-01-01 -36.05
PATANJALI 2025-07-23 -36.00
TIINDIA 2025-09-17 -35.69
DEEPAKNTR 2025-07-03 -35.51
IGL 2025-07-09 -35.47
CONCOR 2025-06-10 -35.01
COROMANDEL 2025-08-01 -34.79
KPRMILL 2025-07-25 -34.70
LTTS 2025-12-24 -34.51
DALBHARAT 2025-09-18 -34.18
HINDZINC 2026-01-28 -32.94
BLUEDART 2025-07-17 -32.88
BAYERCROP 2025-07-09 -32.74
ASHOKLEY 2026-02-27 -32.62
KAJARIACER 2025-08-12 -32.57
POONAWALLA 2025-10-16 -32.09
METROBRAND 2025-09-18 -31.78
MPHASIS 2025-09-19 -31.77
TRIDENT 2025-07-10 -31.70
IDFCFIRSTB 2026-01-09 -31.63
M&MFIN 2025-12-31 -31.44
MSUMI 2026-01-06 -31.05
APOLLOTYRE 2025-11-14 -30.89
ESCORTS 2026-01-06 -30.84
PERSISTENT 2025-12-23 -30.65
SUNDRMFAST 2025-07-07 -30.65
SUPREMEIND 2025-06-18 -30.32
PAYTM 2025-12-02 -29.89
RAMCOCEM 2026-02-10 -29.33
INDHOTEL 2025-08-21 -29.23
FINEORG 2025-07-16 -28.95
MAXHEALTH 2025-07-04 -28.71
OBEROIRLTY 2025-06-26 -28.70
ABBOTINDIA 2025-07-01 -28.57
YESBANK 2025-10-14 -28.21
FORTIS 2025-10-23 -28.16
ENDURANCE 2025-09-11 -27.62
RECLTD 2025-06-10 -27.18
POLICYBZR 2025-12-10 -27.10
SUNDARMFIN 2026-03-06 -27.10
LICHSGFIN 2025-07-18 -26.84
ATUL 2025-07-08 -26.68
PETRONET 2026-03-02 -26.39
UNOMINDA 2025-10-08 -26.25
SUNTV 2026-04-23 -25.40
BALKRISIND 2025-07-22 -25.19
LTF 2026-01-06 -25.01
PNB 2026-01-19 -24.83
MRF 2025-10-24 -24.50
PHOENIXLTD 2026-01-07 -24.27
FLUOROCHEM 2025-09-23 -23.62
LALPATHLAB 2025-09-22 -23.54
PFIZER 2025-08-19 -23.31
APLAPOLLO 2026-02-12 -22.73
BANKINDIA 2026-02-27 -22.69
3MINDIA 2026-02-11 -22.25
DELHIVERY 2025-11-06 -21.93
VOLTAS 2026-03-02 -21.85
GMRAIRPORT 2025-12-01 -21.78
MFSL 2026-02-24 -21.70
UNIONBANK 2026-03-02 -21.45
TORNTPOWER 2026-04-28 -21.07
SHRIRAMFIN 2026-02-27 -21.05
NHPC 2025-06-10 -19.45
INDIANB 2026-02-27 -18.33
OIL 2026-05-18 -17.55
ZFCVINDIA 2026-02-17 -17.42
ASTRAL 2026-03-12 -17.33
TVSMOTOR 2026-02-27 -15.92
AARTIIND 2026-05-05 -15.70
PFC 2026-04-29 -14.20
LINDEINDIA 2026-05-08 -13.98
GICRE 2025-06-11 -13.56
JINDALSTEL 2026-04-22 -13.01
ALKEM 2026-02-12 -11.89
SAIL 2026-05-29 -11.81
ADANIPOWER 2026-05-29 -11.38
BHEL 2026-05-29 -10.67
AJANTPHARM 2026-05-15 -10.65
AUBANK 2026-04-27 -10.04
IPCALAB 2026-05-20 -10.01
LUPIN 2026-05-08 -9.94
BANDHANBNK 2026-05-07 -8.88
SCHAEFFLER 2026-04-28 -8.74
OFSS 2026-06-03 -8.45
NAVINFLUOR 2026-05-26 -8.29
NMDC 2026-06-04 -7.90
AUROPHARMA 2026-05-22 -7.78
ABCAPITAL 2026-05-07 -7.61
IDEA 2026-06-08 -7.16
JSWENERGY 2026-05-29 -7.03
CUMMINSIND 2026-05-29 -6.93
TIMKEN 2026-05-25 -6.89
BHARATFORG 2026-05-08 -6.80
NAM-INDIA 2026-06-05 -6.55
GRINDWELL 2026-05-22 -6.25
BIOCON 2026-05-27 -6.17
THERMAX 2026-06-02 -5.94
TATACOMM 2026-05-27 -5.14
SOLARINDS 2026-05-29 -5.13
SONACOMS 2026-05-29 -4.92
GLAND 2026-05-25 -4.91
LAURUSLABS 2026-06-08 -4.22
AIAENG 2026-06-08 -4.14
CGPOWER 2026-06-05 -3.68
STARHEALTH 2026-06-03 -2.80
POLYCAB 2026-06-05 -2.29
FEDERALBNK 2026-06-10 -1.27
ZYDUSLIFE 2026-06-10 -0.66

NIFTY SMLCAP 100

SYMBOL FROM DEPTH
DISHTV 2025-07-16 -69.49
EMBDL 2025-06-26 -68.93
RAYMOND 2025-07-03 -57.54
BAJAJELEC 2025-07-07 -55.98
VAKRANGEE 2025-07-02 -54.65
ASHOKA 2025-06-10 -54.19
PNCINFRA 2025-07-30 -51.44
GODFRYPHLP 2025-09-08 -51.30
SONATSOFTW 2025-07-09 -50.70
COCHINSHIP 2025-06-10 -50.54
KSCL 2025-06-11 -50.34
KEC 2025-06-27 -49.79
DELTACORP 2025-09-04 -48.18
JUSTDIAL 2025-07-14 -48.02
FLFL 2025-07-14 -46.98
IRCON 2025-06-10 -46.82
RVNL 2025-06-10 -46.53
FSL 2025-06-26 -46.29
NCC 2025-06-10 -45.25
COFORGE 2025-12-08 -44.95
JKLAKSHMI 2025-07-23 -44.66
CYIENT 2025-06-19 -44.31
GALAXYSURF 2025-07-31 -43.81
LEMONTREE 2025-09-09 -43.56
RALLIS 2025-08-26 -42.72
BEML 2025-06-24 -42.30
RITES 2025-06-12 -42.18
SUZLON 2025-06-11 -42.07
EIDPARRY 2025-07-31 -41.66
JMFINANCIL 2025-08-25 -41.41
SUNTECK 2025-06-10 -41.12
TATAELXSI 2025-06-11 -40.38
OMAXE 2025-07-18 -40.05
VIPIND 2025-07-16 -39.53
HINDCOPPER 2026-01-30 -39.08
SPANDANA 2025-07-16 -38.64
CCAVENUE 2025-06-12 -37.89
JKCEMENT 2025-08-21 -36.77
BALRAMCHIN 2025-07-16 -36.20
MOIL 2025-07-24 -36.05
DEEPAKNTR 2025-07-03 -35.51
GSFC 2025-09-04 -34.83
RCF 2025-06-10 -34.29
DCMSHRIRAM 2025-07-24 -33.89
CHALET 2025-09-17 -33.76
GNFC 2025-07-02 -33.42
AEGISLOG 2025-10-06 -33.27
ARVINDFASN 2025-09-18 -33.20
AVANTIFEED 2026-04-21 -33.13
ITI 2025-10-09 -32.97
DBL 2025-09-18 -32.90
KAJARIACER 2025-08-12 -32.57
SOBHA 2025-11-10 -32.00
TRIDENT 2025-07-10 -31.70
PERSISTENT 2025-12-23 -30.65
MMTC 2025-06-10 -29.39
INDIAMART 2025-07-15 -28.91
LMW 2025-07-03 -28.71
INDIACEM 2026-01-19 -28.16
CEATLTD 2025-10-24 -27.81
CARERATING 2025-06-12 -27.46
IRB 2025-06-10 -26.83
CHAMBLFERT 2025-09-04 -26.77
METROPOLIS 2025-09-05 -26.40
LUXIND 2026-04-24 -26.39
UNOMINDA 2025-10-08 -26.25
PVRINOX 2025-10-31 -25.98
PGHL 2025-08-25 -24.69
BLUESTARCO 2026-02-19 -24.22
CENTURYPLY 2025-12-15 -23.49
GUJALKALI 2026-05-06 -22.70
KARURVYSYA 2026-02-26 -22.47
DCBBANK 2026-01-30 -21.38
MCX 2026-05-21 -20.28
VENKEYS 2026-05-14 -20.28
CREDITACC 2026-05-06 -18.41
STAR 2026-05-26 -17.67
CANFINHOME 2026-02-10 -16.64
SPARC 2026-05-27 -16.64
WOCKPHARMA 2026-06-02 -14.86
LINDEINDIA 2026-05-08 -13.98
BSE 2026-05-27 -11.88
KTKBANK 2026-05-05 -11.50
TIMKEN 2026-05-25 -6.89
KEI 2026-05-29 -5.48
WELCORP 2026-06-04 -4.74
RADICO 2026-05-20 -4.46
LAURUSLABS 2026-06-08 -4.22
WELSPUNLIV 2026-06-04 -3.68
CHENNPETRO 2026-06-10 -3.43
RAIN 2026-06-10 -2.77

Recovering

NIFTY 100

SYMBOL FROM TROUGH DEPTH BOUNCE
BOSCHLTD 2025-09-10 2026-03-30 -30.73 27.60
BERGEPAINT 2025-07-04 2026-03-16 -32.40 26.70
PAGEIND 2025-06-30 2026-03-16 -38.66 25.70
TMPV 2025-06-12 2026-03-30 -33.56 25.66
ASIANPAINT 2025-12-08 2026-03-23 -28.54 23.67
GAIL 2025-06-12 2026-03-23 -30.42 17.60
HAL 2025-06-11 2026-03-30 -31.91 17.57
CIPLA 2025-10-23 2026-04-02 -28.32 15.53
PIDILITIND 2025-09-03 2026-04-02 -19.34 15.26
LT 2026-02-24 2026-03-23 -24.35 14.68
DIVISLAB 2025-07-10 2025-09-26 -18.28 12.57
INDUSINDBK 2026-02-27 2026-03-30 -21.99 11.53
SRF 2025-07-09 2026-03-23 -27.20 11.39
TECHM 2026-01-30 2026-03-06 -24.69 10.92
INDIGO 2025-08-21 2026-03-30 -35.94 10.38
COLPAL 2025-07-08 2026-03-30 -26.96 10.09
BAJAJHLDNG 2025-08-19 2026-03-30 -39.79 9.67
DMART 2025-09-05 2026-02-01 -25.17 9.59
AXISBANK 2026-02-26 2026-03-30 -17.23 9.07
NYKAA 2026-02-11 2026-03-23 -16.37 9.06
DRREDDY 2025-06-13 2026-01-21 -14.64 9.00
ETERNAL 2025-10-16 2026-03-13 -39.13 8.42
AWL 2025-07-23 2026-03-16 -38.57 8.24
DLF 2025-06-10 2026-03-30 -42.11 7.69
ABB 2026-04-23 2026-05-13 -16.73 7.47
HDFCAMC 2025-08-26 2026-03-30 -25.15 7.45
EICHERMOT 2026-02-27 2026-03-30 -19.59 5.99
KOTAKBANK 2025-07-10 2026-03-30 -20.52 5.99
BANKBARODA 2026-02-27 2026-03-30 -23.69 5.94
MARUTI 2026-01-07 2026-03-30 -28.83 5.52
ICICIBANK 2025-07-24 2026-03-30 -18.67 4.82
BAJFINANCE 2025-10-24 2026-03-30 -26.74 4.78
NAUKRI 2025-06-11 2026-05-18 -39.35 4.65
HINDUNILVR 2025-08-28 2026-03-23 -21.91 4.17
SBIN 2026-02-24 2026-05-18 -22.80 4.16
CHOLAFIN 2026-01-07 2026-03-30 -24.99 3.97
INFY 2026-01-19 2026-05-14 -35.20 3.75
NESTLEIND 2026-05-07 2026-06-04 -6.94 3.36
PIIND 2025-07-31 2026-06-08 -37.89 3.30
LICI 2025-07-01 2026-03-30 -24.83 2.78
TORNTPHARM 2026-05-26 2026-06-02 -5.92 2.60
UPL 2026-01-02 2026-03-30 -29.48 2.54
CANBK 2026-02-26 2026-03-30 -22.32 2.31
ICICIGI 2025-07-02 2026-04-02 -18.03 2.10
DABUR 2025-09-05 2026-03-30 -25.50 1.98
GODREJCP 2025-07-10 2026-03-30 -23.50 1.85
IOC 2026-03-02 2026-05-18 -28.25 1.78
SHREECEM 2025-07-23 2026-03-23 -29.74 1.34
BRITANNIA 2025-09-12 2026-06-03 -19.63 1.06
BEL 2026-03-09 2026-03-30 -14.47 0.89
BHARTIARTL 2025-11-24 2026-05-12 -18.77 0.87
INDUSTOWER 2026-02-19 2026-05-04 -16.22 0.78
VBL 2026-05-25 2026-06-08 -3.21 0.56
UNITDSPR 2025-06-11 2026-03-30 -23.83 0.49
HEROMOTOCO 2025-12-08 2026-06-08 -24.03 0.45
HAVELLS 2025-09-17 2026-06-08 -30.48 0.43
POWERGRID 2026-04-28 2026-06-02 -12.08 0.37
IRCTC 2025-06-11 2026-03-30 -36.80 0.34
ACC 2025-07-11 2026-03-30 -37.32 0.14
ITC 2025-06-11 2026-06-03 -32.93 0.14
TCS 2025-06-18 2026-06-09 -39.27 0.12
TATACONSUM 2026-05-12 2026-06-09 -12.88 0.09
BPCL 2026-02-10 2026-03-23 -30.13 0.07

NIFTY MIDCAP 150

SYMBOL FROM TROUGH DEPTH BOUNCE
ZEEL 2025-06-24 2026-03-23 -53.83 41.43
ALKYLAMINE 2025-07-08 2026-03-30 -48.64 39.03
RELAXO 2025-07-11 2026-03-30 -54.27 37.98
TIINDIA 2025-09-17 2026-01-27 -35.69 37.01
HONAUT 2025-07-04 2026-03-30 -36.10 33.67
GODREJIND 2025-06-10 2026-03-30 -44.80 33.26
COFORGE 2025-12-08 2026-03-17 -44.95 29.81
KANSAINER 2025-10-23 2026-03-23 -38.07 28.56
TTML 2025-06-13 2026-03-30 -59.22 28.28
KPRMILL 2025-07-25 2026-03-11 -34.70 25.55
YESBANK 2025-10-14 2026-03-30 -28.21 24.72
FORTIS 2025-10-23 2026-04-02 -28.16 24.40
DEEPAKNTR 2025-07-03 2026-03-30 -35.51 23.70
NIACL 2025-07-31 2026-03-30 -45.21 23.30
LODHA 2025-06-10 2026-03-30 -55.22 23.11
SUMICHEM 2025-07-31 2026-03-30 -44.12 21.89
TRENT 2025-07-03 2026-03-30 -47.03 21.30
TATACHEM 2025-09-18 2026-03-30 -41.97 20.56
GUJGASLTD 2025-07-03 2026-03-30 -38.34 20.04
LALPATHLAB 2025-09-22 2026-03-23 -23.54 19.91
FLUOROCHEM 2025-09-23 2026-02-01 -23.62 19.24
FINEORG 2025-07-16 2026-01-23 -28.95 18.76
KAJARIACER 2025-08-12 2026-01-28 -32.57 18.42
AAVAS 2025-07-01 2026-03-23 -48.68 18.35
IDFCFIRSTB 2026-01-09 2026-03-30 -31.63 17.97
MANYAVAR 2025-07-07 2026-03-16 -58.65 15.96
CROMPTON 2025-06-27 2026-01-30 -38.06 14.86
DIXON 2025-09-19 2026-03-30 -47.23 14.65
PHOENIXLTD 2026-01-07 2026-03-23 -24.27 14.43
AFFLE 2025-09-23 2026-03-23 -40.90 13.72
GMRAIRPORT 2025-12-01 2026-03-30 -21.78 13.28
PRESTIGE 2025-07-22 2026-03-30 -37.96 13.23
INDHOTEL 2025-08-21 2026-03-30 -29.23 12.68
ATUL 2025-07-08 2026-01-20 -26.68 12.06
DELHIVERY 2025-11-06 2026-01-21 -21.93 12.02
HINDPETRO 2026-01-01 2026-03-23 -36.05 11.33
LICHSGFIN 2025-07-18 2026-03-23 -26.84 11.28
ENDURANCE 2025-09-11 2026-04-06 -27.62 11.13
CLEAN 2025-06-12 2026-03-30 -56.68 10.83
ZFCVINDIA 2026-02-17 2026-03-24 -17.42 10.44
DEVYANI 2025-09-12 2026-03-30 -49.93 9.95
OBEROIRLTY 2025-06-26 2026-03-23 -28.70 9.63
RECLTD 2025-06-10 2026-03-30 -27.18 9.53
SYNGENE 2025-07-31 2026-03-30 -46.00 9.40
IGL 2025-07-09 2026-03-30 -35.47 9.33
GODREJPROP 2025-06-10 2026-03-30 -40.37 9.06
SUNDRMFAST 2025-07-07 2026-03-30 -30.65 8.78
METROBRAND 2025-09-18 2026-03-30 -31.78 8.59
HINDZINC 2026-01-28 2026-03-23 -32.94 8.22
MPHASIS 2025-09-19 2026-03-19 -31.77 8.19
MFSL 2026-02-24 2026-04-02 -21.70 8.18
SUPREMEIND 2025-06-18 2025-12-12 -30.32 7.86
3MINDIA 2026-02-11 2026-04-07 -22.25 7.47
CRISIL 2025-07-01 2026-04-02 -37.82 7.32
COROMANDEL 2025-08-01 2026-06-03 -34.79 6.96
IPCALAB 2026-05-20 2026-06-01 -10.01 6.94
MAXHEALTH 2025-07-04 2026-04-06 -28.71 6.93
PERSISTENT 2025-12-23 2026-03-17 -30.65 6.23
TRIDENT 2025-07-10 2026-03-17 -31.70 6.23
GICRE 2025-06-11 2026-03-24 -13.56 6.11
PAYTM 2025-12-02 2026-03-30 -29.89 5.70
POLICYBZR 2025-12-10 2026-04-02 -27.10 5.34
BATAINDIA 2025-09-17 2026-03-30 -52.32 5.05
PNB 2026-01-19 2026-05-18 -24.83 5.02
AJANTPHARM 2026-05-15 2026-06-02 -10.65 4.91
VINATIORGA 2025-07-08 2026-04-13 -40.18 4.39
SKFINDIA 2025-07-04 2026-03-30 -38.75 4.33
PETRONET 2026-03-02 2026-03-23 -26.39 4.13
ABBOTINDIA 2025-07-01 2026-04-24 -28.57 4.11
LTF 2026-01-06 2026-03-30 -25.01 3.76
APOLLOTYRE 2025-11-14 2026-05-22 -30.89 3.75
LTTS 2025-12-24 2026-03-23 -34.51 3.71
ASTRAL 2026-03-12 2026-05-20 -17.33 3.63
BANKINDIA 2026-02-27 2026-03-30 -22.69 3.08
BHARATFORG 2026-05-08 2026-05-19 -6.80 3.08
VOLTAS 2026-03-02 2026-04-07 -21.85 3.04
ABFRL 2025-09-23 2026-03-30 -42.35 3.00
UNIONBANK 2026-03-02 2026-05-18 -21.45 2.79
BANDHANBNK 2026-05-07 2026-05-18 -8.88 2.73
NAVINFLUOR 2026-05-26 2026-06-09 -8.29 2.67
IRFC 2025-06-10 2026-03-30 -39.75 2.54
HAPPSTMNDS 2025-06-18 2026-03-06 -49.55 2.42
PFC 2026-04-29 2026-06-02 -14.20 2.42
SUNDARMFIN 2026-03-06 2026-06-08 -27.10 2.38
INDIANB 2026-02-27 2026-06-01 -18.33 2.18
PFIZER 2025-08-19 2026-06-04 -23.31 1.62
GLAND 2026-05-25 2026-06-04 -4.91 1.59
AUROPHARMA 2026-05-22 2026-05-29 -7.78 1.23
BLUEDART 2025-07-17 2026-06-08 -32.88 1.20
UNOMINDA 2025-10-08 2026-03-13 -26.25 1.19
MSUMI 2026-01-06 2026-03-23 -31.05 1.08
EMAMILTD 2025-08-21 2026-06-05 -37.72 1.06
ALKEM 2026-02-12 2026-03-23 -11.89 0.80
TIMKEN 2026-05-25 2026-06-03 -6.89 0.58
BIOCON 2026-05-27 2026-06-08 -6.17 0.56
UBL 2025-06-10 2026-06-01 -37.98 0.55
GLAXO 2025-06-30 2026-06-05 -36.07 0.38
BAYERCROP 2025-07-09 2026-06-09 -32.74 0.32
TATACOMM 2026-05-27 2026-06-08 -5.14 0.30
WHIRLPOOL 2025-07-24 2026-06-09 -46.48 0.19
GRINDWELL 2026-05-22 2026-05-29 -6.25 0.13
LUPIN 2026-05-08 2026-05-13 -9.94 0.08
RAJESHEXPO 2025-12-23 2026-03-30 -65.15 0.06

NIFTY SMLCAP 100

SYMBOL FROM TROUGH DEPTH BOUNCE
RAYMOND 2025-07-03 2026-03-30 -57.54 61.41
DISHTV 2025-07-16 2026-03-30 -69.49 40.69
EMBDL 2025-06-26 2026-03-30 -68.93 40.14
SUZLON 2025-06-11 2026-03-30 -42.07 32.48
AEGISLOG 2025-10-06 2026-03-23 -33.27 30.95
BALRAMCHIN 2025-07-16 2026-01-21 -36.20 30.58
COFORGE 2025-12-08 2026-03-17 -44.95 29.81
PGHL 2025-08-25 2026-04-02 -24.69 29.64
GNFC 2025-07-02 2026-03-30 -33.42 28.04
LMW 2025-07-03 2026-03-30 -28.71 25.94
METROPOLIS 2025-09-05 2026-04-02 -26.40 23.74
DEEPAKNTR 2025-07-03 2026-03-30 -35.51 23.70
BEML 2025-06-24 2026-03-30 -42.30 22.53
VAKRANGEE 2025-07-02 2026-03-30 -54.65 21.71
SPANDANA 2025-07-16 2026-03-30 -38.64 20.28
SONATSOFTW 2025-07-09 2026-03-30 -50.70 19.18
PNCINFRA 2025-07-30 2026-03-30 -51.44 18.58
KAJARIACER 2025-08-12 2026-01-28 -32.57 18.42
FSL 2025-06-26 2026-03-30 -46.29 17.56
MMTC 2025-06-10 2026-03-30 -29.39 17.28
KSCL 2025-06-11 2026-03-04 -50.34 17.07
ITI 2025-10-09 2026-03-30 -32.97 16.57
OMAXE 2025-07-18 2025-12-18 -40.05 15.75
DELTACORP 2025-09-04 2026-03-30 -48.18 15.48
FLFL 2025-07-14 2026-02-03 -46.98 12.82
GSFC 2025-09-04 2026-03-30 -34.83 12.81
ARVINDFASN 2025-09-18 2026-03-23 -33.20 12.77
CENTURYPLY 2025-12-15 2026-03-16 -23.49 12.67
GODFRYPHLP 2025-09-08 2026-03-23 -51.30 12.21
RCF 2025-06-10 2026-03-30 -34.29 12.12
COCHINSHIP 2025-06-10 2026-03-30 -50.54 11.73
CHAMBLFERT 2025-09-04 2026-03-09 -26.77 11.69
RITES 2025-06-12 2026-03-30 -42.18 10.07
MOIL 2025-07-24 2026-03-16 -36.05 9.69
SOBHA 2025-11-10 2026-04-02 -32.00 8.26
CYIENT 2025-06-19 2026-03-30 -44.31 8.17
ASHOKA 2025-06-10 2026-03-30 -54.19 7.83
KTKBANK 2026-05-05 2026-05-18 -11.50 7.74
IRCON 2025-06-10 2026-03-23 -46.82 7.54
JUSTDIAL 2025-07-14 2026-03-30 -48.02 7.04
DBL 2025-09-18 2026-03-27 -32.90 6.59
DCBBANK 2026-01-30 2026-03-30 -21.38 6.49
PERSISTENT 2025-12-23 2026-03-17 -30.65 6.23
TRIDENT 2025-07-10 2026-03-17 -31.70 6.23
GALAXYSURF 2025-07-31 2026-03-30 -43.81 6.19
CARERATING 2025-06-12 2026-03-23 -27.46 5.94
NCC 2025-06-10 2026-03-30 -45.25 5.67
INDIACEM 2026-01-19 2026-03-30 -28.16 5.59
VIPIND 2025-07-16 2026-05-14 -39.53 5.43
HINDCOPPER 2026-01-30 2026-03-23 -39.08 4.34
DCMSHRIRAM 2025-07-24 2026-03-09 -33.89 4.26
KARURVYSYA 2026-02-26 2026-03-23 -22.47 3.33
CANFINHOME 2026-02-10 2026-03-30 -16.64 2.93
INDIAMART 2025-07-15 2026-05-18 -28.91 2.73
CHALET 2025-09-17 2026-03-30 -33.76 2.61
PVRINOX 2025-10-31 2026-03-30 -25.98 2.10
LEMONTREE 2025-09-09 2026-03-30 -43.56 1.82
BLUESTARCO 2026-02-19 2026-04-02 -24.22 1.63
KEC 2025-06-27 2026-05-19 -49.79 1.47
RALLIS 2025-08-26 2026-03-30 -42.72 1.26
UNOMINDA 2025-10-08 2026-03-13 -26.25 1.19
IRB 2025-06-10 2026-01-21 -26.83 1.12
TIMKEN 2026-05-25 2026-06-03 -6.89 0.58
JKLAKSHMI 2025-07-23 2026-03-30 -44.66 0.44
CREDITACC 2026-05-06 2026-06-08 -18.41 0.30
BAJAJELEC 2025-07-07 2026-06-04 -55.98 0.08

2024-06-10 through 2026-06-10

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
ADANIGREEN 2024-09-25 -62.88
INDUSINDBK 2024-06-20 -57.98
TMPV 2024-07-31 -57.76
AWL 2024-08-22 -56.22
ACC 2024-07-03 -54.49
COLPAL 2024-10-04 -52.38
TCS 2024-09-02 -52.15
IRCTC 2024-07-09 -51.54
