Introduction

Ongoing drawdowns are a list of stocks that are yet to recover from their worst drawdowns. These are stocks that are yet to find their bottom, given the time-frame.

The list of Recovering stocks are those that have bounced back from their deepest drawdown during the given time-frame.

Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!

2025-08-12 through 2026-08-12

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
LTM 2026-01-20 -44.67
TCS 2025-12-23 -41.07
PGHH 2025-10-07 -40.81
INFY 2026-01-19 -40.68
BAJAJHLDNG 2025-08-19 -39.79
SBICARD 2025-10-21 -39.74
HCLTECH 2026-01-29 -39.58
ETERNAL 2025-10-16 -39.13
AWL 2025-11-25 -37.93
PIIND 2025-08-26 -36.07
INDIGO 2025-08-21 -35.94
DLF 2025-09-17 -35.93
PAGEIND 2025-08-26 -35.37
NAUKRI 2025-09-23 -34.62
ACC 2025-11-25 -34.44
IRCTC 2025-09-22 -33.48
ICICIPRULI 2026-01-07 -33.40
AMBUJACEM 2025-08-20 -33.26
WIPRO 2025-12-23 -32.53
ITC 2025-10-30 -32.43
HDFCLIFE 2025-08-21 -32.11
TMPV 2025-09-09 -32.00
BERGEPAINT 2025-11-21 -31.45
HAVELLS 2025-09-17 -31.17
BPCL 2026-02-10 -30.13
MUTHOOTFIN 2026-01-30 -29.90
UPL 2026-01-02 -29.84
MARUTI 2026-01-07 -28.83
VEDL 2026-05-29 -28.66
ASIANPAINT 2025-12-08 -28.54
GODREJCP 2025-09-03 -28.48
CIPLA 2025-10-23 -28.32
IOC 2026-03-02 -28.25
HDFCBANK 2025-11-28 -27.53
SHREECEM 2025-08-19 -27.49
COLPAL 2025-09-05 -26.93
DABUR 2025-09-05 -25.50
SRF 2025-10-17 -25.28
DMART 2025-09-05 -25.17
HDFCAMC 2025-08-26 -25.15
BAJAJFINSV 2025-10-24 -25.03
TECHM 2026-01-30 -24.69
BANKBARODA 2026-02-27 -24.51
LT 2026-02-24 -24.35
HEROMOTOCO 2025-12-08 -24.03
M&M 2026-01-05 -22.91
CANBK 2026-02-26 -22.88
SBIN 2026-02-24 -22.80
ONGC 2026-04-30 -22.66
ICICIGI 2025-11-18 -22.57
HINDUNILVR 2025-08-28 -22.15
LICI 2025-11-10 -21.48
ATGL 2026-05-29 -21.36
RELIANCE 2026-01-05 -20.99
VBL 2026-06-18 -20.96
ULTRACEMCO 2026-02-19 -20.61
KOTAKBANK 2025-10-24 -20.51
INDUSTOWER 2026-02-19 -20.50
BRITANNIA 2025-09-12 -19.63
HINDALCO 2026-05-29 -19.60
EICHERMOT 2026-02-27 -19.59
TATAPOWER 2026-04-29 -19.59
BHARTIARTL 2025-11-24 -18.77
SBILIFE 2026-02-24 -18.50
TATASTEEL 2026-05-15 -18.25
BEL 2026-03-09 -17.84
NTPC 2026-04-28 -17.49
AXISBANK 2026-02-26 -17.23
ADANIGREEN 2026-07-15 -16.96
POWERGRID 2026-04-28 -16.50
TATACONSUM 2026-05-12 -16.40
DRREDDY 2026-06-30 -15.82
COALINDIA 2026-06-05 -14.87
ADANIPORTS 2026-07-03 -11.63
INDUSINDBK 2026-07-23 -7.23
ADANIENT 2026-07-06 -7.05
BAJFINANCE 2026-08-06 -6.97
NYKAA 2026-08-04 -6.15
APOLLOHOSP 2026-08-05 -5.01
GAIL 2026-08-03 -4.93
TORNTPHARM 2026-08-03 -4.62
JSWSTEEL 2026-08-06 -4.58
CHOLAFIN 2026-08-07 -3.80
MARICO 2026-07-31 -3.77
ICICIBANK 2026-07-22 -3.32
SUNPHARMA 2026-07-31 -3.05
NESTLEIND 2026-08-10 -3.04
BAJAJ-AUTO 2026-08-04 -2.16
GRASIM 2026-08-11 -2.15
UNITDSPR 2026-08-12 -0.88

NIFTY MIDCAP 150

SYMBOL FROM DEPTH
RAJESHEXPO 2025-12-23 -66.87
MANYAVAR 2025-08-26 -56.07
RELAXO 2025-09-04 -52.36
BATAINDIA 2025-09-17 -52.32
DEVYANI 2025-09-12 -49.93
DIXON 2025-09-19 -47.23
TTML 2025-08-20 -47.03
CLEAN 2025-08-14 -46.93
WHIRLPOOL 2025-10-31 -46.70
PATANJALI 2025-08-13 -45.27
COFORGE 2025-12-08 -44.95
ZEEL 2025-08-25 -44.09
HAPPSTMNDS 2025-08-22 -43.64
SYNGENE 2025-08-20 -43.51
ALKYLAMINE 2025-08-22 -42.99
ABFRL 2025-09-23 -42.35
TATACHEM 2025-09-18 -41.97
TATAELXSI 2026-01-08 -41.41
AFFLE 2025-09-23 -40.90
TRENT 2025-09-05 -40.39
SUMICHEM 2025-09-22 -39.44
SKFINDIA 2025-10-15 -38.53
AAVAS 2025-11-14 -38.15
KANSAINER 2025-10-23 -38.07
JUBLFOOD 2025-09-10 -37.90
EMAMILTD 2025-08-21 -37.72
JKCEMENT 2025-08-21 -37.64
PRESTIGE 2025-10-28 -36.88
GODREJPROP 2025-10-28 -36.59
HINDPETRO 2026-01-01 -36.05
TIINDIA 2025-09-17 -35.69
DALBHARAT 2025-09-18 -35.29
LTTS 2025-12-24 -34.70
PERSISTENT 2025-12-23 -34.19
IRFC 2025-12-29 -34.07
CROMPTON 2025-09-02 -33.93
ASHOKLEY 2026-02-27 -33.78
IGL 2025-10-08 -33.26
UBL 2025-08-20 -33.24
HINDZINC 2026-01-28 -32.94
KAJARIACER 2025-08-12 -32.57
VINATIORGA 2025-09-30 -32.35
POONAWALLA 2025-10-16 -32.09
METROBRAND 2025-09-18 -31.78
MPHASIS 2025-09-19 -31.77
SUPREMEIND 2025-08-25 -31.48
CRISIL 2025-08-20 -31.26
ESCORTS 2026-01-06 -31.23
MSUMI 2026-01-06 -31.05
APOLLOTYRE 2025-11-14 -30.89
BLUEDART 2025-10-31 -30.57
RAMCOCEM 2026-02-10 -29.37
INDHOTEL 2025-08-21 -29.23
FORTIS 2025-10-23 -28.16
COROMANDEL 2025-08-12 -28.12
ENDURANCE 2025-09-11 -27.62
BALKRISIND 2026-02-11 -27.33
TRIDENT 2025-09-23 -27.31
POLICYBZR 2025-12-10 -27.10
SUNDARMFIN 2026-03-06 -27.10
BAYERCROP 2025-08-14 -26.93
SUNTV 2026-04-23 -26.71
MAXHEALTH 2025-08-14 -26.48
PETRONET 2026-03-02 -26.39
UNOMINDA 2025-10-08 -26.25
CONCOR 2025-09-17 -26.03
TORNTPOWER 2026-04-28 -25.91
GLAXO 2025-09-12 -25.38
PNB 2026-01-19 -24.83
ASTRAL 2026-03-12 -24.58
MRF 2025-10-24 -24.50
ABBOTINDIA 2025-08-18 -24.31
PFIZER 2025-08-19 -23.61
NIACL 2026-06-23 -23.49
BANDHANBNK 2026-06-17 -23.48
THERMAX 2026-07-01 -23.08
APLAPOLLO 2026-02-12 -22.73
BANKINDIA 2026-02-27 -22.69
LICHSGFIN 2025-10-30 -22.37
3MINDIA 2026-02-11 -22.25
SAIL 2026-05-29 -21.91
VOLTAS 2026-03-02 -21.85
MFSL 2026-02-24 -21.70
OIL 2026-05-18 -21.51
UNIONBANK 2026-03-02 -21.45
PFC 2026-04-29 -21.32
JINDALSTEL 2026-04-22 -20.74
RECLTD 2025-09-24 -20.53
INDIANB 2026-02-27 -20.45
ZFCVINDIA 2026-06-24 -18.71
TIMKEN 2026-06-24 -18.42
NHPC 2025-09-17 -17.66
DEEPAKNTR 2026-05-11 -17.56
ADANIPOWER 2026-05-29 -16.84
GRINDWELL 2026-07-17 -15.88
IDEA 2026-06-19 -15.86
TATACOMM 2026-06-23 -15.84
KPRMILL 2026-06-25 -15.75
LINDEINDIA 2026-05-08 -15.43
CGPOWER 2026-07-02 -15.40
ATUL 2026-05-07 -14.58
NMDC 2026-06-04 -13.95
GICRE 2026-05-05 -13.81
GODREJIND 2026-07-13 -12.87
PHOENIXLTD 2026-07-14 -12.35
POLYCAB 2026-06-22 -12.11
ALKEM 2026-02-12 -11.89
JSWENERGY 2026-05-29 -11.54
YESBANK 2026-06-19 -11.54
SCHAEFFLER 2026-04-28 -11.36
DELHIVERY 2026-07-13 -11.10
FINEORG 2026-06-30 -11.03
AIAENG 2026-07-01 -10.99
CUMMINSIND 2026-05-29 -10.83
IPCALAB 2026-07-20 -10.83
LTF 2026-07-07 -9.89
GMRAIRPORT 2026-07-08 -9.63
BHARATFORG 2026-08-10 -9.46
BHEL 2026-07-17 -9.44
LUPIN 2026-07-22 -9.38
NAM-INDIA 2026-07-06 -9.23
OBEROIRLTY 2026-07-07 -8.52
LODHA 2026-07-30 -8.16
STARHEALTH 2026-07-31 -6.64
AJANTPHARM 2026-07-22 -6.51
HONAUT 2026-07-30 -6.20
NAVINFLUOR 2026-08-07 -5.71
SOLARINDS 2026-07-22 -5.21
FEDERALBNK 2026-08-04 -4.88
FLUOROCHEM 2026-08-05 -4.26
BIOCON 2026-07-17 -4.24
ABCAPITAL 2026-08-06 -4.13
M&MFIN 2026-08-11 -3.99
SHRIRAMFIN 2026-08-07 -2.28
TVSMOTOR 2026-08-11 -2.04
OFSS 2026-08-12 -1.82
GLAND 2026-08-12 -1.14
LALPATHLAB 2026-08-11 -0.21
SUNDRMFAST 2026-08-12 0.00

NIFTY SMLCAP 100

SYMBOL FROM DEPTH
DISHTV 2025-09-18 -68.00
EMBDL 2025-09-19 -62.13
ASHOKA 2025-11-04 -51.73
GODFRYPHLP 2025-09-08 -51.30
RAYMOND 2025-08-20 -50.84
VAKRANGEE 2025-09-18 -50.53
PNCINFRA 2025-08-20 -50.47
BAJAJELEC 2025-09-18 -49.78
KEC 2025-09-24 -49.73
DELTACORP 2025-09-04 -48.18
SONATSOFTW 2025-09-19 -45.86
COFORGE 2025-12-08 -44.95
FSL 2025-09-22 -44.42
RALLIS 2025-08-26 -43.66
LEMONTREE 2025-09-09 -43.56
JUSTDIAL 2025-10-14 -43.00
JKLAKSHMI 2025-09-04 -42.65
RVNL 2025-12-29 -42.41
AVANTIFEED 2026-04-21 -42.38
JMFINANCIL 2025-08-25 -41.41
TATAELXSI 2026-01-08 -41.41
NCC 2025-08-12 -41.29
SUNTECK 2025-11-04 -40.99
COCHINSHIP 2025-09-26 -40.79
CYIENT 2025-09-17 -40.63
KSCL 2025-09-18 -40.32
EIDPARRY 2025-08-25 -40.23
FLFL 2025-09-22 -40.00
HINDCOPPER 2026-01-30 -39.08
BEML 2025-10-16 -38.08
IRCON 2025-09-18 -38.00
GALAXYSURF 2025-09-12 -37.69
JKCEMENT 2025-08-21 -37.64
SUZLON 2025-08-12 -37.52
MOIL 2025-10-07 -36.00
RITES 2025-09-17 -35.62
VIPIND 2025-09-22 -35.36
GSFC 2025-09-04 -34.83
CCAVENUE 2025-11-20 -34.64
PERSISTENT 2025-12-23 -34.19
CHALET 2025-09-17 -33.76
ARVINDFASN 2025-09-18 -33.20
RCF 2025-09-04 -33.19
ITI 2025-10-09 -32.97
INDIAMART 2025-08-25 -32.95
DBL 2025-09-18 -32.90
KAJARIACER 2025-08-12 -32.57
SOBHA 2025-11-10 -32.00
LUXIND 2026-04-24 -30.63
DCMSHRIRAM 2025-09-18 -30.40
INDIACEM 2026-01-19 -28.16
CEATLTD 2025-10-24 -27.81
GUJALKALI 2026-05-06 -27.37
TRIDENT 2025-09-23 -27.31
SPARC 2026-07-10 -27.15
CHAMBLFERT 2025-09-04 -26.77
UNOMINDA 2025-10-08 -26.25
BLUESTARCO 2026-02-19 -26.12
PVRINOX 2025-10-31 -25.98
MCX 2026-05-21 -24.50
CENTURYPLY 2025-12-15 -23.49
BSE 2026-05-27 -22.18
DCBBANK 2026-01-30 -21.38
SPANDANA 2026-07-07 -21.11
MMTC 2026-06-18 -20.97
VENKEYS 2026-05-14 -20.28
TIMKEN 2026-06-24 -18.42
STAR 2026-05-26 -18.38
DEEPAKNTR 2026-05-11 -17.56
CANFINHOME 2026-02-10 -16.64
RAIN 2026-08-07 -16.49
OMAXE 2026-07-15 -15.94
WOCKPHARMA 2026-06-02 -15.90
IRB 2025-08-18 -15.57
LINDEINDIA 2026-05-08 -15.43
GNFC 2026-06-23 -15.07
AEGISLOG 2026-07-07 -14.46
PGHL 2026-07-15 -13.99
CARERATING 2026-05-18 -11.28
WELSPUNLIV 2026-07-14 -11.20
BALRAMCHIN 2026-08-05 -8.20
METROPOLIS 2026-08-04 -7.39
HSCL 2026-07-22 -6.49
CREDITACC 2026-07-31 -5.60
KARURVYSYA 2026-08-04 -4.85
ASTERDM 2026-08-10 -4.80
CHENNPETRO 2026-08-12 -3.27
LMW 2026-08-11 -1.77

Recovering

NIFTY 100

SYMBOL FROM TROUGH DEPTH BOUNCE
NAUKRI 2025-09-23 2026-05-18 -34.62 46.78
ETERNAL 2025-10-16 2026-03-13 -39.13 41.99
BERGEPAINT 2025-11-21 2026-03-16 -31.45 37.22
INDIGO 2025-08-21 2026-03-30 -35.94 30.09
LTM 2026-01-20 2026-06-30 -44.67 29.19
BAJAJHLDNG 2025-08-19 2026-03-30 -39.79 27.11
PAGEIND 2025-08-26 2026-03-16 -35.37 26.83
HCLTECH 2026-01-29 2026-07-01 -39.58 26.29
DLF 2025-09-17 2026-03-30 -35.93 26.16
ASIANPAINT 2025-12-08 2026-03-23 -28.54 25.04
TECHM 2026-01-30 2026-03-06 -24.69 23.74
HEROMOTOCO 2025-12-08 2026-06-08 -24.03 23.66
CIPLA 2025-10-23 2026-04-02 -28.32 22.75
BAJAJFINSV 2025-10-24 2026-03-30 -25.03 19.18
EICHERMOT 2026-02-27 2026-03-30 -19.59 18.37
LT 2026-02-24 2026-03-23 -24.35 17.68
INFY 2026-01-19 2026-07-01 -40.68 17.56
TCS 2025-12-23 2026-07-01 -41.07 17.07
MARUTI 2026-01-07 2026-03-30 -28.83 14.18
HINDALCO 2026-05-29 2026-07-28 -19.60 14.10
TMPV 2025-09-09 2026-03-30 -32.00 13.41
SBICARD 2025-10-21 2026-06-11 -39.74 13.07
AWL 2025-11-25 2026-03-16 -37.93 12.35
SBIN 2026-02-24 2026-05-18 -22.80 12.33
BHARTIARTL 2025-11-24 2026-05-12 -18.77 12.32
BRITANNIA 2025-09-12 2026-06-03 -19.63 11.94
LICI 2025-11-10 2026-03-30 -21.48 11.73
M&M 2026-01-05 2026-03-13 -22.91 11.63
ULTRACEMCO 2026-02-19 2026-03-23 -20.61 10.58
BPCL 2026-02-10 2026-03-23 -30.13 10.15
DMART 2025-09-05 2026-02-01 -25.17 9.50
HAVELLS 2025-09-17 2026-06-11 -31.17 9.48
HDFCAMC 2025-08-26 2026-03-30 -25.15 9.31
ICICIPRULI 2026-01-07 2026-06-11 -33.40 8.72
SHREECEM 2025-08-19 2026-03-23 -27.49 8.67
WIPRO 2025-12-23 2026-07-01 -32.53 7.72
COLPAL 2025-09-05 2026-03-30 -26.93 7.34
VEDL 2026-05-29 2026-07-17 -28.66 6.94
KOTAKBANK 2025-10-24 2026-03-30 -20.51 6.55
SBILIFE 2026-02-24 2026-06-12 -18.50 6.45
CANBK 2026-02-26 2026-07-08 -22.88 5.57
RELIANCE 2026-01-05 2026-06-10 -20.99 4.71
BEL 2026-03-09 2026-07-30 -17.84 4.68
IOC 2026-03-02 2026-05-18 -28.25 4.55
SRF 2025-10-17 2026-03-23 -25.28 4.52
DRREDDY 2026-06-30 2026-07-28 -15.82 4.28
IRCTC 2025-09-22 2026-07-28 -33.48 3.96
BANKBARODA 2026-02-27 2026-07-28 -24.51 2.87
INDUSTOWER 2026-02-19 2026-08-10 -20.50 2.51
GAIL 2026-08-03 2026-08-10 -4.93 2.49
AXISBANK 2026-02-26 2026-03-30 -17.23 1.56
INDUSINDBK 2026-07-23 2026-07-28 -7.23 1.08
TATASTEEL 2026-05-15 2026-07-28 -18.25 1.06
ACC 2025-11-25 2026-03-30 -34.44 0.92
COALINDIA 2026-06-05 2026-07-29 -14.87 0.81
ICICIGI 2025-11-18 2026-07-22 -22.57 0.68
TATAPOWER 2026-04-29 2026-07-28 -19.59 0.56
UPL 2026-01-02 2026-07-01 -29.84 0.00

NIFTY MIDCAP 150

SYMBOL FROM TROUGH DEPTH BOUNCE
RELAXO 2025-09-04 2026-03-30 -52.36 66.97
COFORGE 2025-12-08 2026-03-17 -44.95 64.99
MANYAVAR 2025-08-26 2026-03-16 -56.07 52.42
ALKYLAMINE 2025-08-22 2026-03-30 -42.99 46.34
SUMICHEM 2025-09-22 2026-03-30 -39.44 45.99
KAJARIACER 2025-08-12 2026-01-28 -32.57 41.11
DEVYANI 2025-09-12 2026-03-30 -49.93 40.83
DIXON 2025-09-19 2026-03-30 -47.23 37.74
PRESTIGE 2025-10-28 2026-03-30 -36.88 35.63
GODREJPROP 2025-10-28 2026-03-30 -36.59 34.24
ZEEL 2025-08-25 2026-03-23 -44.09 33.99
ENDURANCE 2025-09-11 2026-04-06 -27.62 33.82
AFFLE 2025-09-23 2026-03-23 -40.90 30.12
TRENT 2025-09-05 2026-03-30 -40.39 29.28
AAVAS 2025-11-14 2026-03-23 -38.15 28.97
TIINDIA 2025-09-17 2026-01-27 -35.69 26.97
KANSAINER 2025-10-23 2026-03-23 -38.07 26.22
POONAWALLA 2025-10-16 2026-03-30 -32.09 25.89
ASHOKLEY 2026-02-27 2026-06-11 -33.78 24.84
3MINDIA 2026-02-11 2026-04-07 -22.25 24.20
INDHOTEL 2025-08-21 2026-03-30 -29.23 23.03
MPHASIS 2025-09-19 2026-03-19 -31.77 22.14
POLICYBZR 2025-12-10 2026-04-02 -27.10 21.35
CRISIL 2025-08-20 2026-04-02 -31.26 20.75
GLAXO 2025-09-12 2026-06-11 -25.38 20.47
BALKRISIND 2026-02-11 2026-06-11 -27.33 19.91
UNIONBANK 2026-03-02 2026-05-18 -21.45 19.28
APOLLOTYRE 2025-11-14 2026-05-22 -30.89 18.86
CLEAN 2025-08-14 2026-03-30 -46.93 18.54
COROMANDEL 2025-08-12 2026-06-03 -28.12 17.58
PNB 2026-01-19 2026-05-18 -24.83 16.78
JUBLFOOD 2025-09-10 2026-07-23 -37.90 16.18
HINDPETRO 2026-01-01 2026-03-23 -36.05 15.97
HINDZINC 2026-01-28 2026-03-23 -32.94 15.54
UNOMINDA 2025-10-08 2026-03-13 -26.25 15.42
TTML 2025-08-20 2026-03-30 -47.03 15.21
PFIZER 2025-08-19 2026-06-29 -23.61 14.88
CONCOR 2025-09-17 2026-03-23 -26.03 14.25
INDIANB 2026-02-27 2026-07-08 -20.45 14.13
ESCORTS 2026-01-06 2026-06-11 -31.23 14.04
LTTS 2025-12-24 2026-07-01 -34.70 13.98
BATAINDIA 2025-09-17 2026-03-30 -52.32 13.95
ABBOTINDIA 2025-08-18 2026-04-24 -24.31 13.88
FORTIS 2025-10-23 2026-04-02 -28.16 13.65
HAPPSTMNDS 2025-08-22 2026-07-01 -43.64 13.21
CROMPTON 2025-09-02 2026-01-30 -33.93 13.09
OIL 2026-05-18 2026-06-25 -21.51 12.90
TATACHEM 2025-09-18 2026-03-30 -41.97 12.65
ZFCVINDIA 2026-06-24 2026-07-27 -18.71 12.62
DALBHARAT 2025-09-18 2026-06-11 -35.29 12.42
PERSISTENT 2025-12-23 2026-06-29 -34.19 12.02
MSUMI 2026-01-06 2026-03-23 -31.05 11.92
JKCEMENT 2025-08-21 2026-06-11 -37.64 11.59
APLAPOLLO 2026-02-12 2026-06-10 -22.73 11.01
ATUL 2026-05-07 2026-07-14 -14.58 10.19
TRIDENT 2025-09-23 2026-03-17 -27.31 9.70
ASTRAL 2026-03-12 2026-07-09 -24.58 9.58
NIACL 2026-06-23 2026-07-28 -23.49 9.37
RECLTD 2025-09-24 2026-03-30 -20.53 9.32
TATAELXSI 2026-01-08 2026-07-23 -41.41 8.96
DEEPAKNTR 2026-05-11 2026-06-30 -17.56 8.94
SUNDARMFIN 2026-03-06 2026-06-08 -27.10 8.62
BLUEDART 2025-10-31 2026-06-08 -30.57 8.36
SUPREMEIND 2025-08-25 2026-06-30 -31.48 8.32
RAMCOCEM 2026-02-10 2026-06-11 -29.37 7.88
PETRONET 2026-03-02 2026-03-23 -26.39 7.82
SAIL 2026-05-29 2026-07-23 -21.91 7.42
JINDALSTEL 2026-04-22 2026-07-08 -20.74 7.40
MRF 2025-10-24 2026-06-10 -24.50 6.74
NHPC 2025-09-17 2026-06-11 -17.66 6.17
FINEORG 2026-06-30 2026-07-23 -11.03 6.00
VINATIORGA 2025-09-30 2026-04-13 -32.35 5.82
UBL 2025-08-20 2026-06-01 -33.24 5.70
ALKEM 2026-02-12 2026-03-23 -11.89 5.69
IDEA 2026-06-19 2026-08-06 -15.86 5.47
MAXHEALTH 2025-08-14 2026-04-06 -26.48 5.02
AJANTPHARM 2026-07-22 2026-07-28 -6.51 4.57
LICHSGFIN 2025-10-30 2026-03-23 -22.37 4.49
TIMKEN 2026-06-24 2026-07-22 -18.42 4.35
GRINDWELL 2026-07-17 2026-07-23 -15.88 4.23
IGL 2025-10-08 2026-03-30 -33.26 4.19
JSWENERGY 2026-05-29 2026-07-09 -11.54 4.06
LTF 2026-07-07 2026-07-24 -9.89 3.98
PATANJALI 2025-08-13 2026-07-22 -45.27 3.63
SOLARINDS 2026-07-22 2026-07-30 -5.21 3.60
BANKINDIA 2026-02-27 2026-03-30 -22.69 3.54
RAJESHEXPO 2025-12-23 2026-06-12 -66.87 3.36
SKFINDIA 2025-10-15 2026-03-30 -38.53 3.34
NMDC 2026-06-04 2026-07-23 -13.95 3.07
NAM-INDIA 2026-07-06 2026-07-23 -9.23 3.00
METROBRAND 2025-09-18 2026-03-30 -31.78 2.99
IPCALAB 2026-07-20 2026-08-04 -10.83 2.92
SCHAEFFLER 2026-04-28 2026-06-11 -11.36 2.89
CGPOWER 2026-07-02 2026-08-03 -15.40 2.85
BHEL 2026-07-17 2026-08-11 -9.44 2.69
KPRMILL 2026-06-25 2026-07-30 -15.75 2.66
WHIRLPOOL 2025-10-31 2026-07-22 -46.70 2.66
MFSL 2026-02-24 2026-04-02 -21.70 2.61
VOLTAS 2026-03-02 2026-04-07 -21.85 2.42
SYNGENE 2025-08-20 2026-07-31 -43.51 2.37
NAVINFLUOR 2026-08-07 2026-08-11 -5.71 1.95
FLUOROCHEM 2026-08-05 2026-08-11 -4.26 1.82
EMAMILTD 2025-08-21 2026-06-05 -37.72 1.68
STARHEALTH 2026-07-31 2026-08-07 -6.64 1.67
BANDHANBNK 2026-06-17 2026-07-23 -23.48 1.44
OBEROIRLTY 2026-07-07 2026-08-07 -8.52 1.29
DELHIVERY 2026-07-13 2026-07-24 -11.10 1.03
IRFC 2025-12-29 2026-07-23 -34.07 1.00
LINDEINDIA 2026-05-08 2026-07-30 -15.43 0.86
POLYCAB 2026-06-22 2026-07-17 -12.11 0.80
ABCAPITAL 2026-08-06 2026-08-11 -4.13 0.78
YESBANK 2026-06-19 2026-07-30 -11.54 0.61
THERMAX 2026-07-01 2026-08-06 -23.08 0.45
ABFRL 2025-09-23 2026-03-30 -42.35 0.19
FEDERALBNK 2026-08-04 2026-08-06 -4.88 0.11
BIOCON 2026-07-17 2026-08-04 -4.24 0.09

NIFTY SMLCAP 100

SYMBOL FROM TROUGH DEPTH BOUNCE
RAYMOND 2025-08-20 2026-03-30 -50.84 80.69
COFORGE 2025-12-08 2026-03-17 -44.95 64.99
EMBDL 2025-09-19 2026-03-30 -62.13 49.19
SONATSOFTW 2025-09-19 2026-03-30 -45.86 48.49
KAJARIACER 2025-08-12 2026-01-28 -32.57 41.11
DISHTV 2025-09-18 2026-03-30 -68.00 37.75
JUSTDIAL 2025-10-14 2026-03-30 -43.00 37.50
PNCINFRA 2025-08-20 2026-03-30 -50.47 31.73
BEML 2025-10-16 2026-03-30 -38.08 31.52
FSL 2025-09-22 2026-03-30 -44.42 28.95
GALAXYSURF 2025-09-12 2026-03-30 -37.69 27.61
PVRINOX 2025-10-31 2026-03-30 -25.98 26.81
RITES 2025-09-17 2026-03-30 -35.62 21.95
COCHINSHIP 2025-09-26 2026-03-30 -40.79 19.83
BAJAJELEC 2025-09-18 2026-06-04 -49.78 18.91
VAKRANGEE 2025-09-18 2026-03-30 -50.53 18.53
CEATLTD 2025-10-24 2026-06-08 -27.81 17.07
SUZLON 2025-08-12 2026-03-30 -37.52 16.00
CENTURYPLY 2025-12-15 2026-03-16 -23.49 15.83
CCAVENUE 2025-11-20 2026-03-27 -34.64 15.80
UNOMINDA 2025-10-08 2026-03-13 -26.25 15.42
CHALET 2025-09-17 2026-03-30 -33.76 13.41
GUJALKALI 2026-05-06 2026-07-08 -27.37 13.05
ITI 2025-10-09 2026-03-30 -32.97 12.50
CYIENT 2025-09-17 2026-03-30 -40.63 12.38
DCBBANK 2026-01-30 2026-03-30 -21.38 12.20
PERSISTENT 2025-12-23 2026-06-29 -34.19 12.02
HINDCOPPER 2026-01-30 2026-03-23 -39.08 11.90
GODFRYPHLP 2025-09-08 2026-03-23 -51.30 11.74
JKCEMENT 2025-08-21 2026-06-11 -37.64 11.59
SOBHA 2025-11-10 2026-04-02 -32.00 11.32
GSFC 2025-09-04 2026-03-30 -34.83 11.18
ARVINDFASN 2025-09-18 2026-03-23 -33.20 11.16
MCX 2026-05-21 2026-08-05 -24.50 10.82
RCF 2025-09-04 2026-03-30 -33.19 10.73
TRIDENT 2025-09-23 2026-03-17 -27.31 9.70
GNFC 2026-06-23 2026-07-14 -15.07 9.63
DELTACORP 2025-09-04 2026-03-30 -48.18 9.55
TATAELXSI 2026-01-08 2026-07-23 -41.41 8.96
DEEPAKNTR 2026-05-11 2026-06-30 -17.56 8.94
INDIACEM 2026-01-19 2026-03-30 -28.16 8.29
VENKEYS 2026-05-14 2026-06-08 -20.28 8.19
MOIL 2025-10-07 2026-03-16 -36.00 7.84
JMFINANCIL 2025-08-25 2026-03-30 -41.41 7.54
EIDPARRY 2025-08-25 2026-06-19 -40.23 7.08
WELSPUNLIV 2026-07-14 2026-08-03 -11.20 5.96
VIPIND 2025-09-22 2026-07-23 -35.36 5.91
KSCL 2025-09-18 2026-03-04 -40.32 5.32
MMTC 2026-06-18 2026-07-30 -20.97 5.19
CARERATING 2026-05-18 2026-06-08 -11.28 5.06
NCC 2025-08-12 2026-03-30 -41.29 4.70
CHAMBLFERT 2025-09-04 2026-03-09 -26.77 4.61
TIMKEN 2026-06-24 2026-07-22 -18.42 4.35
ASHOKA 2025-11-04 2026-03-30 -51.73 4.25
LEMONTREE 2025-09-09 2026-03-30 -43.56 4.04
RVNL 2025-12-29 2026-07-28 -42.41 2.70
SUNTECK 2025-11-04 2026-03-30 -40.99 2.36
RAIN 2026-08-07 2026-08-11 -16.49 2.35
DBL 2025-09-18 2026-03-27 -32.90 2.34
DCMSHRIRAM 2025-09-18 2026-03-09 -30.40 2.23
IRCON 2025-09-18 2026-03-23 -38.00 2.02
FLFL 2025-09-22 2026-02-03 -40.00 1.71
HSCL 2026-07-22 2026-08-05 -6.49 1.43
INDIAMART 2025-08-25 2026-07-28 -32.95 1.41
KARURVYSYA 2026-08-04 2026-08-10 -4.85 0.97
WOCKPHARMA 2026-06-02 2026-07-10 -15.90 0.88
LINDEINDIA 2026-05-08 2026-07-30 -15.43 0.86

2024-08-12 through 2026-08-12

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
ADANIGREEN 2024-09-25 -62.88
INDUSINDBK 2024-09-20 -57.09
TMPV 2024-08-30 -56.25
AWL 2024-08-22 -56.22
TCS 2024-09-02 -55.89
COLPAL 2024-10-04 -52.38
PGHH 2024-08-26 -50.08
ACC 2024-09-16 -49.88
INFY 2024-12-16 -48.15
NAUKRI 2025-01-06 -48.08
IRCTC 2024-09-06 -47.57
