Introduction

Ongoing drawdowns are a list of stocks that are yet to recover from their worst drawdowns. These are stocks that are yet to find their bottom, given the time-frame.

The list of Recovering stocks are those that have bounced back from their deepest drawdown during the given time-frame.

Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!

2025-04-16 through 2026-04-16

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
DLF 2025-06-09 -42.23
ATGL 2025-09-23 -40.07
BAJAJHLDNG 2025-08-19 -39.79
AWL 2025-04-22 -39.62
ACC 2025-04-22 -39.58
ETERNAL 2025-10-16 -39.13
PAGEIND 2025-06-30 -38.66
IRCTC 2025-05-19 -38.37
SBICARD 2025-06-10 -37.88
NAUKRI 2025-06-11 -37.80
LTM 2026-01-20 -37.35
PIIND 2025-07-31 -37.01
AMBUJACEM 2025-07-23 -36.29
PGHH 2025-10-07 -35.96
INDIGO 2025-08-21 -35.94
TCS 2025-05-13 -34.89
COLPAL 2025-04-25 -33.61
TMPV 2025-06-12 -33.56
ADANIGREEN 2025-09-23 -32.93
ADANIENT 2025-09-24 -32.77
BERGEPAINT 2025-07-04 -32.40
HAL 2025-05-19 -32.12
ITC 2025-06-11 -31.73
BOSCHLTD 2025-09-10 -30.73
HDFCLIFE 2025-07-01 -30.48
GAIL 2025-06-12 -30.42
WIPRO 2025-12-23 -30.29
VBL 2025-04-21 -30.23
BPCL 2026-02-10 -30.13
HAVELLS 2025-04-23 -29.76
SHREECEM 2025-07-23 -29.74
UPL 2026-01-02 -29.48
MARUTI 2026-01-07 -28.83
ASIANPAINT 2025-12-08 -28.54
CIPLA 2025-10-23 -28.32
INFY 2026-01-19 -27.75
HDFCBANK 2025-07-31 -27.59
SRF 2025-07-09 -27.20
IOC 2026-03-02 -27.03
ICICIPRULI 2026-01-07 -26.88
BAJFINANCE 2025-10-24 -26.74
DABUR 2025-09-05 -25.50
DMART 2025-09-05 -25.17
HDFCAMC 2025-08-26 -25.15
BAJAJFINSV 2025-10-24 -25.03
CHOLAFIN 2026-01-07 -24.99
LICI 2025-07-01 -24.83
TECHM 2026-01-30 -24.69
LT 2026-02-24 -24.35
HCLTECH 2026-01-29 -24.16
MUTHOOTFIN 2026-01-30 -23.86
GODREJCP 2025-05-19 -23.84
UNITDSPR 2025-06-06 -23.84
BANKBARODA 2026-02-27 -23.69
M&M 2026-01-05 -22.91
CANBK 2026-02-26 -22.32
INDUSINDBK 2026-02-27 -21.99
HINDUNILVR 2025-08-28 -21.91
KOTAKBANK 2025-04-23 -21.91
MOTHERSON 2026-02-27 -21.91
ULTRACEMCO 2026-02-19 -20.61
POWERGRID 2025-04-22 -20.36
HEROMOTOCO 2025-12-08 -20.27
SBIN 2026-02-24 -20.23
EICHERMOT 2026-02-27 -19.59
PIDILITIND 2025-09-03 -19.34
ICICIBANK 2025-07-24 -18.67
DIVISLAB 2025-07-10 -18.28
RELIANCE 2026-01-05 -18.07
ICICIGI 2025-07-02 -18.03
BHARTIARTL 2025-11-24 -17.61
AXISBANK 2026-02-26 -17.23
ADANIPORTS 2026-02-06 -16.98
NYKAA 2026-02-11 -16.37
TATACONSUM 2026-01-08 -16.31
SBILIFE 2026-02-24 -15.25
APOLLOHOSP 2025-10-23 -15.21
SUNPHARMA 2025-04-29 -15.03
TATASTEEL 2026-02-27 -14.85
DRREDDY 2025-06-13 -14.64
BEL 2026-03-09 -14.47
GRASIM 2025-10-30 -14.45
BRITANNIA 2025-09-12 -13.93
INDUSTOWER 2026-02-19 -13.52
BAJAJ-AUTO 2026-02-27 -13.37
JSWSTEEL 2026-02-27 -13.35
NESTLEIND 2026-02-26 -11.83
MARICO 2026-02-25 -10.50
TORNTPHARM 2026-03-13 -10.32
COALINDIA 2026-03-13 -7.95
ONGC 2026-04-10 -2.03
NTPC 2026-04-16 -0.46
SIEMENS 2026-04-16 -0.34

NIFTY MIDCAP 150

SYMBOL FROM DEPTH
RAJESHEXPO 2025-12-23 -65.15
TTML 2025-06-13 -59.22
MANYAVAR 2025-07-07 -58.65
CLEAN 2025-06-02 -57.87
LODHA 2025-06-09 -55.34
RELAXO 2025-07-11 -54.27
ZEEL 2025-06-24 -53.83
BATAINDIA 2025-05-27 -52.72
AAVAS 2025-04-23 -51.64
DEVYANI 2025-09-12 -49.93
HAPPSTMNDS 2025-06-18 -49.55
ALKYLAMINE 2025-07-08 -48.64
ABFRL 2025-05-20 -48.30
SYNGENE 2025-04-24 -48.27
DIXON 2025-09-19 -47.23
TRENT 2025-07-03 -47.03
WHIRLPOOL 2025-07-24 -46.48
NIACL 2025-07-31 -45.21
COFORGE 2025-12-08 -44.95
GODREJIND 2025-06-09 -44.91
SUMICHEM 2025-07-31 -44.12
JUBLFOOD 2025-05-06 -42.56
TATACHEM 2025-09-18 -41.97
AFFLE 2025-09-23 -40.90
TATAELXSI 2025-06-11 -40.38
GODREJPROP 2025-06-10 -40.37
KANSAINER 2025-04-23 -40.34
VINATIORGA 2025-07-08 -40.18
IRFC 2025-06-10 -39.75
DEEPAKNTR 2025-05-20 -39.27
SKFINDIA 2025-07-04 -38.75
GUJGASLTD 2025-07-03 -38.34
CROMPTON 2025-05-30 -38.33
EMAMILTD 2025-04-24 -38.30
KPRMILL 2025-05-12 -38.04
PRESTIGE 2025-07-22 -37.96
CRISIL 2025-07-01 -37.82
HONAUT 2025-07-04 -36.10
HINDPETRO 2026-01-01 -36.05
UBL 2025-04-24 -36.00
CONCOR 2025-06-09 -35.70
TIINDIA 2025-09-17 -35.69
IGL 2025-07-09 -35.47
JKCEMENT 2025-08-21 -35.29
OFSS 2025-06-18 -34.82
GLAXO 2025-06-06 -34.81
LTTS 2025-12-24 -34.51
BLUEDART 2025-05-27 -34.06
TRIDENT 2025-05-22 -33.83
SOLARINDS 2025-07-01 -33.08
CGPOWER 2025-09-17 -33.02
HINDZINC 2026-01-28 -32.94
KAJARIACER 2025-08-12 -32.57
BAYERCROP 2025-07-09 -32.46
INDHOTEL 2025-04-17 -32.33
POONAWALLA 2025-10-16 -32.09
METROBRAND 2025-09-18 -31.78
MPHASIS 2025-09-19 -31.77
IDFCFIRSTB 2026-01-09 -31.63
TATACOMM 2025-10-17 -31.62
PATANJALI 2025-04-17 -31.54
M&MFIN 2025-12-31 -31.38
MSUMI 2026-01-06 -31.05
COROMANDEL 2025-08-01 -31.03
AARTIIND 2025-05-20 -30.88
ESCORTS 2026-01-06 -30.84
PERSISTENT 2025-12-23 -30.65
SUNDRMFAST 2025-07-07 -30.65
SUPREMEIND 2025-06-18 -30.32
ASHOKLEY 2026-02-27 -29.95
PAYTM 2025-12-02 -29.89
RECLTD 2025-04-22 -29.88
DALBHARAT 2025-09-18 -29.83
IDEA 2025-12-31 -29.27
FINEORG 2025-07-16 -28.95
MAXHEALTH 2025-07-04 -28.71
OBEROIRLTY 2025-06-26 -28.70
BANDHANBNK 2025-07-01 -28.61
YESBANK 2025-10-14 -28.21
FORTIS 2025-10-23 -28.16
RAMCOCEM 2026-02-10 -28.01
ABBOTINDIA 2025-07-01 -27.71
ENDURANCE 2025-09-11 -27.62
POLICYBZR 2025-12-10 -27.10
LICHSGFIN 2025-07-18 -26.84
FLUOROCHEM 2025-05-23 -26.72
ATUL 2025-07-08 -26.68
TORNTPOWER 2025-04-16 -26.42
PETRONET 2026-03-02 -26.39
UNOMINDA 2025-10-08 -26.25
GRINDWELL 2025-06-06 -26.15
APOLLOTYRE 2025-11-14 -25.75
BALKRISIND 2025-07-22 -25.19
LTF 2026-01-06 -25.01
LINDEINDIA 2025-05-29 -24.89
SUNTV 2025-04-16 -24.49
PHOENIXLTD 2026-01-07 -24.27
PNB 2026-01-19 -24.03
GLAND 2025-07-30 -23.95
LALPATHLAB 2025-09-22 -23.54
MRF 2025-10-24 -23.04
BANKINDIA 2026-02-27 -22.69
3MINDIA 2026-02-11 -22.25
DELHIVERY 2025-11-06 -21.93
VOLTAS 2026-03-02 -21.85
GMRAIRPORT 2025-12-01 -21.78
MFSL 2026-02-24 -21.70
SUNDARMFIN 2026-03-06 -21.61
PFIZER 2025-08-19 -21.50
POLYCAB 2026-03-02 -21.08
SHRIRAMFIN 2026-02-27 -21.05
JSWENERGY 2025-10-17 -19.79
ABCAPITAL 2025-12-10 -19.72
NHPC 2025-06-10 -19.45
BIOCON 2025-11-19 -19.34
AIAENG 2026-02-11 -19.29
GICRE 2025-05-22 -18.90
UNIONBANK 2026-03-02 -18.82
NAM-INDIA 2026-02-24 -18.62
STARHEALTH 2025-11-17 -18.62
AUBANK 2026-02-23 -18.16
ZYDUSLIFE 2025-09-19 -17.87
LAURUSLABS 2026-01-08 -17.57
ZFCVINDIA 2026-02-17 -17.42
APLAPOLLO 2026-02-12 -17.11
TVSMOTOR 2026-02-27 -15.92
INDIANB 2026-02-27 -15.47
FEDERALBNK 2026-03-02 -15.17
SCHAEFFLER 2026-03-02 -14.94
BHARATFORG 2026-03-09 -14.62
AJANTPHARM 2026-03-13 -13.16
ASTRAL 2026-03-12 -12.80
JINDALSTEL 2026-02-26 -12.66
NAVINFLUOR 2026-02-24 -12.45
ALKEM 2026-02-12 -11.89
OIL 2026-01-30 -11.56
IPCALAB 2026-04-01 -9.93
LUPIN 2026-03-13 -4.49
CUMMINSIND 2026-04-13 -2.87
TIMKEN 2026-04-16 -2.18
SONACOMS 2026-04-16 -0.83

NIFTY SMLCAP 100

SYMBOL FROM DEPTH
DISHTV 2025-06-02 -70.70
VAKRANGEE 2025-05-21 -59.27
RAYMOND 2025-07-03 -57.54
ASHOKA 2025-05-30 -54.36
KSCL 2025-04-16 -54.27
COCHINSHIP 2025-06-09 -52.42
JUSTDIAL 2025-04-22 -52.28
PNCINFRA 2025-07-30 -51.44
GODFRYPHLP 2025-09-08 -51.30
BAJAJELEC 2025-07-07 -51.09
SONATSOFTW 2025-07-09 -50.70
LUXIND 2025-05-20 -48.62
DELTACORP 2025-09-04 -48.18
IRCON 2025-06-05 -47.40
FSL 2025-05-30 -47.09
FLFL 2025-07-14 -46.98
KEC 2025-06-27 -45.30
NCC 2025-06-10 -45.25
SPARC 2025-06-03 -45.25
COFORGE 2025-12-08 -44.95
JKLAKSHMI 2025-07-23 -44.66
SUZLON 2025-06-02 -44.66
CYIENT 2025-06-19 -44.31
GALAXYSURF 2025-07-31 -43.81
LEMONTREE 2025-09-09 -43.56
RITES 2025-06-06 -43.10
RALLIS 2025-08-26 -42.72
CHAMBLFERT 2025-05-07 -42.46
BEML 2025-06-24 -42.30
RVNL 2025-06-10 -41.50
JMFINANCIL 2025-08-25 -41.41
SUNTECK 2025-06-10 -41.12
TATAELXSI 2025-06-11 -40.38
RAIN 2026-02-05 -40.07
OMAXE 2025-07-18 -40.05
SPANDANA 2025-04-22 -40.03
WOCKPHARMA 2025-06-12 -39.91
DEEPAKNTR 2025-05-20 -39.27
MMTC 2025-06-02 -39.26
HINDCOPPER 2026-01-30 -39.08
EIDPARRY 2025-07-31 -38.05
CCAVENUE 2025-06-12 -37.89
VIPIND 2025-07-16 -37.42
AEGISLOG 2025-05-21 -37.34
BALRAMCHIN 2025-07-16 -36.20
MOIL 2025-07-24 -36.05
JKCEMENT 2025-08-21 -35.29
GSFC 2025-09-04 -34.83
ITI 2025-05-30 -34.48
RCF 2025-06-10 -34.29
DCMSHRIRAM 2025-07-24 -33.89
TRIDENT 2025-05-22 -33.83
CHALET 2025-09-17 -33.76
GNFC 2025-07-02 -33.42
LMW 2025-05-15 -33.25
VENKEYS 2025-04-24 -33.22
ARVINDFASN 2025-09-18 -33.20
DBL 2025-09-18 -32.90
KAJARIACER 2025-08-12 -32.57
SOBHA 2025-11-10 -32.00
PERSISTENT 2025-12-23 -30.65
WELSPUNLIV 2025-05-26 -29.03
CHENNPETRO 2025-11-19 -28.62
INDIAMART 2025-07-15 -28.37
INDIACEM 2026-01-19 -28.16
CARERATING 2025-06-12 -27.46
IRB 2025-06-10 -26.83
METROPOLIS 2025-09-05 -26.40
UNOMINDA 2025-10-08 -26.25
PVRINOX 2025-10-31 -25.98
ASTERDM 2025-10-23 -25.59
BLUESTARCO 2025-04-17 -25.54
LINDEINDIA 2025-05-29 -24.89
RADICO 2025-12-31 -24.73
PGHL 2025-08-25 -24.69
CEATLTD 2025-10-24 -24.64
CENTURYPLY 2025-12-15 -23.49
KEI 2026-03-04 -23.35
CREDITACC 2025-10-29 -23.17
KARURVYSYA 2026-02-26 -22.47
DCBBANK 2026-01-30 -21.38
HSCL 2025-07-01 -18.50
LAURUSLABS 2026-01-08 -17.57
CANFINHOME 2026-02-10 -16.64
AVANTIFEED 2026-04-13 -4.59
TIMKEN 2026-04-16 -2.18

Recovering

NIFTY 100

SYMBOL FROM TROUGH DEPTH BOUNCE
BOSCHLTD 2025-09-10 2026-03-30 -30.73 26.42
ATGL 2025-09-23 2026-03-09 -40.07 23.82
ADANIGREEN 2025-09-23 2026-01-23 -32.93 23.73
PAGEIND 2025-06-30 2026-03-16 -38.66 22.11
POWERGRID 2025-04-22 2026-02-01 -20.36 21.84
HAL 2025-05-19 2026-03-30 -32.12 21.59
ADANIENT 2025-09-24 2026-03-30 -32.77 20.88
DMART 2025-09-05 2026-02-01 -25.17 20.02
LT 2026-02-24 2026-03-23 -24.35 19.94
TMPV 2025-06-12 2026-03-30 -33.56 17.51
BERGEPAINT 2025-07-04 2026-03-16 -32.40 15.77
HDFCAMC 2025-08-26 2026-03-30 -25.15 15.05
ETERNAL 2025-10-16 2026-03-13 -39.13 14.26
ADANIPORTS 2026-02-06 2026-03-23 -16.98 13.51
DLF 2025-06-09 2026-03-30 -42.23 12.75
LTM 2026-01-20 2026-03-30 -37.35 12.60
BEL 2026-03-09 2026-03-30 -14.47 12.58
INDIGO 2025-08-21 2026-03-30 -35.94 12.42
MOTHERSON 2026-02-27 2026-03-30 -21.91 12.29
AXISBANK 2026-02-26 2026-03-30 -17.23 11.98
TECHM 2026-01-30 2026-03-06 -24.69 11.83
BAJAJHLDNG 2025-08-19 2026-03-30 -39.79 11.53
VBL 2025-04-21 2026-03-23 -30.23 11.34
ICICIGI 2025-07-02 2026-04-02 -18.03 11.32
APOLLOHOSP 2025-10-23 2026-01-27 -15.21 11.26
GAIL 2025-06-12 2026-03-23 -30.42 11.23
ASIANPAINT 2025-12-08 2026-03-23 -28.54 11.15
CHOLAFIN 2026-01-07 2026-03-30 -24.99 10.84
UPL 2026-01-02 2026-03-30 -29.48 10.76
PIIND 2025-07-31 2026-03-30 -37.01 10.72
BAJAJ-AUTO 2026-02-27 2026-04-02 -13.37 10.45
SBILIFE 2026-02-24 2026-04-02 -15.25 10.29
HDFCLIFE 2025-07-01 2026-04-02 -30.48 10.22
WIPRO 2025-12-23 2026-03-23 -30.29 10.14
NAUKRI 2025-06-11 2026-03-16 -37.80 10.01
LICI 2025-07-01 2026-03-30 -24.83 9.93
ACC 2025-04-22 2026-03-30 -39.58 9.77
NYKAA 2026-02-11 2026-03-23 -16.37 9.15
ICICIBANK 2025-07-24 2026-03-30 -18.67 9.05
AMBUJACEM 2025-07-23 2026-03-23 -36.29 8.92
TATASTEEL 2026-02-27 2026-03-13 -14.85 8.90
HAVELLS 2025-04-23 2026-04-02 -29.76 8.87
ICICIPRULI 2026-01-07 2026-04-02 -26.88 8.69
IRCTC 2025-05-19 2026-03-30 -38.37 8.46
ULTRACEMCO 2026-02-19 2026-03-23 -20.61 8.16
CANBK 2026-02-26 2026-03-30 -22.32 8.11
BAJAJFINSV 2025-10-24 2026-03-30 -25.03 7.98
MUTHOOTFIN 2026-01-30 2026-03-23 -23.86 7.90
MARUTI 2026-01-07 2026-03-30 -28.83 7.64
IOC 2026-03-02 2026-04-06 -27.03 7.50
SBICARD 2025-06-10 2026-04-06 -37.88 7.43
BAJFINANCE 2025-10-24 2026-03-30 -26.74 7.36
BANKBARODA 2026-02-27 2026-03-30 -23.69 7.33
GODREJCP 2025-05-19 2026-03-30 -23.84 7.18
BPCL 2026-02-10 2026-03-23 -30.13 7.00
INDUSINDBK 2026-02-27 2026-03-30 -21.99 6.98
HCLTECH 2026-01-29 2026-03-19 -24.16 6.85
DIVISLAB 2025-07-10 2025-09-26 -18.28 6.72
SHREECEM 2025-07-23 2026-03-23 -29.74 6.69
SUNPHARMA 2025-04-29 2025-09-01 -15.03 6.52
M&M 2026-01-05 2026-03-13 -22.91 6.30
TCS 2025-05-13 2026-03-19 -34.89 5.58
NESTLEIND 2026-02-26 2026-03-23 -11.83 5.35
COLPAL 2025-04-25 2026-03-30 -33.61 5.34
AWL 2025-04-22 2026-03-16 -39.62 5.32
HDFCBANK 2025-07-31 2026-03-30 -27.59 5.19
TATACONSUM 2026-01-08 2026-03-30 -16.31 5.16
DRREDDY 2025-06-13 2026-01-21 -14.64 4.69
EICHERMOT 2026-02-27 2026-03-30 -19.59 4.69
SBIN 2026-02-24 2026-03-30 -20.23 4.67
INFY 2026-01-19 2026-03-19 -27.75 4.11
JSWSTEEL 2026-02-27 2026-03-23 -13.35 3.87
GRASIM 2025-10-30 2026-03-23 -14.45 3.86
KOTAKBANK 2025-04-23 2026-03-30 -21.91 3.55
BHARTIARTL 2025-11-24 2026-04-01 -17.61 3.27
RELIANCE 2026-01-05 2026-04-07 -18.07 2.96
ITC 2025-06-11 2026-03-30 -31.73 2.95
CIPLA 2025-10-23 2026-04-02 -28.32 2.89
HINDUNILVR 2025-08-28 2026-03-23 -21.91 2.71
PGHH 2025-10-07 2026-03-27 -35.96 2.16
SRF 2025-07-09 2026-03-23 -27.20 2.02
DABUR 2025-09-05 2026-03-30 -25.50 1.89
PIDILITIND 2025-09-03 2026-04-02 -19.34 1.84
BRITANNIA 2025-09-12 2026-03-30 -13.93 1.56
TORNTPHARM 2026-03-13 2026-04-02 -10.32 1.08
HEROMOTOCO 2025-12-08 2026-04-02 -20.27 0.73
UNITDSPR 2025-06-06 2026-03-30 -23.84 0.06
MARICO 2026-02-25 2026-03-23 -10.50 0.01

NIFTY MIDCAP 150

SYMBOL FROM TROUGH DEPTH BOUNCE
RAJESHEXPO 2025-12-23 2026-03-30 -65.15 50.16
NIACL 2025-07-31 2026-03-30 -45.21 39.50
CGPOWER 2025-09-17 2026-01-27 -33.02 37.73
TTML 2025-06-13 2026-03-30 -59.22 32.12
KAJARIACER 2025-08-12 2026-01-28 -32.57 29.83
SOLARINDS 2025-07-01 2025-12-18 -33.08 26.87
AARTIIND 2025-05-20 2026-01-21 -30.88 26.65
TORNTPOWER 2025-04-16 2025-10-06 -26.42 26.13
LINDEINDIA 2025-05-29 2025-11-18 -24.89 25.79
MANYAVAR 2025-07-07 2026-03-16 -58.65 25.35
LODHA 2025-06-09 2026-03-30 -55.34 24.75
BANDHANBNK 2025-07-01 2025-12-08 -28.61 24.34
FINEORG 2025-07-16 2026-01-23 -28.95 23.41
TIINDIA 2025-09-17 2026-01-27 -35.69 23.17
SUNTV 2025-04-16 2025-09-30 -24.49 22.99
RELAXO 2025-07-11 2026-03-30 -54.27 21.91
COFORGE 2025-12-08 2026-03-17 -44.95 21.53
OFSS 2025-06-18 2026-03-17 -34.82 21.23
TRENT 2025-07-03 2026-03-30 -47.03 20.11
KANSAINER 2025-04-23 2026-03-23 -40.34 20.02
METROBRAND 2025-09-18 2026-03-30 -31.78 19.57
DELHIVERY 2025-11-06 2026-01-21 -21.93 19.46
AAVAS 2025-04-23 2026-03-23 -51.64 19.14
GODREJIND 2025-06-09 2026-03-30 -44.91 18.58
PERSISTENT 2025-12-23 2026-03-17 -30.65 18.58
ASHOKLEY 2026-02-27 2026-04-02 -29.95 18.52
OBEROIRLTY 2025-06-26 2026-03-23 -28.70 18.30
BATAINDIA 2025-05-27 2026-03-30 -52.72 18.10
HONAUT 2025-07-04 2026-03-30 -36.10 17.79
CROMPTON 2025-05-30 2026-01-30 -38.33 17.71
LAURUSLABS 2026-01-08 2026-02-01 -17.57 16.93
TATACHEM 2025-09-18 2026-03-30 -41.97 16.73
GODREJPROP 2025-06-10 2026-03-30 -40.37 16.09
NAM-INDIA 2026-02-24 2026-03-30 -18.62 15.97
PHOENIXLTD 2026-01-07 2026-03-23 -24.27 15.50
ESCORTS 2026-01-06 2026-03-30 -30.84 15.47
AIAENG 2026-02-11 2026-03-23 -19.29 15.12
HINDZINC 2026-01-28 2026-03-23 -32.94 15.10
GRINDWELL 2025-06-06 2026-03-30 -26.15 15.01
MPHASIS 2025-09-19 2026-03-19 -31.77 14.97
MFSL 2026-02-24 2026-04-02 -21.70 14.74
TRIDENT 2025-05-22 2026-03-17 -33.83 14.56
RECLTD 2025-04-22 2026-03-30 -29.88 14.37
PRESTIGE 2025-07-22 2026-03-30 -37.96 14.08
STARHEALTH 2025-11-17 2026-01-23 -18.62 13.98
DEEPAKNTR 2025-05-20 2026-03-30 -39.27 13.96
PAYTM 2025-12-02 2026-03-30 -29.89 13.88
BAYERCROP 2025-07-09 2025-12-18 -32.46 13.38
SUPREMEIND 2025-06-18 2025-12-12 -30.32 13.28
SHRIRAMFIN 2026-02-27 2026-03-30 -21.05 13.16
SUMICHEM 2025-07-31 2026-03-30 -44.12 13.01
DIXON 2025-09-19 2026-03-30 -47.23 12.66
AFFLE 2025-09-23 2026-03-23 -40.90 12.53
VOLTAS 2026-03-02 2026-04-07 -21.85 12.52
CONCOR 2025-06-09 2026-03-23 -35.70 12.28
JSWENERGY 2025-10-17 2026-01-27 -19.79 12.21
HAPPSTMNDS 2025-06-18 2026-03-06 -49.55 12.07
IGL 2025-07-09 2026-03-30 -35.47 11.95
ABFRL 2025-05-20 2026-03-30 -48.30 11.80
GICRE 2025-05-22 2026-03-24 -18.90 11.70
IRFC 2025-06-10 2026-03-30 -39.75 11.67
TATACOMM 2025-10-17 2026-03-30 -31.62 11.66
AUBANK 2026-02-23 2026-03-30 -18.16 11.46
LTF 2026-01-06 2026-03-30 -25.01 11.43
TVSMOTOR 2026-02-27 2026-03-13 -15.92 11.40
ATUL 2025-07-08 2026-01-20 -26.68 11.34
SKFINDIA 2025-07-04 2026-03-30 -38.75 11.28
BALKRISIND 2025-07-22 2026-03-23 -25.19 11.27
NHPC 2025-06-10 2026-03-04 -19.45 11.27
BHARATFORG 2026-03-09 2026-04-02 -14.62 11.23
CLEAN 2025-06-02 2026-03-30 -57.87 10.69
FLUOROCHEM 2025-05-23 2026-02-01 -26.72 10.58
ABCAPITAL 2025-12-10 2026-03-30 -19.72 10.53
INDHOTEL 2025-04-17 2026-03-30 -32.33 10.47
TATAELXSI 2025-06-11 2026-03-30 -40.38 10.40
ALKYLAMINE 2025-07-08 2026-03-30 -48.64 10.38
POLYCAB 2026-03-02 2026-03-23 -21.08 10.21
ZEEL 2025-06-24 2026-03-23 -53.83 10.20
JKCEMENT 2025-08-21 2026-03-23 -35.29 10.14
HINDPETRO 2026-01-01 2026-03-23 -36.05 10.10
YESBANK 2025-10-14 2026-03-30 -28.21 10.10
LICHSGFIN 2025-07-18 2026-03-23 -26.84 10.02
FORTIS 2025-10-23 2026-04-02 -28.16 9.92
IDFCFIRSTB 2026-01-09 2026-03-30 -31.63 9.62
CRISIL 2025-07-01 2026-04-02 -37.82 9.45
DEVYANI 2025-09-12 2026-03-30 -49.93 9.16
SUNDARMFIN 2026-03-06 2026-03-30 -21.61 8.99
MRF 2025-10-24 2026-03-23 -23.04 8.79
COROMANDEL 2025-08-01 2026-03-23 -31.03 8.73
GMRAIRPORT 2025-12-01 2026-03-30 -21.78 8.60
RAMCOCEM 2026-02-10 2026-03-23 -28.01 8.29
BLUEDART 2025-05-27 2026-03-30 -34.06 8.22
POLICYBZR 2025-12-10 2026-04-02 -27.10 8.19
WHIRLPOOL 2025-07-24 2026-01-29 -46.48 8.13
PNB 2026-01-19 2026-03-30 -24.03 8.02
LALPATHLAB 2025-09-22 2026-03-23 -23.54 7.84
ZFCVINDIA 2026-02-17 2026-03-24 -17.42 7.77
UNIONBANK 2026-03-02 2026-03-30 -18.82 7.41
KPRMILL 2025-05-12 2026-03-11 -38.04 7.34
DALBHARAT 2025-09-18 2026-03-23 -29.83 7.26
IDEA 2025-12-31 2026-03-30 -29.27 7.20
NAVINFLUOR 2026-02-24 2026-04-07 -12.45 7.07
INDIANB 2026-02-27 2026-03-23 -15.47 6.99
APLAPOLLO 2026-02-12 2026-04-07 -17.11 6.80
LTTS 2025-12-24 2026-03-23 -34.51 6.78
SUNDRMFAST 2025-07-07 2026-03-30 -30.65 6.69
MSUMI 2026-01-06 2026-03-23 -31.05 6.68
FEDERALBNK 2026-03-02 2026-03-23 -15.17 6.48
PFIZER 2025-08-19 2026-02-01 -21.50 6.48
3MINDIA 2026-02-11 2026-04-07 -22.25 6.40
ALKEM 2026-02-12 2026-03-23 -11.89 5.94
ENDURANCE 2025-09-11 2026-04-06 -27.62 5.88
POONAWALLA 2025-10-16 2026-03-30 -32.09 5.88
M&MFIN 2025-12-31 2026-04-07 -31.38 5.71
GUJGASLTD 2025-07-03 2026-03-30 -38.34 5.62
ZYDUSLIFE 2025-09-19 2026-03-23 -17.87 5.46
APOLLOTYRE 2025-11-14 2026-03-23 -25.75 5.42
PETRONET 2026-03-02 2026-03-23 -26.39 5.37
MAXHEALTH 2025-07-04 2026-04-06 -28.71 4.88
SCHAEFFLER 2026-03-02 2026-04-07 -14.94 4.85
SYNGENE 2025-04-24 2026-03-30 -48.27 4.60
AJANTPHARM 2026-03-13 2026-04-08 -13.16 4.28
GLAND 2025-07-30 2026-03-19 -23.95 4.25
GLAXO 2025-06-06 2026-03-27 -34.81 4.23
UNOMINDA 2025-10-08 2026-03-13 -26.25 3.83
EMAMILTD 2025-04-24 2026-03-27 -38.30 3.67
JINDALSTEL 2026-02-26 2026-03-23 -12.66 3.52
BANKINDIA 2026-02-27 2026-03-30 -22.69 2.67
ASTRAL 2026-03-12 2026-04-06 -12.80 1.62
VINATIORGA 2025-07-08 2026-04-13 -40.18 1.56
UBL 2025-04-24 2026-01-27 -36.00 1.23
LUPIN 2026-03-13 2026-03-19 -4.49 1.07
IPCALAB 2026-04-01 2026-04-07 -9.93 0.37

NIFTY SMLCAP 100

SYMBOL FROM TROUGH DEPTH BOUNCE
DISHTV 2025-06-02 2026-03-30 -70.70 81.86
LUXIND 2025-05-20 2026-03-30 -48.62 63.00
VAKRANGEE 2025-05-21 2026-03-30 -59.27 42.63
SPARC 2025-06-03 2026-03-23 -45.25 32.13
KAJARIACER 2025-08-12 2026-01-28 -32.57 29.83
SONATSOFTW 2025-07-09 2026-03-30 -50.70 27.52
ASHOKA 2025-05-30 2026-03-30 -54.36 26.07
CHENNPETRO 2025-11-19 2026-01-09 -28.62 25.99
LINDEINDIA 2025-05-29 2025-11-18 -24.89 25.79
VENKEYS 2025-04-24 2026-03-30 -33.22 25.74
MOIL 2025-07-24 2026-03-16 -36.05 25.54
ASTERDM 2025-10-23 2026-02-05 -25.59 25.42
CYIENT 2025-06-19 2026-03-30 -44.31 23.26
SUZLON 2025-06-02 2026-03-30 -44.66 23.10
KSCL 2025-04-16 2026-03-04 -54.27 22.97
RAYMOND 2025-07-03 2026-03-30 -57.54 22.92
COFORGE 2025-12-08 2026-03-17 -44.95 21.53
OMAXE 2025-07-18 2025-12-18 -40.05 21.43
RAIN 2026-02-05 2026-03-23 -40.07 21.17
BEML 2025-06-24 2026-03-30 -42.30 21.09
FLFL 2025-07-14 2026-02-03 -46.98 20.51
GNFC 2025-07-02 2026-03-30 -33.42 20.12
DCMSHRIRAM 2025-07-24 2026-03-09 -33.89 19.66
ARVINDFASN 2025-09-18 2026-03-23 -33.20 19.44
PNCINFRA 2025-07-30 2026-03-30 -51.44 19.33
COCHINSHIP 2025-06-09 2026-03-30 -52.42 19.20
