Introduction

Ongoing drawdowns are a list of stocks that are yet to recover from their worst drawdowns. These are stocks that are yet to find their bottom, given the time-frame.

The list of Recovering stocks are those that have bounced back from their deepest drawdown during the given time-frame.

Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!

2025-06-18 through 2026-06-18

Ongoing

NIFTY 100

SYMBOL FROM DEPTH
SBICARD 2025-06-30 -42.98
DLF 2025-06-26 -40.47
LTM 2026-01-20 -40.18
BAJAJHLDNG 2025-08-19 -39.79
TCS 2025-06-18 -39.70
ETERNAL 2025-10-16 -39.13
PAGEIND 2025-06-30 -38.66
NAUKRI 2025-06-27 -38.61
AWL 2025-07-23 -38.57
PIIND 2025-07-31 -37.89
ACC 2025-07-11 -37.32
PGHH 2025-10-07 -36.99
IRCTC 2025-07-10 -36.57
AMBUJACEM 2025-07-23 -36.29
INDIGO 2025-08-21 -35.94
INFY 2026-01-19 -35.20
HCLTECH 2026-01-29 -35.18
ICICIPRULI 2026-01-07 -33.40
HDFCLIFE 2025-07-01 -33.04
ITC 2025-07-17 -32.55
BERGEPAINT 2025-07-04 -32.40
TMPV 2025-09-09 -32.00
HAVELLS 2025-09-17 -31.17
HAL 2025-06-18 -31.04
BOSCHLTD 2025-09-10 -30.73
WIPRO 2025-12-23 -30.29
BPCL 2026-02-10 -30.13
SHREECEM 2025-07-23 -29.74
UPL 2026-01-02 -29.48
MUTHOOTFIN 2026-01-30 -29.41
MARUTI 2026-01-07 -28.83
ASIANPAINT 2025-12-08 -28.54
CIPLA 2025-10-23 -28.32
IOC 2026-03-02 -28.25
GAIL 2025-07-07 -28.02
HDFCBANK 2025-07-31 -27.59
SRF 2025-07-09 -27.20
COLPAL 2025-07-08 -26.96
BAJFINANCE 2025-10-24 -26.74
DABUR 2025-09-05 -25.50
DMART 2025-09-05 -25.17
HDFCAMC 2025-08-26 -25.15
BAJAJFINSV 2025-10-24 -25.03
CHOLAFIN 2026-01-07 -24.99
LICI 2025-07-01 -24.83
TECHM 2026-01-30 -24.69
LT 2026-02-24 -24.35
HEROMOTOCO 2025-12-08 -24.03
BANKBARODA 2026-02-27 -23.69
GODREJCP 2025-07-10 -23.50
M&M 2026-01-05 -22.91
SBIN 2026-02-24 -22.80
CANBK 2026-02-26 -22.32
INDUSINDBK 2026-02-27 -21.99
HINDUNILVR 2025-08-28 -21.91
RELIANCE 2026-01-05 -20.99
ULTRACEMCO 2026-02-19 -20.61
KOTAKBANK 2025-07-10 -20.52
BRITANNIA 2025-09-12 -19.63
EICHERMOT 2026-02-27 -19.59
ONGC 2026-04-30 -19.16
BHARTIARTL 2025-11-24 -18.77
ICICIBANK 2025-07-24 -18.67
SBILIFE 2026-02-24 -18.50
DIVISLAB 2025-07-10 -18.28
ICICIGI 2025-07-02 -18.03
AXISBANK 2026-02-26 -17.23
UNITDSPR 2025-06-18 -16.85
ABB 2026-04-23 -16.73
INDUSTOWER 2026-02-19 -16.22
VEDL 2026-05-29 -15.62
TATAPOWER 2026-04-29 -15.49
NTPC 2026-04-28 -15.14
HINDALCO 2026-05-29 -14.55
BEL 2026-03-09 -14.47
ATGL 2026-05-29 -14.40
TATACONSUM 2026-05-12 -13.36
TATASTEEL 2026-05-15 -12.27
POWERGRID 2026-04-28 -12.08
TITAN 2026-04-20 -11.08
SIEMENS 2026-05-29 -9.20
COALINDIA 2026-06-05 -7.92
NESTLEIND 2026-05-07 -7.50
DRREDDY 2026-04-29 -6.74
BAJAJ-AUTO 2026-05-29 -6.68
SUNPHARMA 2026-05-19 -6.65
TORNTPHARM 2026-05-26 -5.92
ADANIENT 2026-06-08 -5.77
ADANIGREEN 2026-06-10 -5.21
MARICO 2026-05-12 -4.46
JSWSTEEL 2026-06-04 -3.98
GRASIM 2026-05-26 -3.83
VBL 2026-06-18 -2.30
ADANIPORTS 2026-06-10 -2.15
APOLLOHOSP 2026-06-10 -1.57

NIFTY MIDCAP 150

SYMBOL FROM DEPTH
RAJESHEXPO 2025-12-23 -66.87
MANYAVAR 2025-07-07 -58.65
CLEAN 2025-06-26 -56.57
TTML 2025-06-18 -54.40
LODHA 2025-06-23 -54.36
RELAXO 2025-07-11 -54.27
ZEEL 2025-06-24 -53.83
BATAINDIA 2025-09-17 -52.32
DEVYANI 2025-09-12 -49.93
HAPPSTMNDS 2025-06-18 -49.55
AAVAS 2025-07-01 -48.68
ALKYLAMINE 2025-07-08 -48.64
DIXON 2025-09-19 -47.23
TRENT 2025-07-03 -47.03
WHIRLPOOL 2025-07-24 -46.79
SYNGENE 2025-07-31 -46.00
NIACL 2025-07-31 -45.21
COFORGE 2025-12-08 -44.95
GODREJIND 2025-06-23 -44.46
SUMICHEM 2025-07-31 -44.12
ABFRL 2025-09-23 -42.35
TATACHEM 2025-09-18 -41.97
JUBLFOOD 2025-06-26 -41.95
AFFLE 2025-09-23 -40.90
GODREJPROP 2025-06-19 -40.23
VINATIORGA 2025-07-08 -40.18
SKFINDIA 2025-07-04 -38.75
GUJGASLTD 2025-07-03 -38.34
TATAELXSI 2025-06-19 -38.34
KANSAINER 2025-10-23 -38.07
CROMPTON 2025-06-27 -38.06
PRESTIGE 2025-07-22 -37.96
GLAXO 2025-06-30 -37.87
CRISIL 2025-07-01 -37.82
EMAMILTD 2025-08-21 -37.72
JKCEMENT 2025-08-21 -37.64
IRFC 2025-07-01 -37.52
UBL 2025-07-23 -36.42
HONAUT 2025-07-04 -36.10
PATANJALI 2025-07-23 -36.09
HINDPETRO 2026-01-01 -36.05
TIINDIA 2025-09-17 -35.69
DEEPAKNTR 2025-07-03 -35.51
IGL 2025-07-09 -35.47
DALBHARAT 2025-09-18 -35.29
COROMANDEL 2025-08-01 -34.79
KPRMILL 2025-07-25 -34.70
LTTS 2025-12-24 -34.51
ASHOKLEY 2026-02-27 -33.78
BAYERCROP 2025-07-09 -33.73
CONCOR 2025-07-11 -33.59
HINDZINC 2026-01-28 -32.94
BLUEDART 2025-07-17 -32.88
KAJARIACER 2025-08-12 -32.57
POONAWALLA 2025-10-16 -32.09
M&MFIN 2025-12-31 -31.83
METROBRAND 2025-09-18 -31.78
MPHASIS 2025-09-19 -31.77
TRIDENT 2025-07-10 -31.70
IDFCFIRSTB 2026-01-09 -31.63
ESCORTS 2026-01-06 -31.23
MSUMI 2026-01-06 -31.05
APOLLOTYRE 2025-11-14 -30.89
PERSISTENT 2025-12-23 -30.65
SUNDRMFAST 2025-07-07 -30.65
SUPREMEIND 2025-06-18 -30.32
PAYTM 2025-12-02 -29.89
RAMCOCEM 2026-02-10 -29.37
INDHOTEL 2025-08-21 -29.23
FINEORG 2025-07-16 -28.95
MAXHEALTH 2025-07-04 -28.71
OBEROIRLTY 2025-06-26 -28.70
ABBOTINDIA 2025-07-01 -28.57
FORTIS 2025-10-23 -28.16
BALKRISIND 2025-07-22 -27.62
ENDURANCE 2025-09-11 -27.62
POLICYBZR 2025-12-10 -27.10
SUNDARMFIN 2026-03-06 -27.10
LICHSGFIN 2025-07-18 -26.84
ATUL 2025-07-08 -26.68
PETRONET 2026-03-02 -26.39
UNOMINDA 2025-10-08 -26.25
SUNTV 2026-04-23 -25.40
LTF 2026-01-06 -25.01
PNB 2026-01-19 -24.83
MRF 2025-10-24 -24.50
PHOENIXLTD 2026-01-07 -24.27
FLUOROCHEM 2025-09-23 -23.62
LALPATHLAB 2025-09-22 -23.54
RECLTD 2025-07-25 -23.35
PFIZER 2025-08-19 -23.31
APLAPOLLO 2026-02-12 -22.73
BANKINDIA 2026-02-27 -22.69
TORNTPOWER 2026-04-28 -22.35
3MINDIA 2026-02-11 -22.25
DELHIVERY 2025-11-06 -21.93
VOLTAS 2026-03-02 -21.85
MFSL 2026-02-24 -21.70
UNIONBANK 2026-03-02 -21.45
SHRIRAMFIN 2026-02-27 -21.05
OIL 2026-05-18 -19.54
INDIANB 2026-02-27 -18.33
NHPC 2025-09-17 -17.66
ZFCVINDIA 2026-02-17 -17.42
ASTRAL 2026-03-12 -17.33
AARTIIND 2026-05-05 -16.61
TVSMOTOR 2026-02-27 -15.92
LINDEINDIA 2026-05-08 -14.42
PFC 2026-04-29 -14.20
GICRE 2026-05-05 -13.67
ADANIPOWER 2026-05-29 -13.42
JINDALSTEL 2026-04-22 -13.01
SAIL 2026-05-29 -12.85
BHEL 2026-05-29 -12.24
ALKEM 2026-02-12 -11.89
SCHAEFFLER 2026-04-28 -11.36
AJANTPHARM 2026-05-15 -10.65
OFSS 2026-06-03 -10.43
AUBANK 2026-04-27 -10.04
IPCALAB 2026-05-20 -10.01
LUPIN 2026-05-08 -9.94
AUROPHARMA 2026-05-22 -9.70
SOLARINDS 2026-05-29 -9.40
THERMAX 2026-06-02 -8.44
JSWENERGY 2026-05-29 -8.42
NMDC 2026-06-04 -8.37
NAVINFLUOR 2026-05-26 -8.29
CUMMINSIND 2026-05-29 -7.81
TIMKEN 2026-05-25 -6.89
AIAENG 2026-06-08 -6.74
GLAND 2026-05-25 -6.65
BIOCON 2026-05-27 -6.17
TATACOMM 2026-05-27 -5.44
SONACOMS 2026-05-29 -5.43
LAURUSLABS 2026-06-08 -5.39
ZYDUSLIFE 2026-06-12 -4.02
BANDHANBNK 2026-06-17 -1.37
CGPOWER 2026-06-18 -0.97

NIFTY SMLCAP 100

SYMBOL FROM DEPTH
DISHTV 2025-07-16 -69.49
EMBDL 2025-06-26 -68.93
RAYMOND 2025-07-03 -57.54
BAJAJELEC 2025-07-07 -55.98
VAKRANGEE 2025-07-02 -54.65
ASHOKA 2025-07-02 -52.89
PNCINFRA 2025-07-30 -51.44
GODFRYPHLP 2025-09-08 -51.30
SONATSOFTW 2025-07-09 -50.70
KEC 2025-06-27 -49.79
COCHINSHIP 2025-06-24 -48.98
DELTACORP 2025-09-04 -48.18
JUSTDIAL 2025-07-14 -48.02
FLFL 2025-07-14 -46.98
FSL 2025-06-26 -46.29
COFORGE 2025-12-08 -44.95
KSCL 2025-06-18 -44.79
JKLAKSHMI 2025-07-23 -44.66
CYIENT 2025-06-19 -44.31
RVNL 2025-06-18 -43.89
GALAXYSURF 2025-07-31 -43.81
NCC 2025-07-02 -43.76
LEMONTREE 2025-09-09 -43.56
IRCON 2025-06-30 -43.27
RALLIS 2025-08-26 -42.72
EIDPARRY 2025-07-31 -42.55
BEML 2025-06-24 -42.30
SUZLON 2025-07-01 -41.58
JMFINANCIL 2025-08-25 -41.41
SUNTECK 2025-11-04 -40.99
RITES 2025-07-03 -40.38
OMAXE 2025-07-18 -40.05
VIPIND 2025-07-16 -39.53
HINDCOPPER 2026-01-30 -39.08
SPANDANA 2025-07-16 -38.64
TATAELXSI 2025-06-19 -38.34
JKCEMENT 2025-08-21 -37.64
BALRAMCHIN 2025-07-16 -36.20
MOIL 2025-07-24 -36.05
DEEPAKNTR 2025-07-03 -35.51
GSFC 2025-09-04 -34.83
AVANTIFEED 2026-04-21 -34.75
CCAVENUE 2025-11-20 -34.64
DCMSHRIRAM 2025-07-24 -33.89
CHALET 2025-09-17 -33.76
ARVINDFASN 2025-09-18 -33.20
RCF 2025-09-04 -33.19
ITI 2025-10-09 -32.97
DBL 2025-09-18 -32.90
KAJARIACER 2025-08-12 -32.57
SOBHA 2025-11-10 -32.00
TRIDENT 2025-07-10 -31.70
PERSISTENT 2025-12-23 -30.65
INDIAMART 2025-07-15 -28.91
LUXIND 2026-04-24 -28.90
LMW 2025-07-03 -28.71
INDIACEM 2026-01-19 -28.16
CEATLTD 2025-10-24 -27.81
CHAMBLFERT 2025-09-04 -26.77
CARERATING 2025-06-19 -26.41
METROPOLIS 2025-09-05 -26.40
UNOMINDA 2025-10-08 -26.25
PVRINOX 2025-10-31 -25.98
PGHL 2025-08-25 -24.69
BLUESTARCO 2026-02-19 -24.22
CENTURYPLY 2025-12-15 -23.49
GUJALKALI 2026-05-06 -22.93
IRB 2025-06-27 -22.58
KARURVYSYA 2026-02-26 -22.47
DCBBANK 2026-01-30 -21.38
MCX 2026-05-21 -20.28
VENKEYS 2026-05-14 -20.28
CREDITACC 2026-05-06 -18.41
STAR 2026-05-26 -17.67
CANFINHOME 2026-02-10 -16.64
WOCKPHARMA 2026-06-02 -14.86
LINDEINDIA 2026-05-08 -14.42
BSE 2026-05-27 -11.88
RAIN 2026-06-16 -8.97
CHENNPETRO 2026-06-10 -8.72
TIMKEN 2026-05-25 -6.89
ASTERDM 2026-06-15 -6.01
LAURUSLABS 2026-06-08 -5.39
WELCORP 2026-06-04 -4.74
HSCL 2026-06-18 -1.54
MMTC 2026-06-18 -1.42
AEGISLOG 2026-06-18 0.00

Recovering

NIFTY 100

SYMBOL FROM TROUGH DEPTH BOUNCE
BOSCHLTD 2025-09-10 2026-03-30 -30.73 35.18
PAGEIND 2025-06-30 2026-03-16 -38.66 33.07
ASIANPAINT 2025-12-08 2026-03-23 -28.54 25.49
BERGEPAINT 2025-07-04 2026-03-16 -32.40 23.85
GAIL 2025-07-07 2026-03-23 -28.02 23.50
HAL 2025-06-18 2026-03-30 -31.04 22.93
LT 2026-02-24 2026-03-23 -24.35 22.66
DLF 2025-06-26 2026-03-30 -40.47 22.50
INDIGO 2025-08-21 2026-03-30 -35.94 22.25
TMPV 2025-09-09 2026-03-30 -32.00 20.27
HDFCAMC 2025-08-26 2026-03-30 -25.15 19.76
CHOLAFIN 2026-01-07 2026-03-30 -24.99 19.25
INDUSINDBK 2026-02-27 2026-03-30 -21.99 18.45
ETERNAL 2025-10-16 2026-03-13 -39.13 16.90
DMART 2025-09-05 2026-02-01 -25.17 16.73
BAJAJHLDNG 2025-08-19 2026-03-30 -39.79 16.68
DIVISLAB 2025-07-10 2025-09-26 -18.28 14.75
ABB 2026-04-23 2026-05-13 -16.73 14.23
CIPLA 2025-10-23 2026-04-02 -28.32 13.73
BAJFINANCE 2025-10-24 2026-03-30 -26.74 13.63
AXISBANK 2026-02-26 2026-03-30 -17.23 12.85
ICICIPRULI 2026-01-07 2026-06-11 -33.40 12.09
LICI 2025-07-01 2026-03-30 -24.83 11.62
EICHERMOT 2026-02-27 2026-03-30 -19.59 11.59
BANKBARODA 2026-02-27 2026-03-30 -23.69 11.33
AWL 2025-07-23 2026-03-16 -38.57 11.30
SRF 2025-07-09 2026-03-23 -27.20 10.12
KOTAKBANK 2025-07-10 2026-03-30 -20.52 10.05
BPCL 2026-02-10 2026-03-23 -30.13 9.90
MUTHOOTFIN 2026-01-30 2026-06-11 -29.41 9.78
MARUTI 2026-01-07 2026-03-30 -28.83 8.84
ICICIBANK 2025-07-24 2026-03-30 -18.67 8.79
IOC 2026-03-02 2026-05-18 -28.25 8.65
TECHM 2026-01-30 2026-03-06 -24.69 8.58
COLPAL 2025-07-08 2026-03-30 -26.96 8.53
NAUKRI 2025-06-27 2026-05-18 -38.61 8.48
ICICIGI 2025-07-02 2026-04-02 -18.03 8.39
SBIN 2026-02-24 2026-05-18 -22.80 8.25
SHREECEM 2025-07-23 2026-03-23 -29.74 7.97
UNITDSPR 2025-06-18 2026-03-30 -16.85 7.70
TITAN 2026-04-20 2026-06-01 -11.08 7.68
SBICARD 2025-06-30 2026-06-11 -42.98 7.62
HDFCLIFE 2025-07-01 2026-06-11 -33.04 7.60
BHARTIARTL 2025-11-24 2026-05-12 -18.77 6.53
HINDUNILVR 2025-08-28 2026-03-23 -21.91 6.52
BEL 2026-03-09 2026-03-30 -14.47 5.89
HDFCBANK 2025-07-31 2026-03-30 -27.59 5.66
SBILIFE 2026-02-24 2026-06-12 -18.50 5.15
PIIND 2025-07-31 2026-06-08 -37.89 4.71
CANBK 2026-02-26 2026-03-30 -22.32 4.67
HCLTECH 2026-01-29 2026-06-12 -35.18 4.65
RELIANCE 2026-01-05 2026-06-10 -20.99 4.64
SIEMENS 2026-05-29 2026-06-11 -9.20 4.56
BAJAJFINSV 2025-10-24 2026-03-30 -25.03 4.54
ULTRACEMCO 2026-02-19 2026-03-23 -20.61 4.54
HEROMOTOCO 2025-12-08 2026-06-08 -24.03 3.86
M&M 2026-01-05 2026-03-13 -22.91 3.47
HAVELLS 2025-09-17 2026-06-11 -31.17 3.37
ACC 2025-07-11 2026-03-30 -37.32 2.90
ITC 2025-07-17 2026-06-03 -32.55 2.79
IRCTC 2025-07-10 2026-03-30 -36.57 2.62
UPL 2026-01-02 2026-03-30 -29.48 2.51
BRITANNIA 2025-09-12 2026-06-03 -19.63 2.50
TCS 2025-06-18 2026-06-11 -39.70 2.29
NTPC 2026-04-28 2026-06-15 -15.14 2.27
TORNTPHARM 2026-05-26 2026-06-02 -5.92 2.19
WIPRO 2025-12-23 2026-03-23 -30.29 2.18
DABUR 2025-09-05 2026-03-30 -25.50 2.17
INFY 2026-01-19 2026-05-14 -35.20 2.14
TATAPOWER 2026-04-29 2026-06-11 -15.49 2.06
SUNPHARMA 2026-05-19 2026-06-09 -6.65 2.01
GRASIM 2026-05-26 2026-06-08 -3.83 1.86
ADANIENT 2026-06-08 2026-06-12 -5.77 1.85
NESTLEIND 2026-05-07 2026-06-15 -7.50 1.80
TATASTEEL 2026-05-15 2026-06-16 -12.27 1.64
ADANIGREEN 2026-06-10 2026-06-11 -5.21 1.60
MARICO 2026-05-12 2026-06-17 -4.46 1.52
ATGL 2026-05-29 2026-06-17 -14.40 1.49
LTM 2026-01-20 2026-06-11 -40.18 1.37
BAJAJ-AUTO 2026-05-29 2026-06-16 -6.68 1.35
COALINDIA 2026-06-05 2026-06-12 -7.92 1.30
INDUSTOWER 2026-02-19 2026-05-04 -16.22 1.06
TATACONSUM 2026-05-12 2026-06-15 -13.36 0.97
POWERGRID 2026-04-28 2026-06-02 -12.08 0.89
JSWSTEEL 2026-06-04 2026-06-08 -3.98 0.77
AMBUJACEM 2025-07-23 2026-03-23 -36.29 0.71
ADANIPORTS 2026-06-10 2026-06-11 -2.15 0.20
PGHH 2025-10-07 2026-06-15 -36.99 0.13
GODREJCP 2025-07-10 2026-03-30 -23.50 0.03

NIFTY MIDCAP 150

SYMBOL FROM TROUGH DEPTH BOUNCE
ZEEL 2025-06-24 2026-03-23 -53.83 53.59
RELAXO 2025-07-11 2026-03-30 -54.27 47.29
NIACL 2025-07-31 2026-03-30 -45.21 46.68
TIINDIA 2025-09-17 2026-01-27 -35.69 45.70
GODREJIND 2025-06-23 2026-03-30 -44.46 43.34
KPRMILL 2025-07-25 2026-03-11 -34.70 42.47
ALKYLAMINE 2025-07-08 2026-03-30 -48.64 38.58
TRENT 2025-07-03 2026-03-30 -47.03 37.62
HONAUT 2025-07-04 2026-03-30 -36.10 37.51
COFORGE 2025-12-08 2026-03-17 -44.95 37.24
TTML 2025-06-18 2026-03-30 -54.40 35.50
AAVAS 2025-07-01 2026-03-23 -48.68 33.65
LODHA 2025-06-23 2026-03-30 -54.36 31.96
PRESTIGE 2025-07-22 2026-03-30 -37.96 30.26
FINEORG 2025-07-16 2026-01-23 -28.95 29.70
KAJARIACER 2025-08-12 2026-01-28 -32.57 29.15
LALPATHLAB 2025-09-22 2026-03-23 -23.54 27.11
DIXON 2025-09-19 2026-03-30 -47.23 26.42
IDFCFIRSTB 2026-01-09 2026-03-30 -31.63 26.22
GUJGASLTD 2025-07-03 2026-03-30 -38.34 25.83
FLUOROCHEM 2025-09-23 2026-02-01 -23.62 25.68
KANSAINER 2025-10-23 2026-03-23 -38.07 25.60
CROMPTON 2025-06-27 2026-01-30 -38.06 24.99
BATAINDIA 2025-09-17 2026-03-30 -52.32 24.95
DEEPAKNTR 2025-07-03 2026-03-30 -35.51 23.21
TATACHEM 2025-09-18 2026-03-30 -41.97 22.61
MANYAVAR 2025-07-07 2026-03-16 -58.65 22.40
SUMICHEM 2025-07-31 2026-03-30 -44.12 20.74
FORTIS 2025-10-23 2026-04-02 -28.16 20.60
GODREJPROP 2025-06-19 2026-03-30 -40.23 20.26
INDHOTEL 2025-08-21 2026-03-30 -29.23 20.23
PHOENIXLTD 2026-01-07 2026-03-23 -24.27 20.13
HINDPETRO 2026-01-01 2026-03-23 -36.05 19.42
DELHIVERY 2025-11-06 2026-01-21 -21.93 19.32
COROMANDEL 2025-08-01 2026-06-03 -34.79 17.62
ZFCVINDIA 2026-02-17 2026-03-24 -17.42 16.95
OBEROIRLTY 2025-06-26 2026-03-23 -28.70 16.70
ENDURANCE 2025-09-11 2026-04-06 -27.62 16.49
AFFLE 2025-09-23 2026-03-23 -40.90 15.84
DEVYANI 2025-09-12 2026-03-30 -49.93 15.79
TRIDENT 2025-07-10 2026-03-17 -31.70 15.53
RAJESHEXPO 2025-12-23 2026-06-12 -66.87 15.47
MAXHEALTH 2025-07-04 2026-04-06 -28.71 15.44
CLEAN 2025-06-26 2026-03-30 -56.57 15.13
APOLLOTYRE 2025-11-14 2026-05-22 -30.89 15.08
JKCEMENT 2025-08-21 2026-06-11 -37.64 15.06
IGL 2025-07-09 2026-03-30 -35.47 14.60
LTF 2026-01-06 2026-03-30 -25.01 14.35
MFSL 2026-02-24 2026-04-02 -21.70 14.27
SUNDRMFAST 2025-07-07 2026-03-30 -30.65 13.60
METROBRAND 2025-09-18 2026-03-30 -31.78 13.31
LICHSGFIN 2025-07-18 2026-03-23 -26.84 13.16
3MINDIA 2026-02-11 2026-04-07 -22.25 13.15
HINDZINC 2026-01-28 2026-03-23 -32.94 12.94
POLICYBZR 2025-12-10 2026-04-02 -27.10 12.88
RECLTD 2025-07-25 2026-03-30 -23.35 12.64
AARTIIND 2026-05-05 2026-06-11 -16.61 12.18
ASHOKLEY 2026-02-27 2026-06-11 -33.78 11.95
PETRONET 2026-03-02 2026-03-23 -26.39 11.05
SHRIRAMFIN 2026-02-27 2026-03-30 -21.05 10.94
CRISIL 2025-07-01 2026-04-02 -37.82 10.49
MPHASIS 2025-09-19 2026-03-19 -31.77 10.02
ATUL 2025-07-08 2026-01-20 -26.68 9.68
SKFINDIA 2025-07-04 2026-03-30 -38.75 9.14
SUPREMEIND 2025-06-18 2025-12-12 -30.32 8.98
UNIONBANK 2026-03-02 2026-05-18 -21.45 8.76
PAYTM 2025-12-02 2026-03-30 -29.89 8.44
IRFC 2025-07-01 2026-03-30 -37.52 8.31
ASTRAL 2026-03-12 2026-05-20 -17.33 8.06
ABFRL 2025-09-23 2026-03-30 -42.35 7.87
LINDEINDIA 2026-05-08 2026-06-11 -14.42 7.78
VOLTAS 2026-03-02 2026-04-07 -21.85 7.78
BHEL 2026-05-29 2026-06-11 -12.24 7.58
PNB 2026-01-19 2026-05-18 -24.83 7.55
SUNDARMFIN 2026-03-06 2026-06-08 -27.10 7.41
INDIANB 2026-02-27 2026-06-01 -18.33 7.36
BALKRISIND 2025-07-22 2026-06-11 -27.62 7.25
M&MFIN 2025-12-31 2026-06-11 -31.83 6.78
PERSISTENT 2025-12-23 2026-03-17 -30.65 6.50
LTTS 2025-12-24 2026-03-23 -34.51 6.19
MRF 2025-10-24 2026-06-10 -24.50 5.98
SYNGENE 2025-07-31 2026-03-30 -46.00 5.94
NAVINFLUOR 2026-05-26 2026-06-09 -8.29 5.73
DALBHARAT 2025-09-18 2026-06-11 -35.29 5.36
AUBANK 2026-04-27 2026-05-21 -10.04 5.27
POONAWALLA 2025-10-16 2026-03-30 -32.09 5.19
BANKINDIA 2026-02-27 2026-03-30 -22.69 5.08
AJANTPHARM 2026-05-15 2026-06-02 -10.65 4.87
RAMCOCEM 2026-02-10 2026-06-11 -29.37 4.57
ADANIPOWER 2026-05-29 2026-06-11 -13.42 4.53
NHPC 2025-09-17 2026-06-11 -17.66 4.50
CONCOR 2025-07-11 2026-03-23 -33.59 4.44
CUMMINSIND 2026-05-29 2026-06-11 -7.81 4.43
SCHAEFFLER 2026-04-28 2026-06-11 -11.36 4.39
VINATIORGA 2025-07-08 2026-04-13 -40.18 4.30
GLAXO 2025-06-30 2026-06-11 -37.87 4.20
LUPIN 2026-05-08 2026-05-13 -9.94 3.64
BLUEDART 2025-07-17 2026-06-08 -32.88 3.62
TORNTPOWER 2026-04-28 2026-06-11 -22.35 3.54
APLAPOLLO 2026-02-12 2026-06-10 -22.73 3.44
WHIRLPOOL 2025-07-24 2026-06-11 -46.79 3.39
HAPPSTMNDS 2025-06-18 2026-03-06 -49.55 3.01
ABBOTINDIA 2025-07-01 2026-04-24 -28.57 2.89
SOLARINDS 2026-05-29 2026-06-16 -9.40 2.82
UNOMINDA 2025-10-08 2026-03-13 -26.25 2.82
SONACOMS 2026-05-29 2026-06-11 -5.43 2.68
JSWENERGY 2026-05-29 2026-06-11 -8.42 2.66
ESCORTS 2026-01-06 2026-06-11 -31.23 2.52
AUROPHARMA 2026-05-22 2026-06-16 -9.70 2.51
TVSMOTOR 2026-02-27 2026-03-13 -15.92 2.51
EMAMILTD 2025-08-21 2026-06-05 -37.72 2.47
ALKEM 2026-02-12 2026-03-23 -11.89 2.18
AIAENG 2026-06-08 2026-06-11 -6.74 2.12
MSUMI 2026-01-06 2026-03-23 -31.05 2.08
PFC 2026-04-29 2026-06-02 -14.20 1.95
PFIZER 2025-08-19 2026-06-04 -23.31 1.65
UBL 2025-07-23 2026-06-01 -36.42 1.61
TATACOMM 2026-05-27 2026-06-17 -5.44 1.48
TIMKEN 2026-05-25 2026-06-03 -6.89 1.27
IPCALAB 2026-05-20 2026-06-01 -10.01 1.26
BAYERCROP 2025-07-09 2026-06-17 -33.73 0.82
SAIL 2026-05-29 2026-06-17 -12.85 0.65
SUNTV 2026-04-23 2026-05-22 -25.40 0.61
NMDC 2026-06-04 2026-06-17 -8.37 0.50
BIOCON 2026-05-27 2026-06-08 -6.17 0.38
OIL 2026-05-18 2026-06-17 -19.54 0.23
TATAELXSI 2025-06-19 2026-03-30 -38.34 0.15

NIFTY SMLCAP 100

SYMBOL FROM TROUGH DEPTH BOUNCE
RAYMOND 2025-07-03 2026-03-30 -57.54 72.02
DISHTV 2025-07-16 2026-03-30 -69.49 56.37
EMBDL 2025-06-26 2026-03-30 -68.93 53.48
SUZLON 2025-07-01 2026-03-30 -41.58 43.17
SONATSOFTW 2025-07-09 2026-03-30 -50.70 41.10
COFORGE 2025-12-08 2026-03-17 -44.95 37.24
LMW 2025-07-03 2026-03-30 -28.71 35.31
BALRAMCHIN 2025-07-16 2026-01-21 -36.20 34.86
SPANDANA 2025-07-16 2026-03-30 -38.64 32.09
PGHL 2025-08-25 2026-04-02 -24.69 31.21
KAJARIACER 2025-08-12 2026-01-28 -32.57 29.15
METROPOLIS 2025-09-05 2026-04-02 -26.40 28.00
PNCINFRA 2025-07-30 2026-03-30 -51.44 27.93
VAKRANGEE 2025-07-02 2026-03-30 -54.65 26.89
ITI 2025-10-09 2026-03-30 -32.97 23.47
DEEPAKNTR 2025-07-03 2026-03-30 -35.51 23.21
BEML 2025-06-24 2026-03-30 -42.30 22.72
OMAXE 2025-07-18 2025-12-18 -40.05 20.84
ASHOKA 2025-07-02 2026-03-30 -52.89 20.58
ARVINDFASN 2025-09-18 2026-03-23 -33.20 20.52
RCF 2025-09-04 2026-03-30 -33.19 19.96
GALAXYSURF 2025-07-31 2026-03-30 -43.81 19.82
SOBHA 2025-11-10 2026-04-02 -32.00 19.12
DELTACORP 2025-09-04 2026-03-30 -48.18 19.00
COCHINSHIP 2025-06-24 2026-03-30 -48.98 16.93
CYIENT 2025-06-19 2026-03-30 -44.31 16.79
TRIDENT 2025-07-10 2026-03-17 -31.70 15.53
KSCL 2025-06-18 2026-03-04 -44.79 15.29
GSFC 2025-09-04 2026-03-30 -34.83 15.28
RITES 2025-07-03 2026-03-30 -40.38 15.17
CENTURYPLY 2025-12-15 2026-03-16 -23.49 15.16
JKCEMENT 2025-08-21 2026-06-11 -37.64 15.06
