Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2024-08-20 through 2025-08-20
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
APOLLOHOSP | BANKBARODA | ABB | |
ETERNAL | BHARTIARTL | ACC | |
INDIGO | BOSCHLTD | ITC | |
JSWSTEEL | CANBK | SUNPHARMA | |
M&M | EICHERMOT | TCS | |
MARICO | GRASIM | UNITDSPR | |
ULTRACEMCO | HDFCAMC | ||
HDFCBANK | |||
HDFCLIFE | |||
ICICIBANK | |||
MARUTI | |||
MUTHOOTFIN | |||
NYKAA | |||
SBILIFE | |||
SBIN | |||
TATASTEEL | |||
TORNTPHARM | |||
UPL |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
CUMMINSIND | ABCAPITAL | AAVAS | |
FORTIS | AFFLE | AIAENG | |
JKCEMENT | ASHOKLEY | AUROPHARMA | |
PAYTM | DALBHARAT | BLUEDART | |
UNOMINDA | DELHIVERY | CLEAN | |
ENDURANCE | CROMPTON | ||
INDIANB | DEEPAKNTR | ||
ISEC | LTTS | ||
JINDALSTEL | PETRONET | ||
LALPATHLAB | TORNTPOWER | ||
LAURUSLABS | |||
LTF | |||
MFSL | |||
MRF | |||
NAM-INDIA | |||
NAVINFLUOR | |||
POLYCAB | |||
POONAWALLA | |||
SUNDARMFIN | |||
TVSMOTOR |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
GODFRYPHLP | CHALET | DEEPAKNTR | |
JKCEMENT | CREDITACC | IRB | |
UNOMINDA | IDFC | KTKBANK | |
INDIACEM | RVNL | ||
JMFINANCIL | VENKEYS | ||
KARURVYSYA | |||
LAURUSLABS | |||
LEMONTREE | |||
METROPOLIS | |||
PGHL | |||
RADICO | |||
RALLIS |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.