Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-04-22 through 2026-04-22
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ABB | ADANIPORTS | HCLTECH | BHARTIARTL |
| ADANIGREEN | APOLLOHOSP | CIPLA | |
| HINDALCO | AXISBANK | INFY | |
| NESTLEIND | BEL | SRF | |
| NTPC | DMART | ||
| POWERGRID | JSWSTEEL | ||
| SIEMENS | MARICO | ||
| TATAPOWER | MOTHERSON | ||
| ONGC | |||
| TATACONSUM | |||
| TATASTEEL | |||
| TITAN | |||
| VEDL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ADANIPOWER | AARTIIND | ABBOTINDIA | |
| AUBANK | ABCAPITAL | PATANJALI | |
| AUROPHARMA | AIAENG | ||
| BHEL | ALKEM | ||
| CGPOWER | BHARATFORG | ||
| CUMMINSIND | DELHIVERY | ||
| JSWENERGY | FEDERALBNK | ||
| NAM-INDIA | JINDALSTEL | ||
| SAIL | LAURUSLABS | ||
| SUNTV | LINDEINDIA | ||
| TIMKEN | NMDC | ||
| TORNTPOWER | PFC | ||
| RAJESHEXPO | |||
| SCHAEFFLER | |||
| SONACOMS | |||
| STARHEALTH | |||
| THERMAX | |||
| UNIONBANK | |||
| ZFCVINDIA |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| HSCL | ASTERDM | ||
| KTKBANK | AVANTIFEED | ||
| STAR | BSE | ||
| TIMKEN | CANFINHOME | ||
| WELCORP | CHENNPETRO | ||
| DCBBANK | |||
| GUJALKALI | |||
| LAURUSLABS | |||
| LINDEINDIA | |||
| LUXIND | |||
| MCX | |||
| RADICO |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.