Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2022-06-01 through 2023-06-01
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
BEL | ABB | PGHH | |
IOC | APOLLOHOSP | ||
MARICO | AXISBANK | ||
TATAMOTORS | BAJAJ-AUTO | ||
TITAN | BAJAJHLDNG | ||
BANKBARODA | |||
BHARTIARTL | |||
BPCL | |||
BRITANNIA | |||
CHOLAFIN | |||
COLPAL | |||
DLF | |||
EICHERMOT | |||
GODREJCP | |||
HAL | |||
HAVELLS | |||
HCLTECH | |||
HDFCLIFE | |||
HEROMOTOCO | |||
HINDUNILVR | |||
ICICIBANK | |||
INDIGO | |||
INDUSINDBK | |||
ITC | |||
KOTAKBANK | |||
LTIM | |||
MARUTI | |||
MUTHOOTFIN | |||
NESTLEIND | |||
NTPC | |||
PIIND | |||
TECHM | |||
TORNTPHARM | |||
ULTRACEMCO | |||
VBL | |||
VEDL |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
3MINDIA | AIAENG | AARTIIND | |
AUROPHARMA | APOLLOTYRE | AAVAS | |
COFORGE | AUBANK | ATUL | |
CRISIL | CGPOWER | GLAND | |
DALBHARAT | CUMMINSIND | IPCALAB | |
INDHOTEL | GODREJIND | ||
METROBRAND | HINDPETRO | ||
PERSISTENT | JKCEMENT | ||
PFC | KAJARIACER | ||
SUNDRMFAST | LINDEINDIA | ||
SYNGENE | LODHA | ||
TRENT | MAXHEALTH | ||
MRF | |||
NHPC | |||
OFSS | |||
PHOENIXLTD | |||
POLYCAB | |||
POONAWALLA | |||
PRESTIGE | |||
RAMCOCEM | |||
RECLTD | |||
SHRIRAMFIN | |||
SUNDARMFIN | |||
SUPREMEIND | |||
TORNTPOWER | |||
TVSMOTOR | |||
ZFCVINDIA | |||
ZYDUSLIFE |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
CANFINHOME | ASTERDM | OMAXE | |
CHALET | BLUESTARCO | RALLIS | |
COFORGE | CHENNPETRO | SUNTECK | |
IDFC | CREDITACC | ||
JUSTDIAL | CYIENT | ||
PERSISTENT | DELTACORP | ||
SONATSOFTW | FSL | ||
HSCL | |||
IRCON | |||
JKCEMENT | |||
KAJARIACER | |||
KEC | |||
KEI | |||
LINDEINDIA | |||
NCC | |||
PGHL | |||
RADICO | |||
SPANDANA | |||
STAR | |||
UJJIVAN | |||
WELSPUNIND |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.