Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2023-10-05 through 2024-10-04
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
NAUKRI | BOSCHLTD | INDUSINDBK | |
BRITANNIA | |||
CIPLA | |||
COLPAL | |||
DIVISLAB | |||
GAIL | |||
GRASIM | |||
HCLTECH | |||
HINDALCO | |||
ICICIPRULI | |||
INFY | |||
ITC | |||
JSWSTEEL | |||
MARICO | |||
NTPC | |||
PAGEIND | |||
PIDILITIND | |||
PIIND | |||
SUNPHARMA | |||
TATAPOWER | |||
TECHM | |||
TITAN | |||
TORNTPHARM | |||
UPL | |||
VEDL |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
LALPATHLAB | AJANTPHARM | IDEA | RELAXO |
SUMICHEM | ALKEM | ZEEL | |
WHIRLPOOL | ATUL | ||
BAYERCROP | |||
CLEAN | |||
COFORGE | |||
DIXON | |||
FEDERALBNK | |||
IGL | |||
IPCALAB | |||
ISEC | |||
LUPIN | |||
MFSL | |||
POLYCAB | |||
SUNDARMFIN | |||
SUNDRMFAST | |||
TATACOMM | |||
TORNTPOWER | |||
UBL |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
BSE | ARVINDFASN | CREDITACC | IDFC |
STAR | ASTERDM | SPANDANA | SPARC |
BALRAMCHIN | TV18BRDCST | ||
BLUESTARCO | |||
COFORGE | |||
EIDPARRY | |||
GUJALKALI | |||
HSCL | |||
INDIACEM | |||
KEC | |||
LAXMIMACH | |||
MCX | |||
METROPOLIS | |||
PGHL | |||
UJJIVAN |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.