Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2024-09-15 through 2025-09-15
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
BAJFINANCE | ADANIPORTS | ACC | |
APOLLOHOSP | PGHH | ||
BAJAJFINSV | SUNPHARMA | ||
BOSCHLTD | TCS | ||
BRITANNIA | UNITDSPR | ||
CANBK | |||
EICHERMOT | |||
ETERNAL | |||
GRASIM | |||
HDFCAMC | |||
HDFCBANK | |||
HDFCLIFE | |||
HINDALCO | |||
ICICIBANK | |||
JSWSTEEL | |||
M&M | |||
MARICO | |||
MARUTI | |||
MUTHOOTFIN | |||
NYKAA | |||
SBILIFE | |||
SBIN | |||
TATASTEEL | |||
ULTRACEMCO | |||
UPL |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
CUMMINSIND | ABCAPITAL | CROMPTON | AIAENG |
DALBHARAT | ADANIPOWER | BLUEDART | |
FORTIS | AFFLE | CLEAN | |
LTF | ASHOKLEY | DEEPAKNTR | |
DELHIVERY | IPCALAB | ||
GLAND | LTTS | ||
INDIANB | MANYAVAR | ||
ISEC | PETRONET | ||
JINDALSTEL | SUNTV | ||
LAURUSLABS | TORNTPOWER | ||
METROBRAND | UBL | ||
MFSL | |||
MRF | |||
MSUMI | |||
NAM-INDIA | |||
NMDC | |||
PAYTM | |||
POLYCAB | |||
SAIL | |||
TVSMOTOR | |||
UNOMINDA |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
CHALET | ASTERDM | DEEPAKNTR | |
DBL | IDFC | IRB | |
RADICO | INDIACEM | ||
LAURUSLABS | |||
LEMONTREE | |||
PGHL | |||
UNOMINDA | |||
WELCORP |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.