Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2022-12-04 through 2023-12-04
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
ABB | ADANIPORTS | ATGL | |
APOLLOHOSP | BANKBARODA | PAGEIND | |
AXISBANK | BOSCHLTD | ||
BAJAJ-AUTO | BRITANNIA | ||
BAJAJFINSV | CIPLA | ||
BAJAJHLDNG | DIVISLAB | ||
BEL | DRREDDY | ||
BHARTIARTL | GODREJCP | ||
BPCL | HCLTECH | ||
CANBK | HDFCAMC | ||
COALINDIA | HDFCLIFE | ||
COLPAL | HEROMOTOCO | ||
DLF | HINDUNILVR | ||
EICHERMOT | ICICIBANK | ||
GAIL | ICICIGI | ||
GRASIM | IRCTC | ||
HAL | JSWSTEEL | ||
HINDALCO | LICI | ||
INDIGO | LTIM | ||
INDUSINDBK | MARUTI | ||
IOC | MCDOWELL-N | ||
LT | MUTHOOTFIN | ||
M&M | NYKAA | ||
NESTLEIND | PIIND | ||
NTPC | SBIN | ||
ONGC | SIEMENS | ||
POWERGRID | SUNPHARMA | ||
SBILIFE | TATAMOTORS | ||
SHREECEM | TATASTEEL | ||
TATACONSUM | TCS | ||
TATAPOWER | TITAN | ||
ULTRACEMCO | TORNTPHARM | ||
VBL |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
ADANIPOWER | 3MINDIA | ALKYLAMINE | |
APOLLOTYRE | ABBOTINDIA | VINATIORGA | |
BHARATFORG | AIAENG | ||
BHEL | AJANTPHARM | ||
CGPOWER | ALKEM | ||
CONCOR | ASTRAL | ||
COROMANDEL | AUBANK | ||
DIXON | AUROPHARMA | ||
FEDERALBNK | BALKRISIND | ||
FORTIS | BANKINDIA | ||
GLAXO | BAYERCROP | ||
GODREJPROP | COFORGE | ||
HINDPETRO | CRISIL | ||
INDHOTEL | CUMMINSIND | ||
ISEC | DALBHARAT | ||
JKCEMENT | ENDURANCE | ||
L&TFH | GICRE | ||
LICHSGFIN | GLAND | ||
MAXHEALTH | GMRINFRA | ||
METROBRAND | HINDZINC | ||
MFSL | IPCALAB | ||
NAM-INDIA | JINDALSTEL | ||
NHPC | JSWENERGY | ||
NMDC | JUBLFOOD | ||
OBEROIRLTY | KPRMILL | ||
OIL | LALPATHLAB | ||
PFC | LODHA | ||
PNB | LTTS | ||
PRESTIGE | LUPIN | ||
RAMCOCEM | MANYAVAR | ||
RECLTD | MRF | ||
SHRIRAMFIN | PATANJALI | ||
SUNDARMFIN | PERSISTENT | ||
SUNTV | PHOENIXLTD | ||
SUPREMEIND | POLICYBZR | ||
TORNTPOWER | POLYCAB | ||
TRENT | RELAXO | ||
UNIONBANK | SUNDRMFAST | ||
TATAELXSI | |||
TVSMOTOR | |||
UBL | |||
UNOMINDA | |||
ZFCVINDIA | |||
ZYDUSLIFE |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
BSE | ASHOKA | RAIN | |
CHAMBLFERT | ASTERDM | ||
CYIENT | BALRAMCHIN | ||
GNFC | BLUESTARCO | ||
GSFC | CARERATING | ||
HINDCOPPER | CENTURYPLY | ||
IRCON | CHENNPETRO | ||
JKCEMENT | COCHINSHIP | ||
RADICO | COFORGE | ||
SOBHA | CREDITACC | ||
SONATSOFTW | FSL | ||
SPANDANA | GALAXYSURF | ||
WOCKPHARMA | HSCL | ||
INDIACEM | |||
IRB | |||
KARURVYSYA | |||
KEI | |||
MCX | |||
METROPOLIS | |||
MOIL | |||
NCC | |||
PERSISTENT | |||
PGHL | |||
SPARC | |||
SUNTECK | |||
TATAELXSI | |||
TV18BRDCST | |||
UNOMINDA | |||
WELCORP |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.