Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2024-03-27 through 2025-03-27
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
INDIGO | BAJAJFINSV | PGHH | COLPAL |
SBICARD | BAJAJHLDNG | HINDUNILVR | |
SHREECEM | BAJFINANCE | NESTLEIND | |
BHARTIARTL | TCS | ||
EICHERMOT | TITAN | ||
HDFCBANK | |||
ICICIBANK | |||
JSWSTEEL | |||
KOTAKBANK | |||
MUTHOOTFIN | |||
SRF | |||
ULTRACEMCO | |||
UPL |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
AAVAS | ABBOTINDIA | HAPPSTMNDS | ASTRAL |
COROMANDEL | SONACOMS | BATAINDIA | |
ISEC | CLEAN | ||
JKCEMENT | CRISIL | ||
LAURUSLABS | DEVYANI | ||
NAVINFLUOR | HONAUT | ||
IDEA | |||
KAJARIACER | |||
KANSAINER | |||
LTTS | |||
MANYAVAR | |||
METROBRAND | |||
PFIZER | |||
RELAXO | |||
SKFINDIA | |||
STARHEALTH | |||
SUNDRMFAST | |||
SUPREMEIND | |||
TATAELXSI | |||
TRIDENT | |||
TTML | |||
ZYDUSLIFE |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
UJJIVAN | AVANTIFEED | DISHTV | BAJAJELEC |
CHAMBLFERT | VAKRANGEE | DELTACORP | |
JKCEMENT | GALAXYSURF | ||
LAURUSLABS | IDFC | ||
WELCORP | INFIBEAM | ||
KAJARIACER | |||
KEI | |||
METROPOLIS | |||
PNCINFRA | |||
PVRINOX | |||
SONATSOFTW | |||
SPANDANA | |||
TATAELXSI | |||
TRIDENT | |||
VENKEYS | |||
VIPIND |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.