Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2024-10-17 through 2025-10-17
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
BAJFINANCE | ADANIPORTS | ACC | |
MARUTI | APOLLOHOSP | INFY | |
MUTHOOTFIN | AXISBANK | NAUKRI | |
NESTLEIND | BAJAJFINSV | PAGEIND | |
SBIN | BANKBARODA | TCS | |
TATACONSUM | BEL | WIPRO | |
BHARTIARTL | |||
BPCL | |||
BRITANNIA | |||
CANBK | |||
CHOLAFIN | |||
CIPLA | |||
DIVISLAB | |||
EICHERMOT | |||
ETERNAL | |||
GRASIM | |||
HAL | |||
HDFCAMC | |||
HDFCBANK | |||
HEROMOTOCO | |||
HINDALCO | |||
HINDUNILVR | |||
ICICIBANK | |||
ICICIGI | |||
INDIGO | |||
JSWSTEEL | |||
KOTAKBANK | |||
LT | |||
M&M | |||
MARICO | |||
NYKAA | |||
PIDILITIND | |||
SBILIFE | |||
SRF | |||
TATASTEEL | |||
TITAN | |||
TORNTPHARM | |||
ULTRACEMCO | |||
VEDL |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
ISEC | ABCAPITAL | IPCALAB | AJANTPHARM |
M&MFIN | ADANIPOWER | BALKRISIND | |
NAM-INDIA | BANKINDIA | BLUEDART | |
TVSMOTOR | CUMMINSIND | CLEAN | |
DELHIVERY | CROMPTON | ||
ENDURANCE | DEEPAKNTR | ||
ESCORTS | HAPPSTMNDS | ||
FEDERALBNK | JUBLFOOD | ||
FORTIS | LTTS | ||
GMRAIRPORT | MANYAVAR | ||
HINDPETRO | PETRONET | ||
INDIANB | SYNGENE | ||
LAURUSLABS | THERMAX | ||
LTF | TRENT | ||
MRF | TTML | ||
NAVINFLUOR | UBL | ||
NHPC | |||
NMDC | |||
PAYTM | |||
PNB | |||
POLYCAB | |||
POONAWALLA | |||
SHRIRAMFIN | |||
TATACOMM |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
ASTERDM | CEATLTD | DISHTV | DEEPAKNTR |
KARURVYSYA | INDIACEM | DELTACORP | |
RADICO | LAURUSLABS | EMBDL | |
MCX | IRB | ||
JUSTDIAL | |||
RAIN | |||
VAKRANGEE | |||
VENKEYS |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.