Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-02-06 through 2026-02-06
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| BPCL | ADANIPORTS | NAUKRI | ACC |
| NTPC | AXISBANK | AWL | |
| NYKAA | BAJAJ-AUTO | BAJAJHLDNG | |
| CHOLAFIN | BERGEPAINT | ||
| GRASIM | CIPLA | ||
| ICICIBANK | COLPAL | ||
| INDUSTOWER | IRCTC | ||
| IOC | PGHH | ||
| JSWSTEEL | SBICARD | ||
| LT | TCS | ||
| MARICO | VBL | ||
| MOTHERSON | WIPRO | ||
| NESTLEIND | |||
| ONGC | |||
| PIDILITIND | |||
| SBILIFE | |||
| SBIN | |||
| TATACONSUM | |||
| TATASTEEL | |||
| TITAN | |||
| TORNTPHARM | |||
| ULTRACEMCO |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| APLAPOLLO | 3MINDIA | AAVAS | ABBOTINDIA |
| ASHOKLEY | ABCAPITAL | ALKYLAMINE | BATAINDIA |
| ISEC | AJANTPHARM | CLEAN | HONAUT |
| JINDALSTEL | ALKEM | HAPPSTMNDS | IGL |
| NAVINFLUOR | AUBANK | KANSAINER | IRFC |
| SAIL | AUROPHARMA | MANYAVAR | LTTS |
| SUNDARMFIN | BALKRISIND | SYNGENE | METROBRAND |
| BANKINDIA | OFSS | ||
| BHARATFORG | RELAXO | ||
| FEDERALBNK | SUMICHEM | ||
| IDFCFIRSTB | SUNTV | ||
| INDIANB | TATACHEM | ||
| LUPIN | THERMAX | ||
| MFSL | TTML | ||
| NAM-INDIA | |||
| NMDC | |||
| OIL | |||
| PETRONET | |||
| PFC | |||
| POLYCAB | |||
| RAJESHEXPO | |||
| RAMCOCEM | |||
| SHRIRAMFIN | |||
| TVSMOTOR | |||
| UNIONBANK | |||
| VOLTAS | |||
| ZFCVINDIA |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| KARURVYSYA | BSE | CYIENT | CHAMBLFERT |
| CANFINHOME | DELTACORP | ||
| DCBBANK | DISHTV | ||
| KEI | FSL | ||
| GALAXYSURF | |||
| GNFC | |||
| JUSTDIAL | |||
| KEC | |||
| PGHL | |||
| RVNL | |||
| SONATSOFTW |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.