Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-01-29 through 2026-01-29
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| AXISBANK | BAJAJ-AUTO | HAVELLS | ACC |
| COALINDIA | BANKBARODA | ITC | ATGL |
| HINDALCO | BEL | NAUKRI | AWL |
| JSWSTEEL | BPCL | PGHH | BAJAJHLDNG |
| MUTHOOTFIN | CANBK | BERGEPAINT | |
| ONGC | GRASIM | CIPLA | |
| SBIN | HCLTECH | COLPAL | |
| TATASTEEL | INDUSTOWER | IRCTC | |
| TECHM | IOC | PAGEIND | |
| VEDL | NESTLEIND | SBICARD | |
| NTPC | SUNPHARMA | ||
| SBILIFE | TMPV | ||
| TORNTPHARM | UNITDSPR | ||
| ULTRACEMCO |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| INDIANB | 3MINDIA | CLEAN | AARTIIND |
| ISEC | AIAENG | CROMPTON | ABFRL |
| JINDALSTEL | ALKEM | HAPPSTMNDS | ALKYLAMINE |
| OIL | APLAPOLLO | LTTS | BATAINDIA |
| SAIL | ASHOKLEY | MANYAVAR | BAYERCROP |
| SHRIRAMFIN | AUBANK | MAXHEALTH | BLUEDART |
| BANKINDIA | PATANJALI | CONCOR | |
| BHARATFORG | SKFINDIA | DEEPAKNTR | |
| FEDERALBNK | SYNGENE | DEVYANI | |
| HINDZINC | WHIRLPOOL | DIXON | |
| IDFCFIRSTB | EMAMILTD | ||
| LUPIN | FLUOROCHEM | ||
| NAVINFLUOR | GODREJPROP | ||
| NMDC | HONAUT | ||
| PETRONET | IGL | ||
| RAJESHEXPO | INDHOTEL | ||
| SUNDARMFIN | JUBLFOOD | ||
| UNIONBANK | KANSAINER | ||
| METROBRAND | |||
| NIACL | |||
| OBEROIRLTY | |||
| RELAXO | |||
| SUMICHEM | |||
| SUNTV | |||
| TATACHEM | |||
| THERMAX | |||
| TRENT | |||
| TTML | |||
| UBL | |||
| VINATIORGA | |||
| ZEEL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| DCBBANK | BSE | GALAXYSURF | ASHOKA |
| HINDCOPPER | MOIL | PNCINFRA | BAJAJELEC |
| KARURVYSYA | BALRAMCHIN | ||
| MCX | CHAMBLFERT | ||
| RAIN | CYIENT | ||
| DEEPAKNTR | |||
| DELTACORP | |||
| DISHTV | |||
| GUJALKALI | |||
| IRB | |||
| JUSTDIAL | |||
| KEC | |||
| LEMONTREE | |||
| LUXIND | |||
| NCC | |||
| RAYMOND | |||
| SUZLON | |||
| VAKRANGEE |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.