Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-06-19 through 2026-06-19
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| NYKAA | ABB | INFY | BRITANNIA |
| ADANIENT | TCS | DABUR | |
| ADANIGREEN | GODREJCP | ||
| ADANIPORTS | HAVELLS | ||
| APOLLOHOSP | HCLTECH | ||
| AXISBANK | LTM | ||
| BOSCHLTD | M&M | ||
| DIVISLAB | PGHH | ||
| GRASIM | PIIND | ||
| INDUSINDBK | RELIANCE | ||
| JSWSTEEL | WIPRO | ||
| LT | |||
| MARICO | |||
| MOTHERSON | |||
| NESTLEIND | |||
| PIDILITIND | |||
| SIEMENS | |||
| SUNPHARMA | |||
| TITAN | |||
| TORNTPHARM | |||
| VBL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ABCAPITAL | AUBANK | ABBOTINDIA | |
| AIAENG | AUROPHARMA | BAYERCROP | |
| BHARATFORG | BANDHANBNK | ESCORTS | |
| FEDERALBNK | BHEL | GICRE | |
| GRINDWELL | BIOCON | HAPPSTMNDS | |
| NAM-INDIA | CGPOWER | JUBLFOOD | |
| NAVINFLUOR | CUMMINSIND | MRF | |
| POLYCAB | DELHIVERY | PATANJALI | |
| STARHEALTH | FINEORG | PFIZER | |
| FLUOROCHEM | RAMCOCEM | ||
| GMRAIRPORT | TATAELXSI | ||
| IDEA | UBL | ||
| IPCALAB | WHIRLPOOL | ||
| JSWENERGY | |||
| LAURUSLABS | |||
| LINDEINDIA | |||
| NIACL | |||
| PHOENIXLTD | |||
| RAJESHEXPO | |||
| SCHAEFFLER | |||
| SOLARINDS | |||
| SONACOMS | |||
| TATACOMM | |||
| TIINDIA | |||
| TIMKEN | |||
| YESBANK | |||
| ZFCVINDIA | |||
| ZYDUSLIFE |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| AEGISLOG | ASTERDM | EIDPARRY | PVRINOX |
| GNFC | HSCL | TATAELXSI | |
| RADICO | KEI | ||
| WELCORP | KTKBANK | ||
| LAURUSLABS | |||
| LINDEINDIA | |||
| LMW | |||
| METROPOLIS | |||
| MMTC | |||
| PGHL | |||
| SPARC | |||
| TIMKEN | |||
| WELSPUNLIV |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.