Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-04-10 through 2026-04-10
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ABB | AXISBANK | CIPLA | |
| TITAN | BAJAJ-AUTO | NAUKRI | |
| HINDALCO | SRF | ||
| NTPC | UNITDSPR | ||
| ONGC | |||
| POWERGRID | |||
| SIEMENS | |||
| TATAPOWER | |||
| TATASTEEL | |||
| VEDL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ADANIPOWER | AUBANK | VINATIORGA | ABBOTINDIA |
| AUROPHARMA | DELHIVERY | MAXHEALTH | |
| CUMMINSIND | FEDERALBNK | PATANJALI | |
| NMDC | INDIANB | SYNGENE | |
| PFC | JINDALSTEL | UBL | |
| SAIL | LAURUSLABS | ||
| SONACOMS | NAM-INDIA | ||
| RAJESHEXPO | |||
| TIMKEN | |||
| TVSMOTOR |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| AVANTIFEED | ASTERDM | PGHL | |
| BSE | GUJALKALI | PVRINOX | |
| STAR | KTKBANK | ||
| LAURUSLABS | |||
| MCX | |||
| TIMKEN | |||
| WELCORP |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.