Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-02-27 through 2026-02-27
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| IOC | ABB | ACC | BAJAJHLDNG |
| SIEMENS | ADANIPORTS | ATGL | BERGEPAINT |
| APOLLOHOSP | AWL | CIPLA | |
| AXISBANK | IRCTC | DLF | |
| BAJAJ-AUTO | PAGEIND | HCLTECH | |
| BANKBARODA | PGHH | INFY | |
| BEL | SRF | ITC | |
| BPCL | NAUKRI | ||
| BRITANNIA | PIIND | ||
| CANBK | SHREECEM | ||
| CHOLAFIN | TCS | ||
| COALINDIA | VBL | ||
| EICHERMOT | WIPRO | ||
| ICICIPRULI | |||
| INDUSTOWER | |||
| JSWSTEEL | |||
| LT | |||
| MARICO | |||
| MOTHERSON | |||
| NESTLEIND | |||
| NTPC | |||
| ONGC | |||
| PIDILITIND | |||
| POWERGRID | |||
| SBILIFE | |||
| SBIN | |||
| SUNPHARMA | |||
| TATASTEEL | |||
| TITAN | |||
| TORNTPHARM | |||
| ULTRACEMCO |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| FEDERALBNK | 3MINDIA | ALKYLAMINE | AAVAS |
| ISEC | AJANTPHARM | BATAINDIA | ABBOTINDIA |
| LUPIN | ALKEM | COFORGE | AFFLE |
| PETRONET | APLAPOLLO | EMAMILTD | CLEAN |
| POLYCAB | ASHOKLEY | MANYAVAR | CONCOR |
| SAIL | ASTRAL | RELAXO | DEEPAKNTR |
| SCHAEFFLER | AUROPHARMA | SYNGENE | DIXON |
| SUNDARMFIN | BANDHANBNK | TTML | GODREJIND |
| UNIONBANK | BANKINDIA | HAPPSTMNDS | |
| VOLTAS | BHARATFORG | HONAUT | |
| CUMMINSIND | IGL | ||
| INDIANB | INDHOTEL | ||
| IPCALAB | IRFC | ||
| JINDALSTEL | KANSAINER | ||
| LAURUSLABS | NIACL | ||
| MFSL | OBEROIRLTY | ||
| NMDC | PATANJALI | ||
| OIL | SKFINDIA | ||
| PFC | SUMICHEM | ||
| PNB | SUNDRMFAST | ||
| RAJESHEXPO | TATACHEM | ||
| SHRIRAMFIN | TATAELXSI | ||
| SONACOMS | TRENT | ||
| SUNTV | VINATIORGA | ||
| TIMKEN | |||
| TORNTPOWER | |||
| TVSMOTOR |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| KEI | KARURVYSYA | ASHOKA | DBL |
| LAURUSLABS | BAJAJELEC | DEEPAKNTR | |
| TIMKEN | COFORGE | GNFC | |
| CYIENT | GSFC | ||
| DELTACORP | KEC | ||
| DISHTV | LUXIND | ||
| FSL | PGHL | ||
| JUSTDIAL | RVNL | ||
| KSCL | TATAELXSI | ||
| LEMONTREE | VENKEYS | ||
| PNCINFRA | |||
| SONATSOFTW | |||
| SUZLON | |||
| VAKRANGEE |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.