Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-04-23 through 2026-04-23
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ADANIGREEN | ABB | HCLTECH | BHARTIARTL |
| ADANIPORTS | APOLLOHOSP | INFY | |
| HINDALCO | AXISBANK | KOTAKBANK | |
| NESTLEIND | BEL | RELIANCE | |
| SIEMENS | COALINDIA | ||
| DRREDDY | |||
| JSWSTEEL | |||
| MARICO | |||
| NTPC | |||
| ONGC | |||
| POWERGRID | |||
| TATACONSUM | |||
| TATAPOWER | |||
| TATASTEEL | |||
| TITAN |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| AUBANK | AARTIIND | ABBOTINDIA | |
| AUROPHARMA | ABCAPITAL | PATANJALI | |
| BHEL | ADANIPOWER | UBL | |
| CGPOWER | AIAENG | ||
| JSWENERGY | BHARATFORG | ||
| SAIL | CUMMINSIND | ||
| TORNTPOWER | FEDERALBNK | ||
| IPCALAB | |||
| JINDALSTEL | |||
| LAURUSLABS | |||
| LINDEINDIA | |||
| NAM-INDIA | |||
| NMDC | |||
| PFC | |||
| RAJESHEXPO | |||
| SCHAEFFLER | |||
| SONACOMS | |||
| STARHEALTH | |||
| SUNTV | |||
| THERMAX | |||
| TIMKEN | |||
| ZFCVINDIA |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| HSCL | ASTERDM | ||
| LUXIND | AVANTIFEED | ||
| STAR | BSE | ||
| WELCORP | CHENNPETRO | ||
| DCBBANK | |||
| GUJALKALI | |||
| KTKBANK | |||
| LAURUSLABS | |||
| LINDEINDIA | |||
| MCX | |||
| TIMKEN |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.