Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2024-07-03 through 2025-07-03
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
APOLLOHOSP | BAJAJHLDNG | PGHH | |
DIVISLAB | BEL | VBL | |
BERGEPAINT | |||
BHARTIARTL | |||
CANBK | |||
EICHERMOT | |||
GRASIM | |||
HDFCAMC | |||
HDFCBANK | |||
HDFCLIFE | |||
ICICIBANK | |||
INDIGO | |||
JSWSTEEL | |||
M&M | |||
MARICO | |||
MUTHOOTFIN | |||
PAGEIND | |||
RELIANCE | |||
SHREECEM | |||
SRF | |||
TATASTEEL | |||
TITAN | |||
ULTRACEMCO | |||
UPL |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
AFFLE | ABBOTINDIA | BATAINDIA | |
JKCEMENT | ABCAPITAL | ||
LAURUSLABS | ALKYLAMINE | ||
MAXHEALTH | ASHOKLEY | ||
POONAWALLA | AUBANK | ||
COFORGE | |||
DALBHARAT | |||
ENDURANCE | |||
FEDERALBNK | |||
FORTIS | |||
GLAXO | |||
HINDPETRO | |||
IDFCFIRSTB | |||
INDIANB | |||
ISEC | |||
LTF | |||
MFSL | |||
MRF | |||
NAM-INDIA | |||
NAVINFLUOR | |||
RAMCOCEM | |||
SOLARINDS | |||
SUNDARMFIN | |||
TVSMOTOR | |||
UNIONBANK |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
ASTERDM | CARERATING | DISHTV | |
DCMSHRIRAM | COFORGE | IDFC | |
EIDPARRY | DCBBANK | VENKEYS | |
JKCEMENT | GODFRYPHLP | ||
JKLAKSHMI | KARURVYSYA | ||
JMFINANCIL | MCX | ||
LAURUSLABS | PGHL | ||
STAR | |||
WELCORP | |||
WOCKPHARMA |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.