Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-02-20 through 2026-02-20
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| BANKBARODA | ABB | ACC | ATGL |
| LT | ADANIPORTS | AWL | CIPLA |
| NTPC | APOLLOHOSP | BERGEPAINT | PAGEIND |
| ONGC | AXISBANK | INFY | PIIND |
| TORNTPHARM | BAJAJ-AUTO | NAUKRI | SHREECEM |
| BEL | PGHH | SRF | |
| BRITANNIA | WIPRO | TCS | |
| CANBK | VBL | ||
| EICHERMOT | |||
| GRASIM | |||
| INDUSTOWER | |||
| IOC | |||
| JSWSTEEL | |||
| MARICO | |||
| MOTHERSON | |||
| NESTLEIND | |||
| POWERGRID | |||
| SBILIFE | |||
| SBIN | |||
| TATACONSUM | |||
| TATASTEEL | |||
| TITAN | |||
| ULTRACEMCO |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| AUBANK | 3MINDIA | AAVAS | ABBOTINDIA |
| BHARATFORG | AIAENG | ALKYLAMINE | EMAMILTD |
| CUMMINSIND | AJANTPHARM | BATAINDIA | HAPPSTMNDS |
| FEDERALBNK | APLAPOLLO | CLEAN | HONAUT |
| INDIANB | ASHOKLEY | KANSAINER | IGL |
| ISEC | ASTRAL | LTTS | INDHOTEL |
| LUPIN | BANKINDIA | MANYAVAR | IRFC |
| UNIONBANK | IDFCFIRSTB | METROBRAND | |
| VOLTAS | JINDALSTEL | NHPC | |
| MFSL | OBEROIRLTY | ||
| NAM-INDIA | OFSS | ||
| NAVINFLUOR | RELAXO | ||
| NMDC | SKFINDIA | ||
| PETRONET | SUMICHEM | ||
| PFC | SYNGENE | ||
| PNB | TATACHEM | ||
| POLYCAB | TATAELXSI | ||
| RAJESHEXPO | TTML | ||
| SAIL | VINATIORGA | ||
| SHRIRAMFIN | |||
| SONACOMS | |||
| TORNTPOWER | |||
| TVSMOTOR | |||
| ZFCVINDIA |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| KEI | KARURVYSYA | CYIENT | ASHOKA |
| JUSTDIAL | BAJAJELEC | ||
| KEC | DELTACORP | ||
| LEMONTREE | DISHTV | ||
| SUZLON | FSL | ||
| GNFC | |||
| GUJALKALI | |||
| IRB | |||
| KSCL | |||
| MOIL | |||
| PGHL | |||
| PNCINFRA | |||
| RVNL | |||
| SONATSOFTW | |||
| TATAELXSI | |||
| VENKEYS |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.