Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-08-06 through 2026-08-06
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ABB | APOLLOHOSP | DABUR | |
| CHOLAFIN | BAJAJ-AUTO | DRREDDY | |
| HAL | BAJAJFINSV | HDFCBANK | |
| NESTLEIND | BAJFINANCE | HDFCLIFE | |
| PIDILITIND | BOSCHLTD | HINDUNILVR | |
| DIVISLAB | ICICIGI | ||
| EICHERMOT | ITC | ||
| GAIL | PGHH | ||
| GRASIM | UPL | ||
| ICICIBANK | |||
| INDUSINDBK | |||
| JSWSTEEL | |||
| MARICO | |||
| MOTHERSON | |||
| NYKAA | |||
| SIEMENS | |||
| SUNPHARMA | |||
| TITAN | |||
| TORNTPHARM | |||
| UNITDSPR |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| AUBANK | 3MINDIA | GICRE | |
| GLAND | AARTIIND | IRFC | |
| LALPATHLAB | ABCAPITAL | MFSL | |
| NAVINFLUOR | AJANTPHARM | SUNTV | |
| PAYTM | ALKEM | SYNGENE | |
| SHRIRAMFIN | ATUL | VOLTAS | |
| SUNDRMFAST | AUROPHARMA | ||
| BHARATFORG | |||
| BIOCON | |||
| ENDURANCE | |||
| FEDERALBNK | |||
| FLUOROCHEM | |||
| HONAUT | |||
| IDFCFIRSTB | |||
| LAURUSLABS | |||
| M&MFIN | |||
| NAM-INDIA | |||
| OFSS | |||
| RAJESHEXPO | |||
| RECLTD | |||
| SOLARINDS | |||
| SONACOMS | |||
| TVSMOTOR | |||
| ZFCVINDIA | |||
| ZYDUSLIFE |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ASTERDM | AEGISLOG | RALLIS | BLUESTARCO |
| KTKBANK | BALRAMCHIN | INDIAMART | |
| RAIN | CARERATING | IRB | |
| WELCORP | CHENNPETRO | JKLAKSHMI | |
| CREDITACC | KEC | ||
| DCBBANK | |||
| HSCL | |||
| KARURVYSYA | |||
| KEI | |||
| LAURUSLABS | |||
| LMW | |||
| RADICO | |||
| RAYMOND |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.