Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-05-07 through 2026-05-07
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ADANIGREEN | ABB | HCLTECH | BHARTIARTL |
| BAJAJ-AUTO | ADANIPORTS | INFY | |
| GRASIM | APOLLOHOSP | NAUKRI | |
| JSWSTEEL | COALINDIA | SBICARD | |
| MARICO | DIVISLAB | TCS | |
| SIEMENS | DRREDDY | ||
| TATASTEEL | HDFCAMC | ||
| HINDALCO | |||
| INDUSINDBK | |||
| MOTHERSON | |||
| NESTLEIND | |||
| NTPC | |||
| NYKAA | |||
| POWERGRID | |||
| SUNPHARMA | |||
| TATAPOWER | |||
| TITAN | |||
| TORNTPHARM | |||
| VBL | |||
| VEDL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ADANIPOWER | AARTIIND | APOLLOTYRE | |
| BHARATFORG | ABCAPITAL | MRF | |
| BHEL | AIAENG | PATANJALI | |
| CGPOWER | AJANTPHARM | UBL | |
| CUMMINSIND | ALKEM | ||
| LAURUSLABS | AUBANK | ||
| LINDEINDIA | AUROPHARMA | ||
| NAM-INDIA | BANDHANBNK | ||
| NAVINFLUOR | DELHIVERY | ||
| OFSS | FEDERALBNK | ||
| POLYCAB | IPCALAB | ||
| JINDALSTEL | |||
| JSWENERGY | |||
| NMDC | |||
| PFC | |||
| RAJESHEXPO | |||
| SAIL | |||
| SCHAEFFLER | |||
| SONACOMS | |||
| STARHEALTH | |||
| THERMAX | |||
| TIMKEN | |||
| TORNTPOWER |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| BSE | ASTERDM | ||
| LAURUSLABS | AVANTIFEED | ||
| LINDEINDIA | CREDITACC | ||
| MCX | GUJALKALI | ||
| STAR | HSCL | ||
| WELCORP | KEI | ||
| KTKBANK | |||
| RADICO | |||
| TIMKEN |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.