Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-02-09 through 2026-02-09
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| BPCL | ADANIPORTS | AWL | |
| INDUSTOWER | AXISBANK | BERGEPAINT | |
| IOC | BAJAJ-AUTO | CIPLA | |
| JSWSTEEL | BEL | IRCTC | |
| MOTHERSON | CHOLAFIN | NAUKRI | |
| NYKAA | GRASIM | PGHH | |
| SBIN | LT | SBICARD | |
| ULTRACEMCO | MARICO | TCS | |
| NESTLEIND | WIPRO | ||
| NTPC | |||
| ONGC | |||
| PIDILITIND | |||
| SBILIFE | |||
| TATACONSUM | |||
| TATASTEEL | |||
| TITAN | |||
| TORNTPHARM |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| 3MINDIA | AARTIIND | KANSAINER | AAVAS |
| APLAPOLLO | ABCAPITAL | ABBOTINDIA | |
| ASHOKLEY | AIAENG | ALKYLAMINE | |
| BANKINDIA | AJANTPHARM | BATAINDIA | |
| ISEC | ALKEM | CLEAN | |
| JINDALSTEL | AUBANK | HAPPSTMNDS | |
| MFSL | AUROPHARMA | IGL | |
| NAVINFLUOR | BALKRISIND | MANYAVAR | |
| RAMCOCEM | BHARATFORG | METROBRAND | |
| SHRIRAMFIN | CUMMINSIND | OFSS | |
| SUNDARMFIN | ESCORTS | RELAXO | |
| FEDERALBNK | SKFINDIA | ||
| IDEA | SYNGENE | ||
| IDFCFIRSTB | TATACHEM | ||
| INDIANB | THERMAX | ||
| LUPIN | |||
| M&MFIN | |||
| NAM-INDIA | |||
| NMDC | |||
| OIL | |||
| PETRONET | |||
| PFC | |||
| POLYCAB | |||
| RAJESHEXPO | |||
| SAIL | |||
| SONACOMS | |||
| TVSMOTOR | |||
| UNIONBANK | |||
| VOLTAS | |||
| ZFCVINDIA |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| AVANTIFEED | BSE | CYIENT | |
| CANFINHOME | CENTURYPLY | DISHTV | |
| KARURVYSYA | DCBBANK | FSL | |
| KEI | INDIACEM | GALAXYSURF | |
| KTKBANK | KEC | ||
| RAIN | RVNL | ||
| WELSPUNLIV |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.