Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-05-11 through 2026-05-11
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ADANIGREEN | APOLLOHOSP | BHARTIARTL | BRITANNIA |
| ADANIPORTS | BAJAJ-AUTO | GODREJCP | |
| GRASIM | COALINDIA | HAVELLS | |
| MARICO | DIVISLAB | HCLTECH | |
| SUNPHARMA | HINDALCO | HDFCBANK | |
| TATACONSUM | INDUSINDBK | INFY | |
| TORNTPHARM | JSWSTEEL | NAUKRI | |
| MOTHERSON | SBICARD | ||
| NESTLEIND | TCS | ||
| NTPC | UNITDSPR | ||
| NYKAA | WIPRO | ||
| POWERGRID | |||
| TATASTEEL | |||
| VBL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| IDEA | AARTIIND | PATANJALI | APOLLOTYRE |
| LAURUSLABS | ABCAPITAL | UBL | BAYERCROP |
| ADANIPOWER | COROMANDEL | ||
| AIAENG | DALBHARAT | ||
| AJANTPHARM | MRF | ||
| ALKEM | |||
| AUBANK | |||
| AUROPHARMA | |||
| BANDHANBNK | |||
| BHARATFORG | |||
| BHEL | |||
| CGPOWER | |||
| CUMMINSIND | |||
| DELHIVERY | |||
| FEDERALBNK | |||
| GRINDWELL | |||
| IPCALAB | |||
| JINDALSTEL | |||
| JSWENERGY | |||
| LALPATHLAB | |||
| LINDEINDIA | |||
| NAM-INDIA | |||
| NAVINFLUOR | |||
| OFSS | |||
| POLYCAB | |||
| RAJESHEXPO | |||
| SAIL | |||
| SCHAEFFLER | |||
| SONACOMS | |||
| STARHEALTH | |||
| THERMAX | |||
| TIMKEN |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| LAURUSLABS | ASTERDM | VIPIND | |
| MCX | BSE | ||
| METROPOLIS | CREDITACC | ||
| RADICO | HSCL | ||
| VENKEYS | KEI | ||
| WELCORP | LINDEINDIA | ||
| RAIN | |||
| STAR | |||
| TIMKEN |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.