Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2024-01-24 through 2025-01-23
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
WIPRO | BAJFINANCE | AWL | ADANIPORTS |
EICHERMOT | AXISBANK | ASIANPAINT | |
KOTAKBANK | PGHH | DLF | |
MUTHOOTFIN | HEROMOTOCO | ||
SRF | INDUSINDBK | ||
TECHM | LICI | ||
NESTLEIND | |||
RELIANCE | |||
TATAMOTORS |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
BIOCON | APOLLOTYRE | ALKYLAMINE | |
JKCEMENT | IDFCFIRSTB | ASTRAL | |
LAURUSLABS | KANSAINER | BATAINDIA | |
NAVINFLUOR | MSUMI | BAYERCROP | |
UBL | RAJESHEXPO | DELHIVERY | |
RELAXO | GLAND | ||
ZFCVINDIA | GODREJPROP | ||
GRINDWELL | |||
HAPPSTMNDS | |||
KAJARIACER | |||
MRF | |||
PNB | |||
SKFINDIA | |||
SONACOMS | |||
STARHEALTH | |||
TATACOMM |
At Highs | Near Highs | At Lows | Near Lows |
---|---|---|---|
UJJIVAN | ASTERDM | DELTACORP | BAJAJELEC |
BSE | INDIAMART | CHENNPETRO | |
JKCEMENT | VIPIND | IDFC | |
KARURVYSYA | INFIBEAM | ||
LAURUSLABS | KAJARIACER | ||
PGHL | KTKBANK | ||
WELCORP | PVRINOX | ||
RAIN | |||
RITES | |||
SOBHA | |||
SPARC |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.