Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-04-21 through 2026-04-21
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ABB | ADANIGREEN | BHARTIARTL | |
| ADANIPORTS | APOLLOHOSP | CIPLA | |
| NESTLEIND | AXISBANK | SRF | |
| SIEMENS | BAJAJ-AUTO | ||
| TATAPOWER | BEL | ||
| DMART | |||
| HINDALCO | |||
| JSWSTEEL | |||
| NTPC | |||
| ONGC | |||
| POWERGRID | |||
| TATASTEEL | |||
| TITAN | |||
| VEDL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ADANIPOWER | AIAENG | ABBOTINDIA | PATANJALI |
| AUBANK | ALKEM | ||
| AUROPHARMA | BHARATFORG | ||
| BHEL | CUMMINSIND | ||
| CGPOWER | DELHIVERY | ||
| JINDALSTEL | FEDERALBNK | ||
| NAM-INDIA | JSWENERGY | ||
| SAIL | LAURUSLABS | ||
| TORNTPOWER | NAVINFLUOR | ||
| NMDC | |||
| PFC | |||
| RAJESHEXPO | |||
| SCHAEFFLER | |||
| SONACOMS | |||
| STARHEALTH | |||
| SUNTV | |||
| THERMAX | |||
| TIMKEN | |||
| TVSMOTOR | |||
| ZFCVINDIA |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| KTKBANK | AVANTIFEED | ||
| WELCORP | BSE | ||
| DCBBANK | |||
| GUJALKALI | |||
| HSCL | |||
| LAURUSLABS | |||
| MCX | |||
| RADICO | |||
| STAR | |||
| TIMKEN |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.