Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2025-04-06 through 2026-04-06
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ABB | SBICARD | ASIANPAINT | |
| COALINDIA | AWL | ||
| ONGC | BAJAJFINSV | ||
| POWERGRID | BAJAJHLDNG | ||
| TITAN | CHOLAFIN | ||
| CIPLA | |||
| COLPAL | |||
| DABUR | |||
| DLF | |||
| GODREJCP | |||
| GRASIM | |||
| HAVELLS | |||
| HDFCLIFE | |||
| HINDUNILVR | |||
| ICICIBANK | |||
| ICICIGI | |||
| ICICIPRULI | |||
| IRCTC | |||
| ITC | |||
| KOTAKBANK | |||
| LICI | |||
| NAUKRI | |||
| PIDILITIND | |||
| PIIND | |||
| SHREECEM | |||
| SRF | |||
| TATACONSUM | |||
| TMPV | |||
| UNITDSPR | |||
| VBL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ADANIPOWER | MAXHEALTH | ABBOTINDIA | |
| AUROPHARMA | BALKRISIND | ||
| NMDC | BLUEDART | ||
| RAJESHEXPO | COROMANDEL | ||
| SAIL | CRISIL | ||
| TIMKEN | DIXON | ||
| EMAMILTD | |||
| GLAXO | |||
| GUJGASLTD | |||
| HINDPETRO | |||
| HONAUT | |||
| IGL | |||
| INDHOTEL | |||
| KPRMILL | |||
| LODHA | |||
| PATANJALI | |||
| POLICYBZR | |||
| SUNDRMFAST | |||
| SYNGENE | |||
| TATACOMM | |||
| UBL | |||
| VINATIORGA | |||
| VOLTAS |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| KTKBANK | AEGISLOG | ||
| STAR | BAJAJELEC | ||
| TIMKEN | BLUESTARCO | ||
| CHALET | |||
| DBL | |||
| GODFRYPHLP | |||
| KEC | |||
| PGHL | |||
| RVNL |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.