Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2024-12-04 through 2025-12-04
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ASIANPAINT | ADANIPORTS | ACC | |
| HEROMOTOCO | AXISBANK | COLPAL | |
| BAJAJ-AUTO | HAVELLS | ||
| BANKBARODA | IRCTC | ||
| BHARTIARTL | ITC | ||
| CANBK | PAGEIND | ||
| CHOLAFIN | PGHH | ||
| COALINDIA | TMPV | ||
| EICHERMOT | |||
| HDFCBANK | |||
| ICICIGI | |||
| JSWSTEEL | |||
| LT | |||
| M&M | |||
| MARUTI | |||
| MOTHERSON | |||
| MUTHOOTFIN | |||
| NESTLEIND | |||
| RELIANCE | |||
| SBILIFE | |||
| SBIN | |||
| SUNPHARMA | |||
| TATACONSUM | |||
| TITAN | |||
| TORNTPHARM | |||
| UPL | |||
| VEDL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| COFORGE | 3MINDIA | BATAINDIA | AARTIIND |
| FEDERALBNK | ABCAPITAL | CLEAN | AAVAS |
| ISEC | AIAENG | PATANJALI | BLUEDART |
| ZFCVINDIA | ALKEM | TTML | CONCOR |
| APOLLOTYRE | CROMPTON | ||
| ASHOKLEY | DEEPAKNTR | ||
| AUBANK | DEVYANI | ||
| BANKINDIA | EMAMILTD | ||
| BHARATFORG | FLUOROCHEM | ||
| CUMMINSIND | HAPPSTMNDS | ||
| ESCORTS | IRFC | ||
| GMRAIRPORT | JUBLFOOD | ||
| IDEA | LINDEINDIA | ||
| IDFCFIRSTB | MANYAVAR | ||
| LAURUSLABS | PFC | ||
| LTF | RECLTD | ||
| MFSL | RELAXO | ||
| NMDC | SUMICHEM | ||
| PAYTM | TATACHEM | ||
| PERSISTENT | THERMAX | ||
| PNB | TRENT | ||
| SHRIRAMFIN | UBL | ||
| TVSMOTOR | |||
| UNIONBANK |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| COFORGE | CANFINHOME | ASHOKA | BALRAMCHIN |
| HINDCOPPER | INDIACEM | BAJAJELEC | DEEPAKNTR |
| KARURVYSYA | CHAMBLFERT | DELTACORP | |
| KTKBANK | EMBDL | DISHTV | |
| LAURUSLABS | RAIN | GALAXYSURF | |
| MCX | JUSTDIAL | ||
| PERSISTENT | LINDEINDIA | ||
| RADICO | LUXIND | ||
| NCC | |||
| OMAXE | |||
| PNCINFRA | |||
| RVNL | |||
| SUZLON | |||
| VAKRANGEE | |||
| VENKEYS |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.