Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2024-12-18 through 2025-12-18
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| VEDL | ADANIPORTS | ACC | ABB |
| AXISBANK | PAGEIND | AWL | |
| BANKBARODA | COLPAL | ||
| BHARTIARTL | HAVELLS | ||
| BPCL | IRCTC | ||
| BRITANNIA | ITC | ||
| CANBK | PGHH | ||
| CHOLAFIN | SHREECEM | ||
| COALINDIA | TMPV | ||
| EICHERMOT | |||
| HDFCBANK | |||
| HINDALCO | |||
| INDUSTOWER | |||
| IOC | |||
| KOTAKBANK | |||
| LT | |||
| LTIM | |||
| M&M | |||
| MARICO | |||
| MARUTI | |||
| MOTHERSON | |||
| MUTHOOTFIN | |||
| NESTLEIND | |||
| RELIANCE | |||
| SBILIFE | |||
| SBIN | |||
| TATACONSUM | |||
| TITAN | |||
| TORNTPHARM | |||
| UPL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| ASHOKLEY | 3MINDIA | AAVAS | AARTIIND |
| FEDERALBNK | AIAENG | BLUEDART | ABFRL |
| HINDZINC | ALKEM | DEVYANI | ALKYLAMINE |
| ISEC | AUBANK | HAPPSTMNDS | BATAINDIA |
| SHRIRAMFIN | BANKINDIA | PFC | BAYERCROP |
| BHARATFORG | TATACHEM | CLEAN | |
| CUMMINSIND | UBL | CONCOR | |
| HINDPETRO | CROMPTON | ||
| IDEA | DEEPAKNTR | ||
| IDFCFIRSTB | EMAMILTD | ||
| LAURUSLABS | GICRE | ||
| LTF | GODREJPROP | ||
| M&MFIN | GUJGASLTD | ||
| MFSL | HONAUT | ||
| NAM-INDIA | INDHOTEL | ||
| NMDC | IRFC | ||
| PERSISTENT | JUBLFOOD | ||
| PHOENIXLTD | KANSAINER | ||
| TVSMOTOR | LODHA | ||
| UNIONBANK | MANYAVAR | ||
| ZFCVINDIA | PATANJALI | ||
| PETRONET | |||
| RECLTD | |||
| RELAXO | |||
| SKFINDIA | |||
| SUMICHEM | |||
| THERMAX | |||
| TIINDIA | |||
| TORNTPOWER | |||
| TRENT | |||
| WHIRLPOOL | |||
| ZEEL |
| At Highs | Near Highs | At Lows | Near Lows |
|---|---|---|---|
| HINDCOPPER | CANFINHOME | IRB | BAJAJELEC |
| INDIACEM | JUSTDIAL | CHAMBLFERT | |
| KARURVYSYA | NCC | CYIENT | |
| LAURUSLABS | OMAXE | DEEPAKNTR | |
| MCX | VAKRANGEE | DELTACORP | |
| PERSISTENT | DISHTV | ||
| EMBDL | |||
| GALAXYSURF | |||
| GSFC | |||
| GUJALKALI | |||
| LUXIND | |||
| PNCINFRA | |||
| RAYMOND | |||
| RVNL | |||
| SUZLON |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.