Looking for pre-canned, scientifically developed, statistically robust strategies? Check out StockViz!
2016-02-12 through 2026-02-09
| At Highs | Near Highs |
|---|---|
| BPCL | ADANIPORTS |
| IOC | AXISBANK |
| JSWSTEEL | BEL |
| SBIN | CHOLAFIN |
| ULTRACEMCO | GRASIM |
| INDUSTOWER | |
| LT | |
| MARICO | |
| NESTLEIND | |
| SBILIFE | |
| TATASTEEL | |
| TITAN | |
| TORNTPHARM |
| At Highs | Near Highs |
|---|---|
| APLAPOLLO | ABCAPITAL |
| ASHOKLEY | AUBANK |
| JINDALSTEL | CUMMINSIND |
| MFSL | FEDERALBNK |
| NAVINFLUOR | INDIANB |
| RAMCOCEM | NAM-INDIA |
| SHRIRAMFIN | NMDC |
| SUNDARMFIN | TVSMOTOR |
| UNIONBANK |
| At Highs | Near Highs |
|---|---|
| AVANTIFEED | BSE |
| CANFINHOME | INDIACEM |
| KARURVYSYA | KEI |
| UJJIVAN |
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.