






asof: 2026-09-18
| Guidance / Forward-Looking Statement | Source and Date | Observed Performance / Evidence |
|---|---|---|
| Revenue growth of over 25% in FY27 | Management commentary, Q1FY27 press release and investor presentation, August 10, 2026 | Q1FY27 revenue grew 22.5% YoY. FY26 revenue grew 27.4% YoY (₹988.55 crore to ₹1,259.72 crore). |
| Sanand brownfield capex commissioning in October 2026, taking PEB capacity from 72,000 MTPA to 92,000 MTPA | Investor presentation, August 10, 2026 | Not yet commissioned as of the presentation date. |
| Cheyyar brownfield expansion of 20,000 TPA PEB capacity, completion planned Q3 FY28 | Investor presentation, August 10, 2026 | Implementation to commence during current fiscal; not yet complete. |
| ₹30 crore investment in heavy structural steel processing line, operative by Q1FY28 | Investor presentation, August 10, 2026 | Board approval obtained; not yet operative. |
| Export orders of ₹278 crore, bulk to be shipped during current fiscal | Investor presentation, August 10, 2026 | Q1FY27 export revenue was ₹28 crore. |
| AISC certification for Cheyyar to enable west coast US customers from next fiscal | Investor presentation, August 10, 2026 | Certification received; revenue impact not yet observed. |
| EU Certification for Sanand facility to enable UK and European market opportunities | AGM document, September 17, 2026 | Certification received; revenue impact not yet observed. |
| All eight resolutions at 44th AGM passed with 100.00% approval, including final dividend of ₹1.00 per equity share | AGM document, September 17, 2026 | Resolutions duly passed. |
| Commitment to maintaining highest standards of quality, regulatory compliance, and manufacturing excellence | AGM document, September 17, 2026 | Ongoing operational focus. |
Key observations on guidance vs. performance:
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.