








asof: 2025-12-03
Larsen & Toubro (LT) Analysis: Headwinds, Tailwinds, Growth Prospects, and Key Risks
Larsen & Toubro (L&T), a leading Indian EPC, hi-tech manufacturing, and services conglomerate, reported robust H1 FY26 performance (ended Sep 30, 2025) with 39% YoY order inflow growth to ₹2.1 lakh Cr, 13% revenue growth to ₹1.32 lakh Cr, and 22% PAT growth to ₹7,543 Cr. Order book stands at ₹6.67 lakh Cr (+15% QoQ), with 49% international exposure. Recent wins include Saudi PT&D orders (Large* classification: ₹2,500-5,000 Cr) and a defence contract with BAE Systems for BvS10 vehicles. Below is a structured analysis based on the provided documents.
Tailwinds (Positive Drivers)
Headwinds (Challenges)
Growth Prospects
| Driver | Key Metrics/Opportunities | Potential Impact |
|---|---|---|
| Order Book Execution | ₹6.67 lakh Cr (15%+ growth); Infra/Energy ramps. | 12-15% revenue CAGR FY26-27; International 50%+ mix. |
| International Expansion | 59% inflows, 54% revenue from Middle East/Saudi (NREP, grid upgrades). | Sustained 40%+ order growth; GCC capex rebound. |
| High-Margin Segments | Hi-Tech (14.7% margins, defence like BvS10); IT&TS (₹25,893 Cr H1 inflows, +13% rev.); Renewables/Electrolysers. | 20%+ PAT CAGR; Emerging tech (semiconductors, data centers). |
| Defence & New Biz | BvS10 licensing (Hazira plant); Make in India. | Multi-year contracts; Hi-Tech order rebound. |
| Deleveraging/Non-Core Exit | Metro divestment; Retail finance growth (98% loan book). | ROE improvement; Focus on EPC core. |
| Outlook | India infra capex + GCC stability. | FY26 revenue +12-15%, PAT +20% (consensus-aligned). |
Key Risks
| Risk Category | Details | Mitigants |
|---|---|---|
| Execution | Project delays (monsoons, variations); Infra/Energy complexity. | ₹6.67 lakh Cr book; Proven track record (8 decades). |
| Geopolitical/Macro | Middle East/Intl exposure (49-59%); Global trade wars/conflicts. | Diversified (India 51%); GCC stability. |
| Margins/Finance | Variation costs, finance costs (down 12% but ₹1,544 Cr H1); Debt/Equity 1.09. | EBITDA stability; Loan book growth in Finance. |
| Regulatory/Legal | Sub-judice (Nabha Power provision); Divestment pre-conditions. | One-off; Strong compliance (Reg 30 disclosures). |
| Segment/Cyclical | Order deferrals (Hi-Tech); Realty/inventory slowdowns. | Broad portfolio; 39% inflow growth offsets. |
| Currency/Commodity | Intl revenue (56%); Raw material volatility. | Hedging; 10% op margin resilience. |
Overall Summary: L&T exhibits strong tailwinds from order frenzy (39% growth), diversified execution, and policy-aligned wins (Saudi PT&D, BvS10), positioning it for 12-15% revenue/PAT growth FY26 amid India/GCC capex. Headwinds like infra delays and margin dips are manageable vs. high-visibility book. Risks center on execution/geopolitics but are mitigated by scale/balance sheet. Bullish outlook; stock likely to re-rate on order quality/international momentum (target multiples: 25-30x FY27 EPS). Monitor Q3 execution and divestment closure. (Data as of Oct/Nov 2025 filings).
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.