








asof: 2025-12-03
Summary Analysis for Adani Energy Solutions Ltd (ADANIENSOL)
Adani Energy Solutions Ltd (AESL), India’s largest private power transmission company (26,705-27,905 ckm network post new LOI), operates across transmission, distribution (Mumbai/Mundra), smart metering (22.8M meters order book), trading, and cooling. H1 FY26 results show robust recovery: revenue ₹15,415 Cr (+33% YoY), PAT ₹1,098 Cr (vs loss), driven by transmission (₹4,560 Cr) and distribution (₹6,478 Cr). Network expansion to 27,905 ckm/97,236 MVA via RE evacuation project strengthens positioning. Below is a structured analysis of headwinds, tailwinds, growth prospects, and key risks.
Tailwinds (Positive Catalysts)
Headwinds (Challenges)
Growth Prospects
| Metric | H1 FY26 | H1 FY25 | FY25 |
|---|---|---|---|
| Revenue | ₹15,415 Cr | ₹11,562 Cr | ₹23,767 Cr |
| PAT | ₹1,098 Cr | (₹417 Cr) | ₹922 Cr |
| Debt | ₹43,376 Cr | ₹38,951 Cr | ₹40,206 Cr |
Key Risks
| Risk Category | Description | Mitigation |
|---|---|---|
| Regulatory | Tariff delays, deferral balances (₹2,274 Cr asset liability); CERC trading caps. RPT approvals (postal ballot). | Strong track record; arm’s-length pricing certified. |
| Financial/Leverage | Debt service coverage 1.93x; forex/interest rate volatility (OCI hedging gains ₹391 Cr H1). | Cash ops cover; contingency reserves. |
| Execution | Project delays (e.g., 6,992 Cr CWIP); capex funding amid high rates. | EPC expertise; 97 GW+ transformation capacity. |
| Legal/Reputational | US DOJ/SEC indictment of non-exec director (no company impact claimed); ESG scrutiny post-Dahanu sale. | Independent audits; no material financial hit. |
| Market | Power demand slowdown; competition from NTPC/JSW; RE intermittency. | Merchant flexibility; diversified portfolio. |
| Related Party | 50%+ revenue exposure to APL/MEL trades; promoter conflicts. | Audit Committee oversight; minority abstention. |
Overall Outlook: Bullish with caution. Tailwinds from RE infra and metering dominate; growth 15-20% CAGR feasible. Risks center on debt and RPTs—monitor Q3 results and ballot outcome (Dec 7, 2025). Target upside to ₹1,200-1,400/share (current ~₹1,000 assumed) on execution. Investors: Buy on dips for long-term RE play.
Copyright © 2023 SAS Data Analytics Pvt. Ltd. All rights reserved.